![]() |
| Accession No. | 02098 |
|---|---|
| Family | Chenopodiaceae |
| Species | Atriplex gardneri (Moq.) D. Dietr. |
| Subspecies | var. utahensis (M.E. Jones) Dorn |
| Common name | "Utah saltbush" |
| Collector Information | S. Freeman (s.n.) 07 September 1995 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 57' 58" N, 111° 57 ' 15" W |
| Township/Range | T10S, R1W, Sec. 9 |
| Locality | a few hundred yards S of Highway 6, between Goshen and Elberta. |
| Ecology | salt desert shrub community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Atriplex tridentata Kuntze
Atriplex gardneri var. tridentata (Kuntze) Welsh
Atriplex gardneri var. utahensis (M.E. Jones) Dorn
Atriplex nuttallii auct. non S. Wats. p.p.
Atriplex nuttallii ssp. tridentata (Kuntze) Hall & Clements
Common Name(s): basin saltbush, trident saltbush.
Taxonomic Hierarchy: (ITIS TSN=20574, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Chenopodiaceae
Genus: Atriplex
Species: Atriplex tridentata
![]() |
01308 |
02030 |
02205 |
02221 |
04000 |
04228 |
05694 |
05966 |
05970 |
06762 |
07141 |
07272 |
07273 |
07839 |
08250 |
08610 |
08611 |
10660 |
10665 |
11686 |
11686 |
12107 |
12107 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 15217 | Allenrolfea occidentalis "iodinebush" | 25 ft. N |
| 02200 | Allenrolfea occidentalis "iodinebush" | same section |
| 02096 | Allenrolfea occidentalis "iodinebush" | same section |
| 02097 | Atriplex confertifolia "shadscale saltbush" | same section |
| 02205 | Atriplex gardneri var. utahensis "Utah saltbush" | same section |
| 02198 | Elaeagnus angustifolia "Russian olive" | 1 mi. W |
| 02197 | Populus alba "white poplar" | 1 mi. W |
| 02206 | Purshia mexicana var. stansburyana "cliff-rose" | 1 mi. W |
| 02202 | Sarcobatus vermiculatus "greasewood" | same section |
| 02204 | Tamarix chinensis "five-stamen tamarisk" | 1 mi. W |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Goshen School (School) | Utah County, UT | 0.9 mi. S | 4646 | Goshen |
| Mount Nebo (Populated Place) | Utah County, UT | 0.9 mi. S | 4695 | Goshen |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. S | 4695 | Goshen |
| Goshen Reservoir (Reservoir) | Utah County, UT | 1.7 mi. SE | 4587 | Goshen |
| Currant Creek (Stream) | Utah County, UT | 1.9 mi. NE | Mona | |
| Kimball Creek (Stream) | Utah County, UT | 2.1 mi. SE | Tintic Mountain | |
| City Ditch (Canal) | Utah County, UT | 2.2 mi. SE | 4574 | Goshen |
| Lant (Populated Place) | Utah County, UT | 2.1 mi. E | 4551 | Goshen |
| Pinyon Creek (Stream) | Utah County, UT | 2.7 mi. N | Eureka | |
| Hillside (historical) (Populated Place) | Utah County, UT | 2.6 mi. W | 5056 | Eureka |
| Big Canyon (Valley) | Utah County, UT | 2.7 mi. W | Eureka | |
| Goshen (Populated Place) | Utah County, UT | 3 mi. E | 4547 | Goshen |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 3 mi. E | 4554 | Goshen |
| Goshen Post Office (Post Office) | Utah County, UT | 3.1 mi. E | 4551 | Goshen |
| Pinyon Creek Canyon (Valley) | Utah County, UT | 3.3 mi. NW | Eureka | |
| Goshen Cemetery (Cemetery) | Utah County, UT | 3.2 mi. SE | 4626 | Goshen |
| East Standard (Mine) | Utah County, UT | 3.9 mi. W | 5535 | Eureka |
| First Canyon (Valley) | Utah County, UT | 5 mi. S | Goshen | |
| Keg Spring (Spring) | Utah County, UT | 4.1 mi. SW | 5332 | Eureka |
| Wing Spring (Spring) | Utah County, UT | 4.4 mi. SW | 5151 | Eureka |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit