![]() |
| Accession No. | 09675 |
|---|---|
| Family | Rosaceae |
| Species | Rubus parviflorus Nutt. |
| Common name | "thimbleberry" |
| Collector Information | J.G. Harris (3532) 16 July 2004 , with D.L. Taylor |
| Geography | Canada, Alberta, |
| Lat./Long. | 52° 4' 9" N, 116° 54 ' 32" W at 4756 feet (1450 m) |
| Locality | Banff National Park, near headwaters of North Saskatchewan River. |
| Ecology | gravelly riverbanks, dryas-Salix community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Rubus parviflorus Nutt.
Common Name(s): thimbleberry, western thimbleberry.
Taxonomic Hierarchy: (ITIS TSN=25007, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Rosaceae
Genus: Rubus
Species: Rubus parviflorus
![]() |
00762 |
01163 |
03960 |
06186 |
06607 |
06669 |
08953 |
12999 |
12999 |
12999 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09672 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 09670 | Braya humilis ssp. humilis "low northern rockcress" | same section |
| 09673 | Chrysanthemum leucanthemum "ox-eye daisy" | same section |
| 09674 | Cornus sericea "redosier dogwood" | same section |
| 09671 | Sambucus racemosa ssp. pubens | same section |
| 09644 | Thuja plicata "western redcedar" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit