![]() |
| Accession No. | 09674 |
|---|---|
| Family | Cornaceae |
| Species | Cornus sericea L. |
| Common name | "redosier dogwood" |
| Collector Information | J.G. Harris (3530) 16 July 2004 , with D.L. Taylor |
| Geography | Canada, Alberta, |
| Lat./Long. | 52° 4' 9" N, 116° 54 ' 32" W at 4756 feet (1450 m) |
| Locality | Banff National Park, near headwaters of North Saskatchewan River. |
| Ecology | gravelly riverbanks, dryas-Salix community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cornus sericea L.
Common Name(s): redosier, redosier dogwood.
Taxonomic Hierarchy: (ITIS TSN=501637, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Cornales
Family: Cornaceae
Genus: Cornus
Species: Cornus sericea
![]() |
00202 |
00768 |
01480 |
01856 |
02070 |
02094 |
02139 |
02191 |
02196 |
03344 |
03345 |
03346 |
06180 |
06385 |
06583 |
06613 |
08933 |
12405 |
13715 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09672 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 09670 | Braya humilis ssp. humilis "low northern rockcress" | same section |
| 09673 | Chrysanthemum leucanthemum "ox-eye daisy" | same section |
| 09675 | Rubus parviflorus "thimbleberry" | same section |
| 09671 | Sambucus racemosa ssp. pubens | same section |
| 09644 | Thuja plicata "western redcedar" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit