![]() |
| Accession No. | 09635 |
|---|---|
| Family | Poaceae |
| Species | Vulpia octoflora (Walter) Rydb. |
| Common name | "sixweeks fescue" |
| Collector Information | D.M. Barnes (3908) 12 May 2004 , with K.T. Harper |
| Geography | United States, Utah, Wayne County |
| Lat./Long. | 38° 15' 43" N, 111° 12 ' 46" W at 5891 feet (1796 m) |
| UTM | 12 4234900N 481385E NAD27 |
| Locality | Capitol Reef National Park, Grand Wash, Shinob Canyon. |
| Ecology | dry sandy wash; Rhus, juniper. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Vulpia octoflora (Walt.) Rydb.
Common Name(s): eight-flower six-weeks grass, pullout grass, sixweeks fescue, sixweeks grass.
Taxonomic Hierarchy: (ITIS TSN=42264, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Vulpia
Species: Vulpia octoflora
![]() |
02393 |
03583 |
04254 |
05067 |
05847 |
07018 |
08202 |
10165 |
10581 |
11500 |
12359 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09628 | Aliciella leptomeria "sand gilia" | same section |
| 09636 | Asclepias cryptoceras var. cryptoceras "pallid milkweed" | same section |
| 09632 | Astragalus harrisonii "Harrison's milkvetch" | same section |
| 09634 | Astragalus mollissimus var. thompsoniae "Thompson's woolly milkvetch" | same section |
| 09421 | Atriplex canescens var. canescens "four-winged saltbush" | same section |
| 09422 | Atriplex confertifolia "shadscale saltbush" | same section |
| 09638 | Cryptantha crassisepala "thick-sepaled cat's eye" | same section |
| 09630 | Cryptantha flava "yellow cat's eye" | same section |
| 09629 | Erigeron pumilus var. concinnus "western shaggy fleabane" | same section |
| 09631 | Lepidium montanum var. jonesii "Jones' pepperweed" | same section |
| 09637 | Linum aristatum "bristle flax" | same section |
| 09633 | Stenotus armerioides var. armerioides "thrifty goldenweed" | same section |
| 09627 | Townsendia jonesii var. jonesii "Jones' Townsend-daisy" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bear Canyon (Valley) | Wayne County, UT | 2212 ft. N | Golden Throne | |
| Cassidys Arch (Arch) | Wayne County, UT | 0.7 mi. W | 5693 | Fruita |
| Ferns Nipple (Summit) | Wayne County, UT | 1 mi. S | 6798 | Golden Throne |
| The Narrows (Gap) | Wayne County, UT | 1 mi. NE | 5446 | Fruita |
| Pectols Pyramid (Summit) | Wayne County, UT | 1.1 mi. SE | 6496 | Fruita |
| Grand Wash (Valley) | Wayne County, UT | 1.5 mi. NE | Golden Throne | |
| Spring Canyon (Valley) | Wayne County, UT | 1.9 mi. NE | Flat Top | |
| Cohab Canyon (Valley) | Wayne County, UT | 2 mi. N | Fruita | |
| Danish Hill (Summit) | Wayne County, UT | 1.8 mi. W | 5673 | Fruita |
| Hickman Natural Bridge (Arch) | Wayne County, UT | 2.4 mi. N | 5637 | Fruita |
| Cuts Canyon (Valley) | Wayne County, UT | 2.2 mi. NW | Grover | |
| Sulphur Creek (Stream) | Wayne County, UT | 2.4 mi. NW | Flat Top | |
| School House Historical Site (Locale) | Wayne County, UT | 2.4 mi. NW | 5404 | Fruita |
| Fruita Campground (Locale) | Wayne County, UT | 2.4 mi. NW | 5427 | Fruita |
| Fruita (Populated Place) | Wayne County, UT | 2.5 mi. NW | 5414 | Fruita |
| Horse Mesa (Summit) | Wayne County, UT | 2.8 mi. N | 6300 | Fruita |
| Waterpocket Fold (Cliff) | Wayne County, UT | 2.6 mi. E | 5732 | Golden Throne |
| Longleaf Flat (Flat) | Wayne County, UT | 3.1 mi. NW | 6477 | Fruita |
| Golden Throne (Summit) | Wayne County, UT | 3.4 mi. SE | 6483 | Golden Throne |
| Capitol Reef National Park Visitor Center (Locale) | Wayne County, UT | 3.4 mi. NW | 5499 | Twin Rocks |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit