![]() |
Accession # | 09479 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Eriogonum wetherillii Eastw. | ||||||||
Common name | Wetherill's wild buckwheat | ||||||||
Collector(s) | Donna M. Barnes 4054 with K.T. Harper | ||||||||
Coll. Date | 02 June 2004 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Garfield County | ||||||||
Locality | ca. 5 miles along dirt road W of Hwy 95, [along Trachyte Ranch Road, ca. 0.7 road mile W of the junction with Utah Highway 276], ca. 30 air miles S of Hanksville; Elev.: 4972 ft. (1516 m.) | ||||||||
Habitat Notes | red sand dunes and oak mounds. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 57' 53" N, 110° 35' 9" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Eriogonum wetherillii Eastw.
Eriogonum sessile S. Stokes ex M.E. Jones
Common Name(s): Wetherill's buckwheat, Wetherill's wild buckwheat.
Taxonomic Hierarchy: (ITIS TSN=21278, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Polygonales
Family: Polygonaceae
Genus: Eriogonum
Species: Eriogonum wetherillii
![]() |
![]() 05936 |
![]() 10401 |
![]() 10500 |
![]() 10511 |
![]() 10563 |
![]() 10870 |
![]() 12592 |
![]() 12592 |
Accession | Name | Dist., dir. |
---|---|---|
09474 | Amsonia tomentosa var. stenophylla "woolly bluestar" | same section |
09477 | Asclepias macrosperma "bigseed milkweed" | same section |
09478 | Ephedra viridis var. viscida "Cutler's ephedra" | same section |
09905 | Eriogonum leptocladon var. ramosissimum "San Juan wild buckwheat" | same section |
09473 | Hymenopappus filifolius var. cinereus "common woollywhite" | same section |
09472 | Ipomopsis gunnisonii "Gunnison's gilia" | same section |
09475 | Lygodesmia grandiflora var. arizonica "Arizona skeleton plant" | same section |
09482 | Quercus x welshii hybrid [gambelii x havardii] | same section |
09476 | Stephanomeria exigua "small wirelettuce" | same section |
09471 | Tiquilia latior "matted crinklemat" | same section |
09481 | Tripterocalyx micranthus "small-flowered sandverbena" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Speck Creek (Stream) | Garfield County, UT | 2444 ft. S | Cass Creek Peak | |
Black Creek (Stream) | Garfield County, UT | 0.9 mi. SE | Cass Creek Peak | |
Trachyte Ranch (Locale) | Garfield County, UT | 1.7 mi. W | 5069 | Black Table |
Farmers Knob (Summit) | Garfield County, UT | 2.3 mi. W | 5446 | Cass Creek Peak |
Straight Creek (Stream) | Garfield County, UT | 2.4 mi. W | Mount Pennell | |
Slate Creek (Stream) | Garfield County, UT | 2.4 mi. W | Mount Ellen | |
Taylor Ridges (Ridge) | Garfield County, UT | 2.7 mi. W | 5558 | Cass Creek Peak |
Trachyte Point (Ridge) | Garfield County, UT | 3 mi. NE | 5322 | Black Table |
Black Table (Summit) | Garfield County, UT | 3.6 mi. S | 6211 | Black Table |
Maidenwater Sands (Bar) | Garfield County, UT | 3.6 mi. S | 4967 | Black Table |
Maidenwater Spring (Spring) | Garfield County, UT | 3.9 mi. S | 4807 | Black Table |
Black Hole (Basin) | Garfield County, UT | 3.7 mi. SW | 5896 | Cass Creek Peak |
Maidenwater Reservoir (Reservoir) | Garfield County, UT | 4.1 mi. S | 4669 | Black Table |
Dry Lake Swale (Valley) | Garfield County, UT | 4.2 mi. N | Black Table | |
Cottonwood Wash (Valley) | Garfield County, UT | 4.5 mi. N | Raggy Canyon | |
Hog Spring (Spring) | Garfield County, UT | 3.7 mi. E | 4554 | Black Table |
Hogs Back (Ridge) | Garfield County, UT | 4.8 mi. S | 6014 | Black Table |
Coyote Reservoir (Reservoir) | Garfield County, UT | 4.2 mi. NW | 5446 | Cass Creek Peak |
Coyote Creek (Stream) | Garfield County, UT | 4.1 mi. W | Mount Pennell | |
Benson Creek (Stream) | Garfield County, UT | 4.1 mi. W | Cass Creek Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit