![]() |
Accession # | 09339 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Achnatherum speciosum (Trin. & Rupr.) Barkworth | ||||||||
Common name | desert needlegrass | ||||||||
Collector(s) | Donna M. Barnes 3832 with K.T. Harper | ||||||||
Coll. Date | 04 May 2004 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Washington County | ||||||||
Locality | Beaver Dam Mountains, 3 miles NW along rd to Lytle Ranch, [SW alluvial fans of the Beaver Dam Mountains, along Lytle Ranch Road, ca. 3 miles W of the junction with Old Highway 91] Elev.: 3884 ft. (1184 m.) | ||||||||
Habitat Notes | Joshua tree-creosote community; rocky outcrop. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 5' 10.5" N, 113° 55' 42.4" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Achnatherum speciosum (Trin. & Rupr.) Barkworth
Stipa speciosa Trin. & Rupr.
Common Name(s): desert needlegrass.
Taxonomic Hierarchy: (ITIS TSN=507958, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Achnatherum
Species: Achnatherum speciosum
![]() |
![]() 05949 |
![]() 06015 |
![]() 08513 |
![]() 08681 |
![]() 10218 |
Accession | Name | Dist., dir. |
---|---|---|
09332 | Aloysia wrightii "Wright's beebrush" | 60 ft. N |
17925 | Aloysia wrightii "Wright's beebrush" | 839 ft. S |
14506 | Ambrosia dumosa "common bur-sage" | 1218 ft. S |
15455 | Ambrosia salsola var. salsola "burrobush" | 1.6 mi. NE |
14502 | Amphipappus fremontii var. spinosus "Fremont's chaffbush" | 1218 ft. S |
14507 | Atriplex canescens var. canescens "four-winged saltbush" | 1218 ft. S |
14503 | Baccharis sergiloides "desert seep-willow" | 1218 ft. S |
17922 | Brickellia "brickellbush" | 1.4 mi. NW |
14460 | Brickellia atractyloides "spearleaf brickellbush" | 426 ft. E |
10323 | Brickellia atractyloides "spearleaf brickellbush" | 1390 ft. SW |
15456 | Buddleja utahensis "Utah butterflybush" | 1.6 mi. NE |
09342 | Buddleja utahensis "Utah butterflybush" | same section |
10336 | Castilleja chromosa "common paintbrush" | 1390 ft. SW |
10326 | Chaenactis macrantha "showy dusty-maiden" | 1390 ft. SW |
10333 | Cheilanthes parryi "Parry's lip fern" | 1390 ft. SW |
09338 | Cryptantha virginensis "Virgin River cat's eye" | same section |
10337 | Ephedra viridis "green ephedra" | 1390 ft. SW |
17924 | Ericameria "Arizona goldenbush" | 839 ft. S |
17923 | Ericameria laricifolia "turpentine bush" | 1.6 mi. NW |
15454 | Eriogonum inflatum var. inflatum "desert trumpet" | 1.6 mi. NE |
10329 | Galium proliferum "limestone bedstraw" | 1390 ft. SW |
10338 | Gaura coccinea "scarlet beeblossom" | 1390 ft. SW |
09347 | Krameria erecta "little-leaf ratany" | same section |
09340 | Langloisia setosissima subsp. setosissima "Great Basin langloisia" | same section |
10324 | Linanthus demissus "desertsnow" | 1390 ft. SW |
14505 | Lycium andersonii "Anderson's desert-thorn" | 1218 ft. S |
18100 | Mimulus guttatus "common monkeyflower" | 1.4 mi. NW |
10325 | Mimulus parryi "annual redspot monkeyflower" | 1390 ft. SW |
10332 | Nemacladus glanduliferus "glandular threadplant" | 1390 ft. SW |
10327 | Oenothera primiveris var. bufonis | 1390 ft. SW |
09337 | Parietaria pensylvanica "Pennsylvania pellitory" | same section |
10335 | Parietaria pensylvanica "Pennsylvania pellitory" | 1390 ft. SW |
10334 | Phacelia rotundifolia "round-leaf scorpionweed" | 1390 ft. SW |
10330 | Plantago patagonica "Patagonia plantain" | 1390 ft. SW |
09344 | Psorothamnus fremontii "Fremont's dalea" | same section |
09346 | Psorothamnus polydenius "Nevada dalea" | same section |
14496 | Psorothamnus polydenius "Nevada dalea" | 1533 ft. NE |
10340 | Purshia mexicana var. stansburyana "Stansbury's cliffrose" | 1390 ft. SW |
18099 | Salazaria mexicana "Mexican bladdersage" | same section |
09345 | Salazaria mexicana "Mexican bladdersage" | same section |
17921 | Salix lasiolepis "arroyo willow" | 1.4 mi. NW |
18101 | Salvia columbariae "chia" | 1.5 mi. NW |
09341 | Schismus barbatus "Mediterranean grass" | same section |
10331 | Silene antirrhina "sleepy silene" | 1390 ft. SW |
15453 | Sphaeralcea grossulariifolia "gooseberry-leaf globemallow" | 1.6 mi. NE |
10328 | Vicia ludoviciana "Louisiana vetch" | 1390 ft. SW |
09348 | Vicia ludoviciana "Louisiana vetch" | same section |
10339 | Xylorhiza tortifolia var. tortifolia "Mojave woody aster" | 1390 ft. SW |
14499 | Xylorhiza tortifolia var. tortifolia "Mojave woody aster" | 1206 ft. S |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Welcome Spring (Spring) | Washington County, UT | 1.3 mi. NE | 4544 | Castle Cliff |
Middle Spring (Spring) | Washington County, UT | 2.2 mi. N | 4728 | Castle Cliff |
Reber Spring (Spring) | Washington County, UT | 2.6 mi. N | 4242 | Castle Cliff |
Sam Spring (Spring) | Washington County, UT | 3 mi. N | 4685 | West Mountain Peak |
Castle Cliff (Cliff) | Washington County, UT | 2.7 mi. SE | 3862 | Castle Cliff |
Crazy Spring (Spring) | Washington County, UT | 3.5 mi. N | 4580 | West Mountain Peak |
Castle Cliff (Cliff) | Washington County, UT | 3.2 mi. SE | 4055 | Castle Cliff |
Summit Spring (Spring) | Washington County, UT | 3.1 mi. E | 4600 | Jarvis Peak |
Summit Spring Wash (Valley) | Washington County, UT | 3.3 mi. E | Castle Cliff | |
Joshua Tree Natural Area (Reserve) | Washington County, UT | 4 mi. S | 3140 | Castle Cliff |
Grapevine Spring (Spring) | Washington County, UT | 3.9 mi. NE | 5735 | West Mountain Peak |
Indian Spring (Spring) | Washington County, UT | 4.2 mi. N | 5181 | West Mountain Peak |
Beaver Dam Mountains (Range) | Washington County, UT | 5.2 mi. NE | 6998 | West Mountain Peak |
West Mountain Peak (Summit) | Washington County, UT | 5.4 mi. NE | 7507 | West Mountain Peak |
Bulldog Knolls (Range) | Washington County, UT | 5.3 mi. SE | 3373 | Jarvis Peak |
Bulldog Canyon (Valley) | Washington County, UT | 5.5 mi. SE | Jarvis Peak | |
Tabeau Peak (Summit) | Washington County, UT | 6 mi. SE | 4341 | Jarvis Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit