![]() |
| Accession No. | 09252 |
|---|---|
| Family | Caryophyllaceae |
| Species | Minuartia rubella (Wahlenb.) Hiern. |
| Common name | "beautiful sandwort" |
| Collector Information | J.G. Harris (3423) 23 July 2003 , with M.W. Harris |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 49' 45" N, 113° 55 ' 1" W at 11644 feet (3550 m) |
| Locality | Deep Creek Mountains, cirque N of Ibapah Peak, at the head of Red Cedar Creek. |
| Ecology | granite cliffs, crevices, alpine tundra. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Minuartia rubella (Wahlenb.) Hiern.
Arenaria propinqua Richards.
Arenaria rubella (Wahlenb.) Sm.
Arenaria verna var. propinqua (Richards.) Fern.
Arenaria verna var. rubella (Wahlenb.) S. Wats.
Minuartia rossii var. orthotrichoides auct. non (Schischkin) Hultén
Tryphane rubella (Wahlenb.) Reichenb.
Common Name(s): beautiful sandwort, boreal stitchwort.
Taxonomic Hierarchy: (ITIS TSN=19983, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Caryophyllaceae
Genus: Minuartia
Species: Minuartia rubella
![]() |
00560 |
00566 |
02917 |
06356 |
06925 |
09131 |
09262 |
11251 |
11252 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 06369 | Aconitum columbianum var. columbianum "Columbian monkshood" | 2 mi. S |
| 09230 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 11250 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1.4 mi. N |
| 06376 | Angelica kingii "King's angelica" | 2 mi. S |
| 09241 | Antennaria microphylla "little-leaf pussytoes" | 877 ft. SE |
| 06349 | Antennaria umbrinella "brown pussytoes" | same section |
| 06367 | Aquilegia formosa var. formosa "western columbine" | 2 mi. S |
| 06277 | Aquilegia scopulorum var. scopulorum "Utah columbine" | 2.1 mi. S |
| 06382 | Arctostaphylos patula "greenleaf manzanita" | 2 mi. S |
| 09249 | Arnica cordifolia var. pumila "heart-leaf arnica" | 877 ft. SE |
| 06332 | Arnica cordifolia var. pumila "heart-leaf arnica" | same section |
| 11246 | Arnica cordifolia var. pumila "heart-leaf arnica" | 1.4 mi. N |
| 06373 | Arnica longifolia "spearleaf arnica" | 2 mi. S |
| 06310 | Artemisia michauxiana "Michaux's wormwood" | 2.2 mi. S |
| 09235 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 877 ft. SE |
| 06352 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
| 09237 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 877 ft. SE |
| 06386 | Betula occidentalis "water birch" | 2.2 mi. S |
| 09239 | Boechera demissa | 877 ft. SE |
| 06340 | Boechera lemmonii | 623 ft. SE |
| 11248 | Boechera lemmonii | 1.4 mi. N |
| 10301 | Boechera lyallii | same section |
| 06292 | Boechera stricta "Drummond's rockcress" | 2.2 mi. S |
| 09238 | Boechera stricta "Drummond's rockcress" | 877 ft. SE |
| 11245 | Carex elynoides "blackroot sedge" | 1.4 mi. N |
| 06304 | Carex phaeocephala "dunhead sedge" | 2 mi. S |
| 09330 | Carex rupestris "curly sedge" | same section |
| 06377 | Castilleja miniata "giant red Indian paintbrush" | 2 mi. S |
| 06330 | Castilleja miniata "giant red Indian paintbrush" | same section |
| 09282 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 06329 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 06381 | Ceanothus martinii "Martin's ceanothus" | 2 mi. S |
| 09255 | Cerastium beeringianum "mouse-ear chickweed" | 877 ft. SE |
| 06308 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | 2.2 mi. S |
| 06385 | Cornus sericea "redosier dogwood" | 2.2 mi. S |
| 06299 | Crepis nana "dwarf alpine hawksbeard" | 2.2 mi. S |
| 06290 | Cymopterus hendersonii "Henderson's rock parsley" | 2.2 mi. S |
| 11249 | Cymopterus hendersonii "Henderson's rock parsley" | 1.4 mi. N |
| 06341 | Cystopteris fragilis "brittle bladderfern" | same section |
| 09244 | Cystopteris fragilis "brittle bladderfern" | 877 ft. SE |
| 06339 | Draba cana | same section |
| 12053 | Draba crassifolia "thick-leaf draba" | 1.4 mi. N |
| 09260 | Draba fladnizensis "Austrian draba" | same section |
| 12043 | Draba fladnizensis var. pattersonii "Austrian draba" | 1.4 mi. N |
| 10300 | Draba fladnizensis var. pattersonii "Austrian draba" | same section |
| 11499 | Draba globosa "beavertip draba" | 1.4 mi. N |
| 12042 | Draba lonchocarpa "lancepod draba" | 1.4 mi. N |
| 12044 | Draba lonchocarpa "lancepod draba" | 1.4 mi. N |
| 06350 | Draba lonchocarpa "lancepod draba" | same section |
| 09278 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | same section |
| 09277 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | same section |
| 09242 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | 877 ft. SE |
| 09240 | Draba oligosperma var. oligosperma | 877 ft. SE |
| 09263 | Draba verna "spring draba" | 877 ft. SE |
| 06363 | Elymus elymoides ssp. brevifolius "squirreltail" | same section |
| 06300 | Epilobium alpinum var. alpinum | 2 mi. S |
| 06372 | Epilobium angustifolium | 2 mi. S |
| 06375 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 2 mi. S |
| 06354 | Eremogone kingii var. kingii | same section |
| 09251 | Eremogone kingii var. kingii | 877 ft. SE |
| 09279 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
| 09245 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 877 ft. SE |
| 11244 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.4 mi. N |
| 06342 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
| 06338 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 09247 | Erigeron leiomerus "rock-slide yellow fleabane" | 877 ft. SE |
| 06295 | Erigeron leiomerus "rock-slide yellow fleabane" | 2.2 mi. S |
| 06366 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | same section |
| 06364 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | same section |
| 06296 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | 2.2 mi. S |
| 11238 | Geum rossii "Ross' avens" | 1.4 mi. N |
| 09257 | Geum rossii var. turbinatum "Ross' avens" | 877 ft. SE |
| 06337 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 06360 | Haplopappus macronema var. macronema "whitestem goldenbush" | same section |
| 06285 | Haplopappus watsonii var. watsonii "Watson's goldenbush" | 2.2 mi. S |
| 06278 | Heuchera parvifolia "little-leaf alumroot" | 2.2 mi. S |
| 06288 | Heuchera rubescens var. rubescens "pink alumroot" | 2.2 mi. S |
| 06335 | Heuchera rubescens var. rubescens "pink alumroot" | same section |
| 09281 | Heuchera rubescens var. rubescens "pink alumroot" | same section |
| 06305 | Juncus ensifolius var. montanus | 2 mi. S |
| 06302 | Ledum glandulosum "western Labrador tea" | 2 mi. S |
| 11239 | Lewisia pygmaea "dwarf lewisia" | 1.4 mi. N |
| 09280 | Lewisia pygmaea "dwarf lewisia" | same section |
| 06374 | Luzula parviflora "smallflowered woodrush" | 2 mi. S |
| 06303 | Luzula parviflora "smallflowered woodrush" | 2 mi. S |
| 09329 | Luzula spicata "spiked woodrush" | same section |
| 09227 | Lychnis drummondii | same section |
| 06357 | Machaeranthera canescens var. monticola "mountain gray tansy aster" | same section |
| 06311 | Mimulus guttatus "common monkeyflower" | 2.2 mi. S |
| 09229 | Minuartia obtusiloba "alpine sandwort" | same section |
| 06356 | Minuartia rubella "beautiful sandwort" | same section |
| 09262 | Minuartia rubella "beautiful sandwort" | 877 ft. SE |
| 11251 | Minuartia rubella "beautiful sandwort" | 1.4 mi. N |
| 06380 | Monardella odoratissima "mountain monardella" | 2 mi. S |
| 09283 | Moneses uniflora | 1.5 mi. S |
| 06301 | Orthilia secunda "sidebells wintergreen" | 2 mi. S |
| 11247 | Oxyria digyna "alpine mountainsorrel" | 1.4 mi. N |
| 06287 | Oxyria digyna "alpine mountainsorrel" | 2.2 mi. S |
| 09259 | Oxyria digyna "alpine mountainsorrel" | 877 ft. SE |
| 06351 | Oxytropis parryi "Parry's oxytrope" | same section |
| 09234 | Oxytropis parryi "Parry's oxytrope" | 877 ft. SE |
| 09236 | Oxytropis parryi "Parry's oxytrope" | 877 ft. SE |
| 09250 | Penstemon whippleanus "Whipple's beardtongue" | 877 ft. SE |
| 06324 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 06378 | Penstemon whippleanus "Whipple's beardtongue" | 2 mi. S |
| 09243 | Phacelia hastata "silverleaf scorpionweed" | 877 ft. SE |
| 09248 | Phlox pulvinata "cushion phlox" | 877 ft. SE |
| 11242 | Phlox pulvinata "cushion phlox" | 1.4 mi. N |
| 06358 | Phlox pulvinata "cushion phlox" | same section |
| 06307 | Picea engelmannii "Engelmann spruce" | 2.2 mi. S |
| 06309 | Pinus flexilis "limber pine" | 2 mi. S |
| 06306 | Pinus longaeva "Great Basin bristlecone pine" | 2 mi. S |
| 09233 | Piperia unalascensis "Alaska rein orchid" | 1.5 mi. S |
| 06368 | Platanthera dilatata var. leucostachys | 2 mi. S |
| 06297 | Poa glauca ssp. glauca "Greenland bluegrass" | 2.2 mi. S |
| 09331 | Poa interior "interior bluegrass" | 877 ft. SE |
| 09327 | Poa interior "interior bluegrass" | same section |
| 06361 | Poa secunda "Sandberg's bluegrass" | same section |
| 06331 | Polemonium viscosum "sticky polemonium" | same section |
| 09254 | Polemonium viscosum "sticky polemonium" | 877 ft. SE |
| 09225 | Potentilla concinna "elegant cinquefoil" | same section |
| 06280 | Potentilla cottamii "Cottam's cinquefoil" | 2.2 mi. S |
| 09226 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 09258 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 877 ft. SE |
| 06359 | Potentilla fruticosa | same section |
| 11237 | Potentilla multisecta "feather-leaf cinquefoil" | 1.4 mi. N |
| 06336 | Potentilla ovina var. decurrens "sheep cinquefoil" | same section |
| 11234 | Primula parryi "Parry's primrose" | 1.4 mi. N |
| 06279 | Primula parryi "Parry's primrose" | 2.2 mi. S |
| 06334 | Primula parryi "Parry's primrose" | same section |
| 09264 | Primula parryi "Parry's primrose" | 877 ft. SE |
| 06383 | Pteridium aquilinum "western brackenfern" | 2.2 mi. S |
| 06379 | Pterospora andromedea "woodland pinedrops" | 2 mi. S |
| 09284 | Pyrola minor "lesser wintergreen" | 1.5 mi. S |
| 06371 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 2 mi. S |
| 11236 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 1.4 mi. N |
| 06294 | Ribes montigenum "gooseberry currant" | 2.2 mi. S |
| 06384 | Rosa woodsii "Woods' rose" | 2.2 mi. S |
| 11243 | Saxifraga caespitosa "tufted saxifrage" | 1.4 mi. N |
| 09265 | Saxifraga caespitosa "tufted saxifrage" | 877 ft. SE |
| 06370 | Saxifraga odontoloma "brook saxifrage" | 2 mi. S |
| 11240 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 1.4 mi. N |
| 06327 | Saxifraga rhomboidea "diamond-leaf saxifrage" | same section |
| 09266 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 877 ft. SE |
| 09256 | Saxifraga rivularis "pygmy saxifrage" | 877 ft. SE |
| 06333 | Sedum lanceolatum "spearleaf stonecrop" | same section |
| 06289 | Selaginella watsonii "Watson's spikemoss" | 2.2 mi. S |
| 06362 | Selaginella watsonii "Watson's spikemoss" | same section |
| 06291 | Senecio werneriifolius | 2.2 mi. S |
| 06326 | Senecio werneriifolius var. malmstenoides "Montane groundsel" | same section |
| 09246 | Senecio werneriifolius var. malmstenoides | 877 ft. SE |
| 11241 | Silene acaulis "moss campion" | 1.4 mi. N |
| 06325 | Silene acaulis var. subacaulescens "moss campion" | same section |
| 09253 | Silene acaulis var. subacaulescens "moss campion" | 877 ft. SE |
| 06328 | Silene douglasii "Douglas's catchfly" | same section |
| 06286 | Sphaeromeria diversifolia "separate-leaf chickensage" | 2.2 mi. S |
| 06355 | Stellaria jamesiana | same section |
| 06353 | Stellaria longipes var. monantha "meadow starwort" | same section |
| 09228 | Stellaria longipes var. monantha "meadow starwort" | same section |
| 11235 | Synthyris laciniata "western kittentails" | 1.4 mi. N |
| 06365 | Trisetum spicatum "spike trisetum" | same section |
| 06298 | Trisetum spicatum "spike trisetum" | 2.2 mi. S |
| 09328 | Trisetum spicatum "spike trisetum" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Ibapah Peak (Summit) | Juab County, UT | 842 ft. W | 11982 | Ibapah Peak |
| Deep Creek Range (Range) | Juab County, UT | 1.1 mi. N | 11526 | Ibapah Peak |
| Haystack Peak (Summit) | Juab County, UT | 1.4 mi. NE | 11903 | Ibapah Peak |
| Red Mountain (Summit) | Juab County, UT | 2.3 mi. SW | 11497 | Ibapah Peak |
| Goshute Indian Reservation (Reserve) | Juab County, UT | 2.6 mi. W | 7523 | Ibapah Peak |
| Queen of Sheba Mine (Mine) | Juab County, UT | 2.9 mi. SW | 9453 | Ibapah Peak |
| The Meadows (Flat) | Juab County, UT | 3.6 mi. N | 9206 | Goshute |
| Queen of Sheba Canyon (Valley) | Juab County, UT | 3 mi. W | Ibapah Peak | |
| Birch Creek (Stream) | Juab County, UT | 3.7 mi. N | Goshute | |
| Chicken Springs (Spring) | Juab County, UT | 3.4 mi. W | 7723 | Ibapah Peak |
| Chimney Rock (Pillar) | Juab County, UT | 4.5 mi. N | 8531 | Goshute |
| The Delle (Basin) | Juab County, UT | 4.9 mi. N | 7349 | Goshute |
| Scotts Basin (Basin) | Juab County, UT | 4.7 mi. NE | 7664 | Goshute |
| Dads Creek (Stream) | Juab County, UT | 4.1 mi. W | Ibapah Peak | |
| North Canyon (Valley) | Juab County, UT | 5.2 mi. NE | Goshute | |
| Indian Squaw Rock (Pillar) | Juab County, UT | 5.3 mi. NE | 7628 | Goshute Canyon |
| Horse Canyon (Valley) | Juab County, UT | 5.8 mi. SE | Ibapah Peak | |
| Sams Creek (Stream) | Juab County, UT | 6.3 mi. NW | Ibapah Peak | |
| South Fork Johnson Creek (Stream) | Juab County, UT | 6.9 mi. SW | Partoun |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit