![]() |
| Accession No. | 08923 |
|---|---|
| Family | Fabaceae |
| Species | Vicia americana Muhl. ex Willd. |
| Subspecies | var. americana |
| Common name | "American vetch" |
| Collector Information | Donna M. Barnes (3613) 20 June 2003 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 24' 16" N, 111° 41 ' 22" W at 8023 feet (2446 m) |
| Locality | western face of Mount Timpanogos, Sagebrush Flat, along Timpooneke Road, ca. 5 miles W of Timpooneke Campground; |
| Ecology | rocky; sage-scrub oak meadow. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Vicia americana ssp. americana Muhl. ex Willd.
Vicia americana ssp. oregana (Nutt.) Abrams
Vicia americana var. oregana (Nutt.) A. Nels.
Vicia americana var. truncata (Nutt.) Brewer
Vicia americana var. villosa (Kellogg) F.J. Herm.
Vicia californica Greene
Vicia californica var. madrensis Jepson
Vicia oregana Nutt.
Vicia sparsifolia var. truncata (Nutt.) S. Wats.
Common Name(s): American vetch, purple vetch.
Taxonomic Hierarchy: (ITIS TSN=524800, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Vicia
Species: Vicia americana
Subspecies: Vicia americana ssp. americana
![]() |
00222 |
00396 |
00397 |
00605 |
00632 |
01119 |
01520 |
01543 |
01555 |
01623 |
01681 |
01805 |
02640 |
06657 |
06816 |
07586 |
10774 |
11649 |
11649 |
12824 |
12824 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13767 | Abies bifolia | 1.2 mi. N |
| 08932 | Acer glabrum var. glabrum "New Mexico maple" | 1.9 mi. N |
| 08952 | Actaea rubra "red baneberry" | 1.9 mi. N |
| 08926 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.9 mi. N |
| 07548 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.2 mi. N |
| 08949 | Allium bisceptrum "Palmer's onion" | 1620 ft. N |
| 07564 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.9 mi. N |
| 13821 | Artemisia ludoviciana var. latiloba "Louisiana wormwood" | same section |
| 07556 | Astragalus miser var. tenuifolius "timber milkvetch" | 1.2 mi. N |
| 07552 | Astragalus utahensis "Utah milkvetch" | 1.2 mi. N |
| 13822 | Bromus carinatus "California brome" | same section |
| 07557 | Carex hoodii "Hood's sedge" | 1.9 mi. N |
| 08942 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
| 08939 | Castilleja sulphurea "sulphur paintbrush" | same section |
| 13766 | Cercocarpus montanus "alderleaf mountain mahogany" | 1.2 mi. N |
| 07555 | Cercocarpus montanus "alderleaf mountain mahogany" | 1.2 mi. N |
| 07562 | Clematis columbiana "Rocky Mountain clematis" | 1.9 mi. N |
| 08943 | Collomia linearis "tiny trumpet" | same section |
| 08933 | Cornus sericea "redosier dogwood" | 1.9 mi. N |
| 08947 | Cryptantha gracilis "narrow-stemmed forget-me-not" | same section |
| 07553 | Cryptantha humilis "round-spiked cat's eye" | 1.2 mi. N |
| 13764 | Cryptantha humilis "round-spiked cat's eye" | 1.2 mi. N |
| 07549 | Cymopterus longipes "long-stalked spring parsley" | 1.2 mi. N |
| 13762 | Cymopterus longipes var. longipes "long-stalked spring parsley" | 1.2 mi. N |
| 13825 | Delphinium nuttallianum "meadow larkspur" | same section |
| 08931 | Descurainia californica "Sierra tansy mustard" | 1.9 mi. N |
| 08927 | Epilobium halleanum "glandular willowherb" | 1.9 mi. N |
| 04728 | Eragrostis cilianensis "stinkgrass" | 2430 ft. S |
| 13763 | Erigeron compositus "cut-leaf fleabane" | 1.2 mi. N |
| 07559 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.9 mi. N |
| 07554 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.2 mi. N |
| 08928 | Gayophytum decipiens "deceptive groundsmoke" | 1.9 mi. N |
| 08948 | Gayophytum ramosissimum "pinyon groundsmoke" | same section |
| 08924 | Helianthella uniflora "one-flowered little sunflower" | same section |
| 08930 | Lathyrus lanszwertii var. lanszwertii "Lanszwert's vetchling" | 1.9 mi. N |
| 13817 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | same section |
| 13818 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | same section |
| 08940 | Lithospermum ruderale "western stoneseed" | same section |
| 04727 | Lolium perenne "perennial ryegrass" | 1.2 mi. SE |
| 08950 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 1.9 mi. N |
| 13816 | Lupinus sericeus var. sericeus "silky lupine" | same section |
| 04712 | Malva neglecta "common mallow" | 1.2 mi. SE |
| 13758 | Mertensia brevistyla "Wasatch bluebells" | 1.2 mi. N |
| 13831 | Monolepis nuttalliana "Nuttall's povertyweed" | same section |
| 07546 | Myosurus minimus "tiny mousetail" | 1.2 mi. N |
| 13757 | Orogenia linearifolia "Great Basin Indian potato" | 1.2 mi. N |
| 08944 | Orthocarpus luteus "yellow owl's-clover" | same section |
| 13820 | Osmorhiza depauperata "bluntseed sweetroot" | same section |
| 13819 | Osmorhiza occidentalis "western sweetroot" | same section |
| 04711 | Panicum miliaceum "broomcorn millet" | 1.2 mi. SE |
| 07551 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.2 mi. N |
| 08941 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 13827 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 07550 | Penstemon humilis var. humilis "low beardtongue" | 1.2 mi. N |
| 13828 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | same section |
| 08938 | Phacelia heterophylla var. heterophylla "varileaf scorpionweed" | same section |
| 07560 | Physaria utahensis "Utah bladderpod" | 1.9 mi. N |
| 08951 | Physocarpus malvaceus "mallow ninebark" | 1.9 mi. N |
| 13768 | Pinus flexilis "limber pine" | 1.2 mi. N |
| 08922 | Plagiobothrys scouleri "Scouler's popcornflower" | 1.9 mi. N |
| 13823 | Poa bulbosa "bulbous bluegrass" | same section |
| 13759 | Poa secunda "Sandberg's bluegrass" | 1.2 mi. N |
| 04710 | Polygonum aviculare "creeping knotweed" | 1.2 mi. SE |
| 04709 | Polygonum convolvulus "black bindweed" | 1.2 mi. SE |
| 07547 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.2 mi. N |
| 08929 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.9 mi. N |
| 13765 | Ribes cereum "wax currant" | 1.2 mi. N |
| 07563 | Ribes montigenum "gooseberry currant" | 1.9 mi. N |
| 13832 | Ribes viscosissimum "sticky currant" | 2 mi. N |
| 08937 | Ribes viscosissimum var. viscosissimum | same section |
| 13833 | Ribes wolfii "Wolf's currant" | 2 mi. N |
| 08934 | Sambucus racemosa var. microbotrys | 1.9 mi. N |
| 08935 | Sambucus racemosa var. microbotrys | 1.9 mi. N |
| 08945 | Sisymbrium altissimum "tall tumblemustard" | same section |
| 08936 | Sorbus scopulina "mountain-ash" | 1.9 mi. N |
| 08946 | Stellaria jamesiana | same section |
| 13826 | Valeriana occidentalis "western valerian" | same section |
| 13829 | Viola adunca "hook-spur violet" | same section |
| 07561 | Viola canadensis "Canadian white violet" | 1.9 mi. N |
| 08925 | Wyethia amplexicaulis "mule's ears" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Sagebrush Flat (Flat) | Utah County, UT | 2144 ft. W | 7756 | Timpanogos Cave |
| Mahogany Mountain (Summit) | Utah County, UT | 1.4 mi. W | 8911 | Timpanogos Cave |
| Pika Cirque (Basin) | Utah County, UT | 1.6 mi. E | 9997 | Timpanogos Cave |
| North Fork Battle Creek (Stream) | Utah County, UT | 2.3 mi. S | Timpanogos Cave | |
| Woolly Hole (Basin) | Utah County, UT | 2 mi. NE | 8964 | Timpanogos Cave |
| Hidden Lake (Lake) | Utah County, UT | 2.5 mi. N | 7123 | Timpanogos Cave |
| Timpanogos Cave National Monument (Park) | Utah County, UT | 2.7 mi. N | 6372 | Timpanogos Cave |
| Grove Creek Debris Basin Reservoir (Reservoir) | Utah County, UT | 2.6 mi. SW | 5036 | Orem |
| Grove Creek Debris Basin Dam (Dam) | Utah County, UT | 2.6 mi. SW | 5036 | Orem |
| Burned Canyon (Valley) | Utah County, UT | 2.8 mi. N | Timpanogos Cave | |
| House Rock Campground (Locale) | Utah County, UT | 2.8 mi. N | 5679 | Timpanogos Cave |
| Hanging Rock Campground (Locale) | Utah County, UT | 2.9 mi. N | 6086 | Timpanogos Cave |
| Timpanogos Basin (Basin) | Utah County, UT | 2.2 mi. E | 10174 | Timpanogos Cave |
| Timpanogos Cave Visitor Center (Locale) | Utah County, UT | 2.8 mi. N | 5683 | Timpanogos Cave |
| Tank Canyon (Valley) | Utah County, UT | 3 mi. N | Timpanogos Cave | |
| Hanging Rock Picnic Ground (Locale) | Utah County, UT | 3 mi. N | 5985 | Timpanogos Cave |
| Battle Creek Debris Basin Dam (Dam) | Utah County, UT | 2.9 mi. S | 5227 | Orem |
| Battle Creek Debris Basin Reservoir (Reservoir) | Utah County, UT | 2.9 mi. S | 5227 | Orem |
| Swinging Bridge Creek (Stream) | Utah County, UT | 2.9 mi. N | Timpanogos Cave | |
| Rock Canyon (Valley) | Utah County, UT | 3 mi. N | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit