![]() |
| Accession No. | 08927 |
|---|---|
| Family | Onagraceae |
| Species | Epilobium halleanum Hausskn. |
| Common name | "glandular willowherb" |
| Collector Information | Donna M. Barnes (3563) 20 June 2003 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 25' 45" N, 111° 40 ' 33" W at 8281 feet (2524 m) |
| Locality | northern face of Mount Timpanogos, along Timpooneke Road, ca. 2 miles W of Timpooneke Campground; |
| Ecology | W of a scree slope; spruce-fir-mountain shrub community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Epilobium halleanum Hausskn.
Epilobium brevistylum var. subfalcatum (Trel.) Munz
Epilobium brevistylum var. tenue (Trel.) Jepson
Epilobium glandulosum var. tenue (Trel.) C.L. Hitchc.
Epilobium pringleanum Hausskn.
Epilobium pringleanum var. tenue (Trel.) Munz
Common Name(s): glandular willowherb, Halls willowherb, Hall's willowweed.
Taxonomic Hierarchy: (ITIS TSN=27304, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Myrtales
Family: Onagraceae
Genus: Epilobium
Species: Epilobium halleanum
![]() |
03398 |
03399 |
08790 |
11748 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13767 | Abies bifolia | 1 mi. SE |
| 08932 | Acer glabrum var. glabrum "New Mexico maple" | same section |
| 08952 | Actaea rubra "red baneberry" | same section |
| 08926 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | same section |
| 07548 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | same section |
| 04603 | Agrostis exarata "spike bentgrass" | 1.4 mi. NW |
| 08949 | Allium bisceptrum "Palmer's onion" | 1.6 mi. SE |
| 13880 | Anemone multifida var. stylosa "Rocky Mountain windflower" | 1.5 mi. SW |
| 07564 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 930 ft. W |
| 05150 | Arnica latifolia "broad-leaf arnica" | 1.4 mi. NW |
| 05022 | Arnica mollis "hairy arnica" | 1.6 mi. SW |
| 13889 | Artemisia ludoviciana var. incompta "Louisiana wormwood" | 1.7 mi. SW |
| 07556 | Astragalus miser var. tenuifolius "timber milkvetch" | same section |
| 07552 | Astragalus utahensis "Utah milkvetch" | same section |
| 07557 | Carex hoodii "Hood's sedge" | 930 ft. W |
| 08942 | Castilleja linariifolia "Wyoming Indian paintbrush" | 1.9 mi. S |
| 08939 | Castilleja sulphurea "sulphur paintbrush" | 1.9 mi. S |
| 13766 | Cercocarpus montanus "alderleaf mountain mahogany" | 1 mi. SE |
| 07555 | Cercocarpus montanus "alderleaf mountain mahogany" | same section |
| 07562 | Clematis columbiana "Rocky Mountain clematis" | 930 ft. W |
| 13876 | Clematis columbiana var. columbiana "Rocky Mountain clematis" | 1.5 mi. SW |
| 05066 | Clematis occidentalis "purple virgins-bower" | 1.4 mi. NW |
| 13885 | Collomia debilis "alpine collomia" | 1.7 mi. SW |
| 08943 | Collomia linearis "tiny trumpet" | 1.9 mi. S |
| 05151 | Corallorhiza striata "hooded coralroot" | 1.4 mi. NW |
| 08933 | Cornus sericea "redosier dogwood" | same section |
| 08947 | Cryptantha gracilis "narrow-stemmed forget-me-not" | 1.9 mi. S |
| 07553 | Cryptantha humilis "round-spiked cat's eye" | same section |
| 13764 | Cryptantha humilis "round-spiked cat's eye" | 1 mi. SE |
| 07549 | Cymopterus longipes "long-stalked spring parsley" | same section |
| 13762 | Cymopterus longipes var. longipes "long-stalked spring parsley" | 1 mi. SE |
| 08931 | Descurainia californica "Sierra tansy mustard" | same section |
| 13887 | Epilobium alpinum var. clavatum | 1.7 mi. SW |
| 13763 | Erigeron compositus "cut-leaf fleabane" | 1 mi. SE |
| 07554 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
| 07559 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 930 ft. W |
| 04604 | Festuca saximontana var. saximontana "Rocky Mountain fescue" | 1.4 mi. NW |
| 08928 | Gayophytum decipiens "deceptive groundsmoke" | same section |
| 08948 | Gayophytum ramosissimum "pinyon groundsmoke" | 1.9 mi. S |
| 08924 | Helianthella uniflora "one-flowered little sunflower" | 1.9 mi. S |
| 04416 | Juncus tenuis "poverty rush" | 1.4 mi. NW |
| 08930 | Lathyrus lanszwertii var. lanszwertii "Lanszwert's vetchling" | same section |
| 08940 | Lithospermum ruderale "western stoneseed" | 1.9 mi. S |
| 08950 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | same section |
| 13758 | Mertensia brevistyla "Wasatch bluebells" | 1 mi. SE |
| 07546 | Myosurus minimus "tiny mousetail" | 1.2 mi. SE |
| 13757 | Orogenia linearifolia "Great Basin Indian potato" | 1 mi. SE |
| 08944 | Orthocarpus luteus "yellow owl's-clover" | 1.9 mi. S |
| 07551 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 13879 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.5 mi. SW |
| 08941 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.9 mi. S |
| 13878 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1.5 mi. SW |
| 07550 | Penstemon humilis var. humilis "low beardtongue" | same section |
| 13877 | Penstemon montanus "cordroot beardtongue" | 1.5 mi. SW |
| 08938 | Phacelia heterophylla var. heterophylla "varileaf scorpionweed" | 1.9 mi. S |
| 07560 | Physaria utahensis "Utah bladderpod" | 930 ft. W |
| 08951 | Physocarpus malvaceus "mallow ninebark" | same section |
| 13768 | Pinus flexilis "limber pine" | 1 mi. SE |
| 08922 | Plagiobothrys scouleri "Scouler's popcornflower" | same section |
| 13759 | Poa secunda "Sandberg's bluegrass" | 1 mi. SE |
| 08929 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | same section |
| 07547 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | same section |
| 13765 | Ribes cereum "wax currant" | 1 mi. SE |
| 13884 | Ribes montigenum "gooseberry currant" | 1.5 mi. SW |
| 07563 | Ribes montigenum "gooseberry currant" | 930 ft. W |
| 13832 | Ribes viscosissimum "sticky currant" | 1622 ft. W |
| 08937 | Ribes viscosissimum var. viscosissimum | 1.9 mi. S |
| 13833 | Ribes wolfii "Wolf's currant" | 1622 ft. W |
| 13888 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | 1.7 mi. SW |
| 08953 | Rubus parviflorus "thimbleberry" | 1.1 mi. W |
| 08934 | Sambucus racemosa var. microbotrys | same section |
| 08935 | Sambucus racemosa var. microbotrys | same section |
| 13886 | Senecio fremontii var. fremontii "Fremont's ragwort" | 1.7 mi. SW |
| 08945 | Sisymbrium altissimum "tall tumblemustard" | 1.9 mi. S |
| 08936 | Sorbus scopulina "mountain-ash" | same section |
| 08946 | Stellaria jamesiana | 1.9 mi. S |
| 13882 | Synthyris pinnatifida var. pinnatifida "featherleaf kittentails" | 1.5 mi. SW |
| 08117 | Tortula ruralis "tortula moss" | 1.2 mi. NE |
| 08923 | Vicia americana var. americana "American vetch" | 1.9 mi. S |
| 07561 | Viola canadensis "Canadian white violet" | 930 ft. W |
| 08925 | Wyethia amplexicaulis "mule's ears" | 1.9 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Rock Canyon (Valley) | Utah County, UT | 1.3 mi. N | Timpanogos Cave | |
| Hanging Rock Picnic Ground (Locale) | Utah County, UT | 1.3 mi. N | 5985 | Timpanogos Cave |
| Woolly Hole (Basin) | Utah County, UT | 1.1 mi. SE | 8964 | Timpanogos Cave |
| North Mill Campground (Locale) | Utah County, UT | 1.4 mi. N | 6113 | Timpanogos Cave |
| Little Mill Campground (Locale) | Utah County, UT | 1.4 mi. N | 6050 | Timpanogos Cave |
| Gray Cliff Campground (Locale) | Utah County, UT | 1.4 mi. N | 6047 | Timpanogos Cave |
| Little Mill Canyon (Valley) | Utah County, UT | 1.4 mi. N | Timpanogos Cave | |
| Hanging Rock Campground (Locale) | Utah County, UT | 1.3 mi. N | 6086 | Timpanogos Cave |
| Tank Canyon (Valley) | Utah County, UT | 1.4 mi. N | Timpanogos Cave | |
| Pika Cirque (Basin) | Utah County, UT | 1.4 mi. SE | 9997 | Timpanogos Cave |
| Burned Canyon (Valley) | Utah County, UT | 1.6 mi. NW | Timpanogos Cave | |
| South Fork Ranger Station (Locale) | Utah County, UT | 1.8 mi. NE | 6086 | Timpanogos Cave |
| South Fork American Fork Canyon (Valley) | Utah County, UT | 1.8 mi. N | Aspen Grove | |
| Echo Campground (Locale) | Utah County, UT | 2 mi. N | 6106 | Timpanogos Cave |
| Roadhouse Campground (Locale) | Utah County, UT | 1.9 mi. N | 6516 | Timpanogos Cave |
| House Rock Campground (Locale) | Utah County, UT | 1.7 mi. NW | 5679 | Timpanogos Cave |
| Sagebrush Flat (Flat) | Utah County, UT | 1.9 mi. SW | 7756 | Timpanogos Cave |
| Timpanogos Cave Visitor Center (Locale) | Utah County, UT | 1.9 mi. NW | 5683 | Timpanogos Cave |
| Swinging Bridge Creek (Stream) | Utah County, UT | 1.9 mi. NW | Timpanogos Cave | |
| Hidden Lake (Lake) | Utah County, UT | 1.9 mi. W | 7123 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit