![]() |
| Accession No. | 08698 |
|---|---|
| Family | Onagraceae |
| Species | Gaura coccinea Nutt. ex Pursh |
| Common name | "scarlet beeblossom" |
| Collector Information | R. Jolley (2003-8) 23 March 2003 |
| Voucher | Voucher of taxa associated with Astragalus holmgreniorum, 2003 SITLA study, R. Van Buren, R. Jolley |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 0' 57" N, 113° 34 ' 44" W at 2450 feet (746 m) |
| Township/Range | T43S R15W S30 at 2450 feet (746 m) |
| Locality | "Conglomerate Wash" site, hillsides along the wash draining southeast from the southern end of the Price City Hills into Atkinville Wash, W of River Road and White Dome; |
| Ecology | Larrea tridentata; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Gaura coccinea Nutt. ex Pursh
Gaura coccinea var. arizonica Munz
Gaura coccinea var. epilobioides (Kunth) Munz
Gaura coccinea var. glabra (Lehm.) Munz
Gaura coccinea var. parvifolia (Torr.) Rickett
Gaura coccinea var. typica Munz
Gaura glabra Lehm.
Gaura odorata Sessé ex Lag.
Common Name(s): scarlet beeblossom, scarlet gaura, Scarlet guara.
Taxonomic Hierarchy: (ITIS TSN=27646, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Myrtales
Family: Onagraceae
Genus: Gaura
Species: Gaura coccinea
![]() |
02357 |
02542 |
02646 |
02845 |
03614 |
05740 |
08910 |
10338 |
10701 |
11613 |
11613 |
11989 |
11989 |
11989 |
11989 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08310 | Acamptopappus sphaerocephalus "goldenhead" | 2235 ft. NW |
| 08363 | Acamptopappus sphaerocephalus "goldenhead" | same section |
| 05949 | Achnatherum speciosum "desert needlegrass" | 5.3 mi. N |
| 08668 | Allium nevadense "Nevada wild onion" | 2235 ft. NW |
| 08312 | Ambrosia dumosa "common bur-sage" | 2235 ft. NW |
| 04212 | Ambrosia eriocentra "woolly bur-sage" | 2.3 mi. S |
| 00155 | Ambrosia salsola var. salsola "burrobush" | 2.5 mi. N |
| 08313 | Ambrosia salsola var. salsola "burrobush" | 2235 ft. NW |
| 08206 | Androstephium breviflorum "pink funnel lily" | 1270 ft. E |
| 08171 | Anemone tuberosa "tuber windflower" | 7.4 mi. S |
| 04980 | Astragalus ampullarioides | 8.2 mi. N |
| 04981 | Astragalus ampullarioides | 8.1 mi. N |
| 03018 | Astragalus holmgreniorum "Paradox milkvetch" | 1.7 mi. N |
| 08366 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
| 05603 | Atriplex lentiformis "big saltbush" | 1.2 mi. N |
| 05602 | Atriplex lentiformis "big saltbush" | 1.2 mi. N |
| 14455 | Atriplex lentiformis | 5.3 mi. N |
| 14826 | Atriplex polycarpa | 3.8 mi. N |
| 02991 | Atriplex torreyi "Torrey's saltbush" | 1.5 mi. NE |
| 08370 | Baileya pleniradiata "woolly desert-marigold" | 1278 ft. E |
| 08358 | Bromus rubens "red brome" | same section |
| 04983 | Bromus rubens "red brome" | 8.1 mi. N |
| 02634 | Camissonia "suncup" | 9.5 mi. N |
| 08278 | Camissonia boothii var. condensata "clustered desert primrose" | 1270 ft. E |
| 08355 | Camissonia brevipes | same section |
| 08367 | Chaenactis carphoclinia "pebble pincushion" | same section |
| 08664 | Chaenactis carphoclinia "pebble pincushion" | 2235 ft. NW |
| 08199 | Chaenactis macrantha | 1270 ft. E |
| 08667 | Chaenactis macrantha | 2235 ft. NW |
| 08204 | Chaenactis macrantha "showy dusty-maiden" | 1270 ft. E |
| 08362 | Chaenactis macrantha "showy dusty-maiden" | same section |
| 08365 | Chamaesyce albomarginata "rattlesnake weed" | same section |
| 08670 | Chamaesyce albomarginata "rattlesnake weed" | 2235 ft. NW |
| 08317 | Chorizanthe rigida "rigid spineflower" | 2235 ft. NW |
| 08209 | Chorizanthe rigida "rigid spineflower" | 1270 ft. E |
| 04214 | Coleogyne ramosissima "blackbrush" | 11.6 mi. N |
| 08170 | Corydalis aurea var. occidentalis | 7.4 mi. S |
| 05950 | Cryptantha barbigera "bearded forget-me-not" | 5.3 mi. N |
| 04992 | Cryptantha barbigera "bearded forget-me-not" | 8.1 mi. N |
| 08197 | Cryptantha nevadensis | 1270 ft. E |
| 08315 | Cryptantha nevadensis "Nevada forget-me-not" | 2235 ft. NW |
| 03016 | Cryptantha virginensis | 1.9 mi. N |
| 08277 | Cymopterus purpureus "purple spring parsley" | 1270 ft. E |
| 08198 | Draba cuneifolia var. cuneifolia "wedge-leaf draba" | 1270 ft. E |
| 05946 | Echinocereus engelmannii var. chrysocentrus "Engelmann's hedgehog cactus" | 5.3 mi. N |
| 05948 | Encelia frutescens var. virginensis "Virgin River brittlebush" | 5.3 mi. N |
| 08201 | Ephedra fasciculata "Arizona jointfir" | 1270 ft. E |
| 02633 | Eriogonum "buckwheat" | 9.5 mi. N |
| 08368 | Eriogonum brachypodum "Parry's wild buckwheat" | same section |
| 08356 | Eriogonum trichopes "little desert trumpet" | same section |
| 08314 | Eriogonum trichopes "little desert trumpet" | 2235 ft. NW |
| 08169 | Erodium texanum "Texas stork's bill" | 7.4 mi. S |
| 04987 | Eschscholzia glyptosperma "desert poppy" | 8.1 mi. N |
| 08196 | Eucrypta micrantha | 1270 ft. E |
| 03015 | Gaillardia pinnatifida "Hopi blanketflower" | 1.7 mi. N |
| 08195 | Gilia inconspicua "shy gilia" | 1270 ft. E |
| 08210 | Gilia sinuata "rosy gilia" | 1270 ft. E |
| 08361 | Glyptopleura setulosa "Mojave carveseed" | same section |
| 06212 | Grayia spinosa "spiny hopsage" | 8.5 mi. N |
| 08371 | Haplopappus gracilis "slender goldenweed" | 1278 ft. E |
| 05953 | Hesperostipa comata ssp. comata "needle and thread" | 5.3 mi. N |
| 08359 | Hilaria rigida "big galleta" | same section |
| 08308 | Hilaria rigida "big galleta" | 2235 ft. NW |
| 03014 | Ipomopsis polycladon "spreading gilia" | 1.7 mi. N |
| 08203 | Ipomopsis polycladon "spreading gilia" | 1270 ft. E |
| 08364 | Ipomopsis polycladon "spreading gilia" | same section |
| 03001 | Langloisia setosissima | 1.7 mi. N |
| 08357 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | same section |
| 08307 | Larrea tridentata "creosote bush" | 2235 ft. NW |
| 00154 | Larrea tridentata "creosote bush" | 2.5 mi. N |
| 08172 | Lepidium densiflorum var. ramosum "miner's pepperweed" | 7.4 mi. S |
| 08194 | Lepidium lasiocarpum "shaggyfruit pepperweed" | 1270 ft. E |
| 08666 | Linanthus demissus "desertsnow" | 2235 ft. NW |
| 08205 | Linanthus demissus "desertsnow" | 1270 ft. E |
| 08665 | Lupinus flavoculatus "yelloweyes" | 2235 ft. NW |
| 14825 | Lycium torreyi | 3.8 mi. N |
| 08369 | Mentzelia albicaulis "whitestem blazingstar" | 1278 ft. E |
| 06211 | Microsteris gracilis "slender phlox" | 8.5 mi. N |
| 04973 | Oenothera primiveris "desert evening primrose" | 8.1 mi. N |
| 02970 | Parietaria pennsylvanica "Hammerwort" | 9.2 mi. S |
| 08360 | Pediocactus sileri | same section |
| 02969 | Perezia wrightii "brownfoot" | 9.2 mi. S |
| 04977 | Phacelia ambigua "notch-leaf scorpionweed" | 8.1 mi. N |
| 04974 | Phacelia crenulata "notch-leaf scorpionweed" | 8.1 mi. N |
| 08207 | Phacelia fremontii "Fremont's scorpionweed" | 1270 ft. E |
| 13140 | Phacelia fremontii "Fremont's scorpionweed" | 1270 ft. E |
| 08316 | Phacelia rafaelensis "plateau scorpionweed" | 2235 ft. NW |
| 13154 | Plantago ovata "desert plantain" | 1270 ft. E |
| 08208 | Plantago patagonica "woolly plantain" | 1270 ft. E |
| 03612 | Plantago patagonica "woolly plantain" | 5.3 mi. S |
| 10138 | Poa bigelovii "Bigelow's bluegrass" | 1.4 mi. S |
| 02520 | Prenanthella exigua "thorny skeleton plant" | 9.3 mi. N |
| 00159 | Psorothamnus fremontii "Fremont's dalea" | 2.5 mi. N |
| 02972 | Ptelea trifoliata ssp. pallida "pallid hoptree" | 9.2 mi. S |
| 04975 | Schismus arabicus "Arabian schismus" | 8.1 mi. N |
| 10139 | Schismus barbatus "common Mediterranean grass" | 1.4 mi. S |
| 04990 | Schismus barbatus "common Mediterranean grass" | 8.1 mi. N |
| 05945 | Selinocarpus diffusus ssp. nevadensis "Moonpod" | 5.3 mi. N |
| 04991 | Silene antirrhina "sleepy silene" | 8.1 mi. N |
| 05600 | Sorghum halepense "Johnsongrass" | 6.3 mi. N |
| 05601 | Sorghum halepense "Johnsongrass" | 6.3 mi. N |
| 08311 | Sphaeralcea parvifolia | 2235 ft. NW |
| 00160 | Sphaeralcea parvifolia "small-leaf globemallow" | 5.3 mi. N |
| 04984 | Streptanthella longirostris "long-beaked streptanthella" | 8.1 mi. N |
| 08354 | Stylocline intertexta "tangled nest-straw" | same section |
| 08211 | Stylocline intertexta "tangled nest-straw" | 1270 ft. E |
| 14827 | Suaeda torreyana var. ramosissima | 3.8 mi. N |
| 04979 | Syntrichopappus fremontii "Fremont's gold" | 8.1 mi. N |
| 08669 | Tricardia watsonii "threehearts" | 2235 ft. NW |
| 11500 | Vulpia octoflora "sixweeks fescue" | 1.4 mi. S |
| 08202 | Vulpia octoflora "sixweeks fescue" | 1270 ft. E |
| 04982 | Xylorhiza tortifolia var. tortifolia "Mojave aster" | 8.1 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Gardener Well (Well) | Mohave County, AZ | 1.3 mi. S | 2720 | Lizard Point |
| Mokaac Wash (Valley) | Washington County, UT | 1.1 mi. W | 2602 | Saint George |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 1.3 mi. SW | Lizard Point | |
| Price City Hills (Summit) | Washington County, UT | 1.7 mi. N | 3032 | Saint George |
| Lizard Wash (Valley) | Washington County, UT | 1.4 mi. W | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 1.4 mi. W | Lizard Point | |
| Big Valley (Basin) | Washington County, UT | 1.5 mi. SW | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 1.5 mi. SW | Purgatory Canyon | |
| White Dome (Summit) | Washington County, UT | 1.5 mi. E | 2854 | Saint George |
| Price Bench Ditch (Canal) | Washington County, UT | 2.5 mi. N | 2579 | Saint George |
| Price City (historical) (Locale) | Washington County, UT | 2.4 mi. N | 2500 | Saint George |
| Bloomington School (School) | Washington County, UT | 2.6 mi. N | 2543 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.7 mi. N | 2681 | Saint George |
| Price Bench (Bench) | Washington County, UT | 2.7 mi. N | 2539 | Saint George |
| Bloomington (Populated Place) | Washington County, UT | 2.6 mi. NW | 2520 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.7 mi. N | 2523 | Saint George |
| State Line Reservoir (Reservoir) | Mohave County, AZ | 2.7 mi. SE | 2809 | Lizard Point |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 3.1 mi. N | 2556 | Saint George |
| Webb Hill (Summit) | Washington County, UT | 3.3 mi. N | 3074 | Saint George |
| Bloomington Hills (Populated Place) | Washington County, UT | 3.3 mi. N | 2602 | Saint George |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit