![]() |
| Accession No. | 08642 |
|---|---|
| Family | Brassicaceae |
| Species | Descurainia pinnata (Walter) Britton |
| Subspecies | var. nelsonii (Rydb.) M. Peck |
| Collector Information | D.M. Barnes (3437) 13 June 2003 , with K.T. Harper, M. Barnes |
| Geography | United States, Utah, Millard County |
| Lat./Long. | 38° 50' 7" N, 113° 41 ' 35" W at 5614 feet (1711 m) |
| Locality | alluvial fans on the E side of the Little Rough Range, along the Pine Valley-Ferguson Desert Road, ca. 13.3 miles N of the road junction at the north end of the Pine Valley Hardpan, exclosure on W side of the road; |
| Ecology | black sage-bud sage community; desert pavement. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Descurainia pinnata ssp. nelsonii (Rydb.) Detling
Descurainia brachycarpa var. nelsonii (Rydb.) O.E. Schulz
Descurainia pinnata var. nelsonii (Rydb.) M.E. Peck
Sophia nelsonii Rydb.
Common Name(s): Nelson's tansymustard.
Taxonomic Hierarchy: (ITIS TSN=22834, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Descurainia
Species: Descurainia pinnata
Subspecies: Descurainia pinnata ssp. nelsonii
![]() |
00063 |
00064 |
00912 |
01008 |
02665 |
06087 |
06728 |
06872 |
08189 |
08718 |
09322 |
11070 |
11291 |
11352 |
11474 |
13646 |
13717 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08640 | Erigeron pumilus var. concinnus "western shaggy fleabane" | same section |
| 08643 | Lappula occidentalis var. occidentalis "western stickseed" | same section |
| 08641 | Lepidium lasiocarpum var. georginum | same section |
| 08644 | Orobanche corymbosa "flat-top broomrape" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Cat Knoll (Summit) | Millard County, UT | 1.5 mi. SE | 5725 | Middle Mountain |
| Little Rough Range (Range) | Millard County, UT | 1.9 mi. SW | 6529 | Middle Mountain |
| Pine Pass Reservoir (Reservoir) | Millard County, UT | 3.4 mi. S | 5843 | Middle Mountain |
| Ecks Knoll (Summit) | Millard County, UT | 3.2 mi. NE | 5581 | Pyramid Knoll |
| Ecks Knoll Reservoir (Reservoir) | Millard County, UT | 3.4 mi. NE | 5348 | Pyramid Knoll |
| Pine Pass (Gap) | Millard County, UT | 4 mi. S | 5889 | Middle Mountain |
| Hawks Nest (Summit) | Millard County, UT | 4 mi. N | 5499 | Pyramid Knoll |
| Pine Valley (Valley) | Millard County, UT | 4.2 mi. S | Observation Knoll | |
| Middle Mountain (Summit) | Millard County, UT | 4 mi. SE | 6628 | Middle Mountain |
| Brecks Knoll (Summit) | Millard County, UT | 4.3 mi. N | 5597 | Pyramid Knoll |
| Shotgun Knoll (Summit) | Millard County, UT | 5.4 mi. N | 5584 | Pyramid Knoll |
| Tunnel Spring Mountains (Range) | Millard County, UT | 5.7 mi. SW | 7825 | Big Jensen Pass |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit