![]() |
| Accession No. | 08503 |
|---|---|
| Family | Asteraceae |
| Species | Hymenopappus filifolius Hook. |
| Subspecies | var. cinereus (Rydb.) I.M. Johnst. |
| Common name | "common woollywhite" |
| Collector Information | D.M. Barnes (3387) 28 May 2003 , with K.T. Harper, R. Jolley |
| Geography | United States, Arizona, Mohave County |
| Lat./Long. | 36° 52' 8" N, 112° 44 ' 16" W at 5038 feet (1535 m) |
| Locality | Pipe Springs road, 0.25 mi NW of visitor center, Pipe Springs National Monument. |
| Ecology | sandy soil; juniper community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Hymenopappus filifolius var. cinereus (Rydb.) I.M. Johnston
Hymenopappus arenosus Heller
Hymenopappus cinereus Rydb.
Common Name(s): fineleaf hymenopappus, fine-leaf woollywhite.
Taxonomic Hierarchy: (ITIS TSN=528517, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Hymenopappus
Species: Hymenopappus filifolius
Variety: Hymenopappus filifolius var. cinereus
![]() |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Pipe Spring National Monument (Park) | Mohave County, AZ | 2543 ft. S | 4944 | Pipe Spring |
| Kaibab (Populated Place) | Mohave County, AZ | 1.9 mi. N | 4994 | Kaibab |
| Indian Moccasin (Populated Place) | Mohave County, AZ | 2 mi. N | 4997 | Kaibab |
| Stock Pond (Lake) | Mohave County, AZ | 2 mi. NE | 4885 | Kaibab |
| South Moccasin Wash (Stream) | Mohave County, AZ | 2.1 mi. E | Moccasin | |
| Twomile Corrals (Locale) | Mohave County, AZ | 2.2 mi. NE | 4794 | Kaibab |
| Wooley Spring (Spring) | Mohave County, AZ | 2.5 mi. W | 5043 | Moccasin |
| Mocassin Post Office (Post Office) | Mohave County, AZ | 3 mi. N | 5092 | Moccasin |
| Moccasin (Populated Place) | Mohave County, AZ | 3 mi. N | 5092 | Moccasin |
| Moccasin Canyon (Valley) | Mohave County, AZ | 3.1 mi. N | Moccasin | |
| Moccasin Spring (Spring) | Mohave County, AZ | 3.2 mi. N | 5115 | Moccasin |
| The Hollow (Valley) | Mohave County, AZ | 3.3 mi. N | Moccasin | |
| Point Spring (Spring) | Mohave County, AZ | 3.7 mi. N | 5079 | Kaibab |
| Kaibab Paiute Reservation (Reserve) | Mohave County, AZ | 3.9 mi. NE | 5082 | Kaibab |
| Twomile Wash (Stream) | Mohave County, AZ | 3.8 mi. SE | Kaibab | |
| Indian Knoll (Summit) | Mohave County, AZ | 4.6 mi. SW | 4780 | Pipe Valley |
| Pipe Valley (Valley) | Mohave County, AZ | 5.1 mi. S | Maroney Well | |
| Cove Canyon (Valley) | Mohave County, AZ | 4.6 mi. NE | 4899 | Kaibab |
| Sand Wash (Stream) | Mohave County, AZ | 4.3 mi. E | Kaibab | |
| Sand Spring (Spring) | Mohave County, AZ | 4.5 mi. E | 4774 | Kaibab |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit