![]() |
| Accession No. | 08381 |
|---|---|
| Family | Brassicaceae |
| Species | Physaria chambersii Rollins |
| Subspecies | var. chambersii |
| Common name | "Chambers' twinpod" |
| Collector Information | R. Van Buren (604) 08 May 2003 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 0' 38" N, 113° 33 ' 33" W at 2852 feet (869 m) |
| Locality | White Dome, SITLA project. |
| Ecology | gypsum outcrop. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Physaria chambersii var. chambersii Rollins
Common Name(s): Chambers' twinpod.
Taxonomic Hierarchy: (ITIS TSN=529644, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Physaria
Species: Physaria chambersii
Variety: Physaria chambersii var. chambersii
![]() |
00776 |
02714 |
03131 |
03762 |
03774 |
04297 |
05209 |
09012 |
09295 |
09895 |
10609 |
11120 |
11148 |
11148 |
11469 |
11469 |
11785 |
11785 |
11817 |
11817 |
12629 |
12629 |
12855 |
12855 |
12855 |
13645 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08363 | Acamptopappus sphaerocephalus "goldenhead" | 1.6 mi. NE |
| 08310 | Acamptopappus sphaerocephalus "goldenhead" | 1.1 mi. NE |
| 05949 | Achnatherum speciosum "desert needlegrass" | 5.6 mi. N |
| 08668 | Allium nevadense "Nevada wild onion" | 1.1 mi. NE |
| 08312 | Ambrosia dumosa "common bur-sage" | 1.1 mi. NE |
| 04212 | Ambrosia eriocentra "woolly bur-sage" | 1.9 mi. S |
| 00155 | Ambrosia salsola var. salsola "burrobush" | 2.6 mi. N |
| 08313 | Ambrosia salsola var. salsola "burrobush" | 1.1 mi. NE |
| 08206 | Androstephium breviflorum "pink funnel lily" | 1.4 mi. E |
| 08171 | Anemone tuberosa "tuber windflower" | 6.9 mi. S |
| 04981 | Astragalus ampullarioides | 8.5 mi. N |
| 04980 | Astragalus ampullarioides | 8.6 mi. N |
| 03018 | Astragalus holmgreniorum "Paradox milkvetch" | 2 mi. N |
| 08366 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | 1.6 mi. NE |
| 14455 | Atriplex lentiformis | 5.5 mi. N |
| 14826 | Atriplex polycarpa | 4.4 mi. N |
| 08370 | Baileya pleniradiata "woolly desert-marigold" | 1.4 mi. E |
| 08358 | Bromus rubens "red brome" | 1.6 mi. NE |
| 04983 | Bromus rubens "red brome" | 8.5 mi. N |
| 02634 | Camissonia "suncup" | 9.8 mi. N |
| 08278 | Camissonia boothii var. condensata "clustered desert primrose" | 1.4 mi. E |
| 08355 | Camissonia brevipes | 1.6 mi. NE |
| 08367 | Chaenactis carphoclinia "pebble pincushion" | 1.6 mi. NE |
| 08664 | Chaenactis carphoclinia "pebble pincushion" | 1.1 mi. NE |
| 08362 | Chaenactis macrantha "showy dusty-maiden" | 1.6 mi. NE |
| 08199 | Chaenactis macrantha | 1.4 mi. E |
| 08204 | Chaenactis macrantha "showy dusty-maiden" | 1.4 mi. E |
| 08667 | Chaenactis macrantha | 1.1 mi. NE |
| 08365 | Chamaesyce albomarginata "rattlesnake weed" | 1.6 mi. NE |
| 08670 | Chamaesyce albomarginata "rattlesnake weed" | 1.1 mi. NE |
| 08209 | Chorizanthe rigida "rigid spineflower" | 1.4 mi. E |
| 08317 | Chorizanthe rigida "rigid spineflower" | 1.1 mi. NE |
| 04214 | Coleogyne ramosissima "blackbrush" | 11.9 mi. N |
| 08170 | Corydalis aurea var. occidentalis | 6.9 mi. S |
| 05950 | Cryptantha barbigera "bearded forget-me-not" | 5.6 mi. N |
| 04992 | Cryptantha barbigera "bearded forget-me-not" | 8.5 mi. N |
| 08315 | Cryptantha nevadensis "Nevada forget-me-not" | 1.1 mi. NE |
| 08197 | Cryptantha nevadensis | 1.4 mi. E |
| 03016 | Cryptantha virginensis | 2 mi. N |
| 08277 | Cymopterus purpureus "purple spring parsley" | 1.4 mi. E |
| 08198 | Draba cuneifolia var. cuneifolia "wedge-leaf draba" | 1.4 mi. E |
| 05946 | Echinocereus engelmannii var. chrysocentrus "Engelmann's hedgehog cactus" | 5.6 mi. N |
| 05948 | Encelia frutescens var. virginensis "Virgin River brittlebush" | 5.6 mi. N |
| 08201 | Ephedra fasciculata "Arizona jointfir" | 1.4 mi. E |
| 02633 | Eriogonum "buckwheat" | 9.8 mi. N |
| 08368 | Eriogonum brachypodum "Parry's wild buckwheat" | 1.6 mi. NE |
| 08314 | Eriogonum trichopes "little desert trumpet" | 1.1 mi. NE |
| 08356 | Eriogonum trichopes "little desert trumpet" | 1.6 mi. NE |
| 08169 | Erodium texanum "Texas stork's bill" | 6.9 mi. S |
| 04987 | Eschscholzia glyptosperma "desert poppy" | 8.5 mi. N |
| 08196 | Eucrypta micrantha | 1.4 mi. E |
| 03015 | Gaillardia pinnatifida "Hopi blanketflower" | 2 mi. N |
| 08195 | Gilia inconspicua "shy gilia" | 1.4 mi. E |
| 08210 | Gilia sinuata "rosy gilia" | 1.4 mi. E |
| 08361 | Glyptopleura setulosa "Mojave carveseed" | 1.6 mi. NE |
| 06212 | Grayia spinosa "spiny hopsage" | 8.8 mi. N |
| 08371 | Haplopappus gracilis "slender goldenweed" | 1.4 mi. E |
| 05953 | Hesperostipa comata ssp. comata "needle and thread" | 5.6 mi. N |
| 08359 | Hilaria rigida "big galleta" | 1.6 mi. NE |
| 08308 | Hilaria rigida "big galleta" | 1.1 mi. NE |
| 08203 | Ipomopsis polycladon "spreading gilia" | 1.4 mi. E |
| 03014 | Ipomopsis polycladon "spreading gilia" | 2 mi. N |
| 08364 | Ipomopsis polycladon "spreading gilia" | 1.6 mi. NE |
| 03001 | Langloisia setosissima | 2 mi. N |
| 08357 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | 1.6 mi. NE |
| 00154 | Larrea tridentata "creosote bush" | 2.6 mi. N |
| 08307 | Larrea tridentata "creosote bush" | 1.1 mi. NE |
| 08172 | Lepidium densiflorum var. ramosum "miner's pepperweed" | 6.9 mi. S |
| 08194 | Lepidium lasiocarpum "shaggyfruit pepperweed" | 1.4 mi. E |
| 08666 | Linanthus demissus "desertsnow" | 1.1 mi. NE |
| 08205 | Linanthus demissus "desertsnow" | 1.4 mi. E |
| 08665 | Lupinus flavoculatus "yelloweyes" | 1.1 mi. NE |
| 14825 | Lycium torreyi | 4.4 mi. N |
| 08369 | Mentzelia albicaulis "whitestem blazingstar" | 1.4 mi. E |
| 06211 | Microsteris gracilis "slender phlox" | 8.8 mi. N |
| 04973 | Oenothera primiveris "desert evening primrose" | 8.5 mi. N |
| 02970 | Parietaria pennsylvanica "Hammerwort" | 8.9 mi. S |
| 08360 | Pediocactus sileri | 1.6 mi. NE |
| 02969 | Perezia wrightii "brownfoot" | 8.9 mi. S |
| 04977 | Phacelia ambigua "notch-leaf scorpionweed" | 8.5 mi. N |
| 04974 | Phacelia crenulata "notch-leaf scorpionweed" | 8.5 mi. N |
| 08207 | Phacelia fremontii "Fremont's scorpionweed" | 1.4 mi. E |
| 13140 | Phacelia fremontii "Fremont's scorpionweed" | 1.4 mi. E |
| 08316 | Phacelia rafaelensis "plateau scorpionweed" | 1.1 mi. NE |
| 13154 | Plantago ovata "desert plantain" | 1.4 mi. E |
| 08208 | Plantago patagonica "woolly plantain" | 1.4 mi. E |
| 10138 | Poa bigelovii "Bigelow's bluegrass" | 1.4 mi. SE |
| 02520 | Prenanthella exigua "thorny skeleton plant" | 9.6 mi. N |
| 00159 | Psorothamnus fremontii "Fremont's dalea" | 2.6 mi. N |
| 02972 | Ptelea trifoliata ssp. pallida "pallid hoptree" | 8.9 mi. S |
| 04975 | Schismus arabicus "Arabian schismus" | 8.5 mi. N |
| 10139 | Schismus barbatus "common Mediterranean grass" | 1.4 mi. SE |
| 04990 | Schismus barbatus "common Mediterranean grass" | 8.5 mi. N |
| 05945 | Selinocarpus diffusus ssp. nevadensis "Moonpod" | 5.6 mi. N |
| 04991 | Silene antirrhina "sleepy silene" | 8.5 mi. N |
| 05601 | Sorghum halepense "Johnsongrass" | 6.6 mi. N |
| 05600 | Sorghum halepense "Johnsongrass" | 6.6 mi. N |
| 00160 | Sphaeralcea parvifolia "small-leaf globemallow" | 5.6 mi. N |
| 08311 | Sphaeralcea parvifolia | 1.1 mi. NE |
| 04984 | Streptanthella longirostris "long-beaked streptanthella" | 8.5 mi. N |
| 08354 | Stylocline intertexta "tangled nest-straw" | 1.6 mi. NE |
| 08211 | Stylocline intertexta "tangled nest-straw" | 1.4 mi. E |
| 14827 | Suaeda torreyana var. ramosissima | 4.4 mi. N |
| 04979 | Syntrichopappus fremontii "Fremont's gold" | 8.5 mi. N |
| 08669 | Tricardia watsonii "threehearts" | 1.1 mi. NE |
| 11500 | Vulpia octoflora "sixweeks fescue" | 1.4 mi. SE |
| 08202 | Vulpia octoflora "sixweeks fescue" | 1.4 mi. E |
| 04982 | Xylorhiza tortifolia var. tortifolia "Mojave aster" | 8.5 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| White Dome (Summit) | Washington County, UT | 1969 ft. SE | 2854 | Saint George |
| Gardener Well (Well) | Mohave County, AZ | 1.3 mi. SW | 2720 | Lizard Point |
| State Line Reservoir (Reservoir) | Mohave County, AZ | 2 mi. S | 2809 | Lizard Point |
| Price City Hills (Summit) | Washington County, UT | 2.1 mi. N | 3032 | Saint George |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 2 mi. W | Lizard Point | |
| Mokaac Wash (Valley) | Washington County, UT | 2.2 mi. W | 2602 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.8 mi. N | 2681 | Saint George |
| Big Valley (Basin) | Washington County, UT | 2.5 mi. W | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 2.5 mi. W | Purgatory Canyon | |
| Little Valley (Basin) | Washington County, UT | 3 mi. N | 2628 | Saint George |
| Lizard Wash (Valley) | Washington County, UT | 2.5 mi. W | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 2.5 mi. W | Lizard Point | |
| Little Valley Ditch (Canal) | Washington County, UT | 3.1 mi. NE | 2644 | Saint George |
| Bloomington Hills (Populated Place) | Washington County, UT | 3.4 mi. N | 2602 | Saint George |
| Price Bench Ditch (Canal) | Washington County, UT | 3.2 mi. N | 2579 | Saint George |
| Bloomington School (School) | Washington County, UT | 3.4 mi. N | 2543 | Saint George |
| Mokaac Reservoir (Reservoir) | Mohave County, AZ | 3.7 mi. S | 2963 | Lizard Point |
| Webb Hill (Summit) | Washington County, UT | 3.7 mi. N | 3074 | Saint George |
| Price Bench (Bench) | Washington County, UT | 3.5 mi. N | 2539 | Saint George |
| Price City (historical) (Locale) | Washington County, UT | 3.4 mi. NW | 2500 | Saint George |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit