![]() |
| Accession No. | 08279 |
|---|---|
| Family | Asteraceae |
| Species | Eriophyllum wallacei (A. Gray) A. Gray |
| Common name | "Wallace's easter bonnets" |
| Collector Information | R. Van Buren (591) 18 April 2003 |
| Voucher | Voucher of taxa associated with Astragalus holmgreniorum, R. Van Buren, K.T. Harper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 0' 11" N, 113° 38 ' 17" W at 2650 feet (807 m) |
| Township/Range | T43S R16W S34 SW1/4 at 2650 feet (807 m) |
| Locality | foothills SE of the Virgin River & SW of Atkinville Wash, N of the Arizona state line, 0.75 air mi W of I-15; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Antheropeas wallacei (Gray) Rydb.
Bahia wallacei A. Gray
Eriophyllum wallacei (Gray) Gray
Eriophyllum wallacei ssp. australe (Rydb.) Wiggins
Eriophyllum wallacei var. calvescens Blake
Eriophyllum wallacei var. rubellum (Gray) Gray
Common Name(s): Wallace's woolydaisy, woolly easterbonnets, woolly easter-bonnets.
Taxonomic Hierarchy: (ITIS TSN=36534, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Antheropeas
Species: Antheropeas wallacei
![]() |
02556 |
02881 |
04204 |
05845 |
08468 |
09438 |
11487 |
11487 |
11487 |
11487 |
11553 |
11553 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08752 | Abronia fragrans "snowball sand verbena" | 13.1 mi. N |
| 13163 | Allionia incarnata "trailing windmills" | 1.2 mi. N |
| 08467 | Amsinckia tessellata "bristly fiddleneck" | 13.1 mi. N |
| 10162 | Androstephium breviflorum | 8 mi. N |
| 10160 | Anemone tuberosa "tuber windflower" | 8 mi. N |
| 03766 | Argemone munita "flatbud pricklypoppy" | 14.1 mi. N |
| 13164 | Aristida purpurea "purple threeawn" | 1.2 mi. N |
| 05884 | Astragalus eremiticus "hermit milkvetch" | 3 mi. N |
| 13165 | Astragalus holmgreniorum "Paradox milkvetch" | 1.2 mi. N |
| 09353 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | 1.1 mi. N |
| 15418 | Atriplex canescens var. canescens "fourwing saltbush" | 3.5 mi. N |
| 13167 | Bromus rubens "red brome" | 1.2 mi. N |
| 08447 | Bromus rubens "red brome" | 16.2 mi. N |
| 13166 | Bromus tectorum "cheatgrass" | 1.2 mi. N |
| 13168 | Calochortus flexuosus "winding mariposa lily" | 1.2 mi. N |
| 04988 | Camissonia boothii var. condensata "clustered desert primrose" | 1.5 mi. N |
| 09356 | Camissonia boothii var. condensata "clustered desert primrose" | 1.1 mi. N |
| 03842 | Camissonia brevipes "Mojave suncup" | 3.7 mi. N |
| 10156 | Camissonia brevipes "Mojave suncup" | 8 mi. N |
| 13191 | Camissonia brevipes "Mojave suncup" | 8 mi. N |
| 08956 | Camissonia multijuga | 3.6 mi. N |
| 03843 | Camissonia parryi "Parry's suncup" | 3.7 mi. N |
| 16032 | Camissonia parryi | 3.7 mi. N |
| 15303 | Camissonia parryi "redclay suncup" | 3.5 mi. N |
| 08449 | Castilleja chromosa "common paintbrush" | 16.2 mi. N |
| 08446 | Centrostegia thurberi "Thurber's spineflower" | 16.2 mi. N |
| 03852 | Chamaesyce fendleri | 3.7 mi. N |
| 08457 | Chamaesyce fendleri "Fendler's sandmat" | 16.2 mi. N |
| 08458 | Chenopodium murale "nettleleaf goosefoot" | 13.1 mi. N |
| 15417 | Chilopsis linearis "desert willow" | 3.6 mi. N |
| 13169 | Coleogyne ramosissima "blackbrush" | 1.2 mi. N |
| 08466 | Crepis atribarba "slender hawksbeard" | 13.1 mi. N |
| 08460 | Cryptantha barbigera "bearded forget-me-not" | 13.1 mi. N |
| 08455 | Cryptantha confertiflora "basin yellow cat's eye" | 16.2 mi. N |
| 08754 | Cryptantha decipiens "gravel forget-me-not" | 13.1 mi. N |
| 08459 | Cryptantha micrantha "purple-rooted forget-me-not" | 13.1 mi. N |
| 09357 | Cryptantha nevadensis | 1.1 mi. N |
| 08462 | Cryptantha pterocarya var. cycloptera "winged-nut forget-me-not" | 13.1 mi. N |
| 08464 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | 13.1 mi. N |
| 10157 | Cryptantha utahensis "Utah forget-me-not" | 8 mi. N |
| 04986 | Cymopterus purpureus var. purpureus "purple spring parsley" | 1.5 mi. N |
| 02412 | Cymopterus purpureus var. purpureus | 8.1 mi. N |
| 09355 | Dasyochloa pulchella "low woollygrass" | 1.1 mi. N |
| 08444 | Descurainia sophia "flix weed" | 16.2 mi. N |
| 13170 | Dichelostemma pulchellum | 1.2 mi. N |
| 10154 | Dichelostemma pulchellum | 8 mi. N |
| 08463 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | 13.1 mi. N |
| 10159 | Ephedra viridis var. viridis "green ephedra" | 8 mi. N |
| 08751 | Eriastrum eremicum "desert woollystar" | 13.1 mi. N |
| 08445 | Eriastrum sparsiflorum "Great Basin woollystar" | 16.2 mi. N |
| 15286 | Eriogonum corymbosum "crispleaf buckwheat" | 3.2 mi. N |
| 03882 | Eriogonum corymbosum var. glutinosum "crisp-leaf wild buckwheat" | 3.7 mi. N |
| 03876 | Eriogonum deflexum "flat-topped wild buckwheat" | 3.7 mi. N |
| 03877 | Eriogonum deflexum "flat-topped wild buckwheat" | 3.7 mi. N |
| 16033 | Eriogonum deflexum | 3.7 mi. N |
| 03853 | Eriogonum inflatum "desert trumpet" | 3.7 mi. N |
| 14255 | Eriogonum microthecum var. simpsonii | 32.5 mi. N |
| 05880 | Eriogonum thomasii "Thomas' wild buckwheat" | 3.7 mi. N |
| 13171 | Eriogonum thomasii "Thomas' wild buckwheat" | 1.2 mi. N |
| 05881 | Eriophyllum lanosum "white easterbonnets" | 3.7 mi. N |
| 08468 | Eriophyllum wallacei "Wallace's easter bonnets" | 13.1 mi. N |
| 13172 | Eschscholzia minutiflora "pygmy poppy" | 1.2 mi. N |
| 10161 | Euphorbia spathulata "warty spurge" | 8 mi. N |
| 00161 | Gaillardia pinnatifida "Hopi blanketflower" | 4.6 mi. N |
| 08454 | Gilia brecciarum ssp. brecciarum "Nevada gilia" | 16.2 mi. N |
| 13192 | Glyptopleura setulosa "Mojave carveseed" | 8 mi. N |
| 04972 | Guillenia lasiophylla | 1.5 mi. N |
| 05907 | Ipomopsis polycladon "spreading gilia" | 3.7 mi. N |
| 08955 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | 3.6 mi. N |
| 13193 | Lappula occidentalis "western stickseed" | 8 mi. N |
| 10153 | Lappula occidentalis var. cupulata "western stickseed" | 8 mi. N |
| 08442 | Lepidium fremontii "desert pepperweed" | 13.1 mi. N |
| 12029 | Linanthus demissus "desertsnow" | 3.7 mi. N |
| 08451 | Lomatium parryi "Parry's desert parsley" | 16.2 mi. N |
| 13173 | Lotus denticulatus "riverbar bird's-foot trefoil" | 1.2 mi. N |
| 13174 | Lupinus brevicaulis "shortstem lupine" | 1.2 mi. N |
| 08461 | Lupinus concinnus ssp. orcuttii "Orcutt's lupine" | 13.1 mi. N |
| 13175 | Lycium pallidum "pale desert-thorn" | 1.2 mi. N |
| 13195 | Malacothrix coulteri "snake's head" | 8 mi. N |
| 06531 | Malacothrix glabrata "smooth desert-dandelion" | 1.3 mi. NE |
| 13194 | Malacothrix glabrata "smooth desert-dandelion" | 8 mi. N |
| 08453 | Mentzelia albicaulis "whitestem blazingstar" | 16.2 mi. N |
| 13196 | Microseris lindleyi "Lindley's silverpuffs" | 8 mi. N |
| 10158 | Monolepis nuttalliana "Nuttall's povertyweed" | 8 mi. N |
| 02428 | Nemacladus glanduliferus "glandular threadplant" | 8.1 mi. N |
| 13197 | Nemacladus glanduliferus "glandular threadplant" | 8 mi. N |
| 08753 | Pectocarya heterocarpa "chuckwalla combseed" | 13.1 mi. N |
| 14606 | Penstemon linarioides var. sileri | 36.5 mi. N |
| 15287 | Petalonyx parryi "Parry's sandpaper plant" | 3.4 mi. N |
| 06540 | Phacelia fremontii "Fremont's scorpionweed" | 1.3 mi. NE |
| 04985 | Phacelia fremontii "Fremont's scorpionweed" | 1.5 mi. N |
| 08750 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | 13.1 mi. N |
| 08456 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | 16.2 mi. N |
| 13176 | Phacelia vallis-mortae "Death Valley scorpionweed" | 1.2 mi. N |
| 14604 | Phlox austromontana | 32 mi. N |
| 14605 | Phlox griseola | 36.5 mi. N |
| 09354 | Plantago insularis | 1.1 mi. N |
| 13177 | Plantago patagonica "woolly plantain" | 1.2 mi. N |
| 10155 | Plantago patagonica "woolly plantain" | 8 mi. N |
| 04971 | Poa bigelovii "Bigelow's bluegrass" | 1.5 mi. N |
| 02419 | Prenanthella exigua "thorny skeleton plant" | 8.1 mi. N |
| 03164 | Psora crenata "crenate fishscale lichen" | 3.7 mi. S |
| 09184 | Ptelea trifoliata ssp. pallida "pallid hoptree" | 11.4 mi. S |
| 10152 | Rafinesquia neomexicana "desert chicory" | 8 mi. N |
| 08448 | Rhamnus betulifolia "birchleaf buckthorn" | 16.2 mi. N |
| 03854 | Salsola paulsenii "barbwire Russian thistle" | 3.7 mi. N |
| 10151 | Salvia columbariae "chia" | 8 mi. N |
| 08465 | Schismus arabicus "Arabian schismus" | 13.1 mi. N |
| 08452 | Senecio multilobatus "lobeleaf groundsel" | 16.2 mi. N |
| 08443 | Sisymbrium altissimum | 16.2 mi. N |
| 13204 | Sphaeralcea gierischii "Gierisch's globemallow" | 6.4 mi. S |
| 13198 | Sphaeralcea rusbyi ssp. rusbyi "Rusby's globemallow" | 8 mi. N |
| 13178 | Sporobolus flexuosus "mesa dropseed" | 1.2 mi. N |
| 08005 | Tetradymia axillaris "longspine horsebrush" | 3.4 mi. N |
| 03880 | Tidestromia oblongifolia "Arizona honeysweet" | 3.7 mi. N |
| 08999 | Tidestromia oblongifolia "Arizona honeysweet" | 3.5 mi. N |
| 04332 | Tidestromia oblongifolia "Arizona honeysweet" | 3.7 mi. N |
| 04323 | Tidestromia oblongifolia "Arizona honeysweet" | 3.7 mi. N |
| 09349 | Tricardia watsonii "threehearts" | same section |
| 08450 | Vulpia microstachys var. pauciflora "Pacific small fescue" | 16.2 mi. N |
| 06535 | Xylorhiza tortifolia var. tortifolia "Mojave aster" | 1.3 mi. NE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Little Round Valley (Basin) | Washington County, UT | 1.2 mi. N | 2464 | White Hills |
| Black Rock Interchange (Crossing) | Mohave County, AZ | 1.5 mi. S | 2799 | Purgatory Canyon |
| Big Round Valley (Basin) | Washington County, UT | 1.6 mi. NW | 2444 | White Hills |
| Curly Hollow Wash (Valley) | Washington County, UT | 1.9 mi. N | Jarvis Peak | |
| Atkinville Wash (Valley) | Washington County, UT | 1.9 mi. N | Saint George | |
| Atkinville (Populated Place) | Washington County, UT | 1.9 mi. N | 2503 | White Hills |
| Val Wash (Valley) | Washington County, UT | 2 mi. N | White Hills | |
| Starvation Point (Cape) | Washington County, UT | 1.7 mi. W | 2927 | White Hills |
| Big Valley (Basin) | Washington County, UT | 1.9 mi. E | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 1.9 mi. E | Purgatory Canyon | |
| West Mountain Valley Wash (Valley) | Washington County, UT | 2 mi. NW | Jarvis Peak | |
| Lizard Wash (Valley) | Washington County, UT | 2 mi. E | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 2 mi. E | Lizard Point | |
| First Narrows (Gap) | Washington County, UT | 2.2 mi. NW | 2497 | White Hills |
| Mokaac Wash (Valley) | Washington County, UT | 2.4 mi. E | 2602 | Saint George |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 2.5 mi. E | Lizard Point | |
| Black Knolls (Summit) | Mohave County, AZ | 3.1 mi. S | 3583 | Purgatory Canyon |
| State Line Reservoir (Reservoir) | Mohave County, AZ | 2.9 mi. SW | 2694 | Purgatory Canyon |
| Price City (historical) (Locale) | Washington County, UT | 3.4 mi. NE | 2500 | Saint George |
| Bloomington (Populated Place) | Washington County, UT | 3.5 mi. NE | 2520 | Saint George |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit