![]() |
Accession # | 08315 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Cryptantha nevadensis A. Nelson & Kennedy | ||||||||
Common name | Nevada forget-me-not | ||||||||
Collector(s) | Donna M. Barnes 3176 | ||||||||
Coll. Date | 29 April 2003 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Washington County | ||||||||
Locality | SITLA "middle" study site, W of River Road, SE of St. George; Elev.: 2773 ft. (845 m.) | ||||||||
Habitat Notes | greasewood-sage flats; mudstone knolls. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 1' 15" N, 113° 34' 28" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Specimen Notes | Astragalus holmgreniorum study site. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cryptantha nevadensis A. Nels. & Kennedy
Common Name(s): Nevada catseye, Nevada cryptantha.
Taxonomic Hierarchy: (ITIS TSN=31846, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Lamiales
Family: Boraginaceae
Genus: Cryptantha
Species: Cryptantha nevadensis
![]() |
![]() 04952 |
![]() 08164 |
![]() 08197 |
![]() 09357 |
![]() 11985 |
Accession | Name | Dist., dir. |
---|---|---|
08310 | Acamptopappus sphaerocephalus "goldenhead" | same section |
08363 | Acamptopappus sphaerocephalus "goldenhead" | 2688 ft. NE |
08668 | Allium nevadense "Nevada wild onion" | same section |
08312 | Ambrosia dumosa "common bur-sage" | same section |
08313 | Ambrosia salsola var. salsola "burrobush" | same section |
00155 | Ambrosia salsola var. salsola "burrobush" | 2 mi. N |
08206 | Androstephium breviflorum "pink funnel lily" | 2855 ft. SE |
08379 | Arctomecon humilis "common bearpoppy" | 1.1 mi. SW |
03018 | Astragalus holmgreniorum "Paradox milkvetch" | 1.3 mi. N |
08696 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | 2235 ft. SE |
08366 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | 2688 ft. NE |
05603 | Atriplex lentiformis "big saltbush" | 1 mi. NE |
05602 | Atriplex lentiformis "big saltbush" | 1 mi. NE |
02991 | Atriplex torreyi "Torrey's saltbush" | 1.5 mi. NE |
08370 | Baileya pleniradiata "woolly desert-marigold" | 2879 ft. SE |
08358 | Bromus rubens "red brome" | 2688 ft. NE |
08701 | Camissonia boothii var. condensata "clustered desert primrose" | 2235 ft. SE |
08278 | Camissonia boothii var. condensata "clustered desert primrose" | 2855 ft. SE |
08355 | Camissonia brevipes "Mojave suncup" | 2680 ft. NE |
13179 | Camissonia parryi "Parry's suncup" | 1.1 mi. SW |
18097 | Camissonia parryi "Parry's suncup" | same section |
08367 | Chaenactis carphoclinia "pebble pincushion" | 2688 ft. NE |
08664 | Chaenactis carphoclinia "pebble pincushion" | same section |
08199 | Chaenactis macrantha "showy dusty-maiden" | 2855 ft. SE |
08697 | Chaenactis macrantha "showy dusty-maiden" | 2235 ft. SE |
08667 | Chaenactis macrantha "showy dusty-maiden" | same section |
08362 | Chaenactis macrantha "showy dusty-maiden" | 2688 ft. NE |
08204 | Chaenactis macrantha "showy dusty-maiden" | 2855 ft. SE |
08670 | Chamaesyce albomarginata "rattlesnake weed" | same section |
08365 | Chamaesyce albomarginata "rattlesnake weed" | 2688 ft. NE |
08376 | Chamaesyce fendleri "Fendler's sandmat" | 1.1 mi. SW |
08317 | Chorizanthe rigida "rigid spineflower" | same section |
08209 | Chorizanthe rigida "rigid spineflower" | 2855 ft. SE |
08197 | Cryptantha nevadensis "Nevada forget-me-not" | 2855 ft. SE |
03016 | Cryptantha virginensis "Virgin River cat's eye" | 1.5 mi. N |
08277 | Cymopterus purpureus "purple spring parsley" | 2855 ft. SE |
08375 | Delphinium parishii var. parishii "Parish's larkspur" | 1.1 mi. SW |
08198 | Draba cuneifolia var. cuneifolia "wedge-leaf whitlow-cress" | 2855 ft. SE |
08201 | Ephedra fasciculata "Mojave ephedra" | 2855 ft. SE |
08368 | Eriogonum brachypodum "Parry's wild buckwheat" | 2688 ft. NE |
13180 | Eriogonum deflexum var. deflexum "flat-topped wild buckwheat" | 1.1 mi. SW |
08439 | Eriogonum deflexum var. deflexum "flat-topped wild buckwheat" | 1.1 mi. SW |
08314 | Eriogonum trichopes "little desert trumpet" | same section |
08699 | Eriogonum trichopes "little desert trumpet" | 2235 ft. SE |
08356 | Eriogonum trichopes "little desert trumpet" | 2688 ft. NE |
08693 | Eschscholzia glyptosperma "desert poppy" | 2235 ft. SE |
08196 | Eucrypta micrantha "desert hideseed" | 2855 ft. SE |
03015 | Gaillardia pinnatifida "Hopi blanketflower" | 1.3 mi. N |
08698 | Gaura coccinea "scarlet beeblossom" | 2235 ft. SE |
08195 | Gilia inconspicua "shy gilia" | 2855 ft. SE |
08210 | Gilia sinuata "rosy gilia" | 2855 ft. SE |
08361 | Glyptopleura setulosa "Mojave carveseed" | 2688 ft. NE |
08371 | Haplopappus gracilis "slender goldenweed" | 2879 ft. SE |
08359 | Hilaria rigida "big galleta" | 2688 ft. NE |
08308 | Hilaria rigida "big galleta" | same section |
08364 | Ipomopsis polycladon "spreading gilia" | 2688 ft. NE |
08695 | Ipomopsis polycladon "spreading gilia" | 2235 ft. SE |
08203 | Ipomopsis polycladon "spreading gilia" | 2855 ft. SE |
03014 | Ipomopsis polycladon "spreading gilia" | 1.3 mi. N |
03001 | Langloisia setosissima "Great Basin langloisia" | 1.3 mi. N |
08357 | Langloisia setosissima subsp. setosissima "Great Basin langloisia" | 2688 ft. NE |
08700 | Langloisia setosissima subsp. setosissima "Great Basin langloisia" | 2235 ft. SE |
00154 | Larrea tridentata "creosote bush" | 2 mi. N |
08307 | Larrea tridentata "creosote bush" | same section |
08194 | Lepidium lasiocarpum "desert peppercress" | 2855 ft. SE |
08380 | Lepidium montanum var. jonesii "Jones' pepperwort" | 1.1 mi. SW |
08205 | Linanthus demissus "desertsnow" | 2855 ft. SE |
08666 | Linanthus demissus "desertsnow" | same section |
08665 | Lupinus flavoculatus "yelloweyes" | same section |
08373 | Malcolmia africana "African mustard" | 1.1 mi. SW |
08369 | Mentzelia albicaulis "whitestem blazingstar" | 2879 ft. SE |
08694 | Mentzelia albicaulis "whitestem blazingstar" | 2235 ft. SE |
08360 | Pediocactus sileri "Siler's pincushion cactus" | 2688 ft. NE |
08384 | Petalonyx parryi "Parry's sandpaper plant" | 1.1 mi. SW |
14528 | Petalonyx parryi "Parry's sandpaper plant" | 1.5 mi. SW |
13181 | Petalonyx parryi "Parry's sandpaper plant" | 1.1 mi. SW |
08207 | Phacelia fremontii "Fremont's scorpionweed" | 2855 ft. SE |
13140 | Phacelia fremontii "Fremont's scorpionweed" | 2855 ft. SE |
08382 | Phacelia pulchella var. pulchella "beautiful scorpionweed" | 1.1 mi. SW |
08702 | Phacelia pulchella var. pulchella "beautiful scorpionweed" | 2235 ft. SE |
08377 | Phacelia rafaelensis "plateau scorpionweed" | 1.1 mi. SW |
08316 | Phacelia rafaelensis "plateau scorpionweed" | same section |
08381 | Physaria chambersii var. chambersii "Chambers' twinpod" | 1.1 mi. SW |
13154 | Plantago ovata "desert plantain" | 2855 ft. SE |
08208 | Plantago patagonica "Patagonia plantain" | 2855 ft. SE |
08372 | Prunus fasciculata "desert almond" | 1.1 mi. SW |
08378 | Psorothamnus fremontii "Fremont's dalea" | 1.1 mi. SW |
00159 | Psorothamnus fremontii "Fremont's dalea" | 2 mi. N |
08374 | Purshia glandulosa "desert bitterbrush" | 1.1 mi. SW |
08311 | Sphaeralcea parvifolia "small-leaf globemallow" | same section |
08383 | Sphaeralcea parvifolia "small-leaf globemallow" | 1.1 mi. SW |
08211 | Stylocline intertexta "tangled nest-straw" | 2855 ft. SE |
08354 | Stylocline intertexta "tangled nest-straw" | 2688 ft. NE |
08669 | Tricardia watsonii "threehearts" | same section |
08202 | Vulpia octoflora "sixweeks fescue" | 2855 ft. SE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Price City Hills (Summit) | Washington County, UT | 1.3 mi. N | 3032 | Saint George |
Gardener Well (Well) | Mohave County, AZ | 1.6 mi. S | 2720 | Lizard Point |
Mokaac Wash (Valley) | Washington County, UT | 1.3 mi. W | 2602 | Saint George |
White Dome (Summit) | Washington County, UT | 1.5 mi. SE | 2854 | Saint George |
Mokaac Wash (Arroyo) | Mohave County, AZ | 1.7 mi. SW | Lizard Point | |
Lizard Wash (Valley) | Washington County, UT | 1.7 mi. W | 2595 | Saint George |
Lizard Wash (Valley) | Mohave County, AZ | 1.7 mi. W | Lizard Point | |
Big Valley (Basin) | Washington County, UT | 1.9 mi. SW | 2635 | Saint George |
Big Valley (Valley) | Mohave County, AZ | 1.9 mi. SW | Purgatory Canyon | |
Price Bench Ditch (Canal) | Washington County, UT | 2.2 mi. N | 2579 | Saint George |
The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.3 mi. N | 2681 | Saint George |
Bloomington School (School) | Washington County, UT | 2.4 mi. N | 2543 | Saint George |
Price City (historical) (Locale) | Washington County, UT | 2.3 mi. NW | 2500 | Saint George |
Price Bench (Bench) | Washington County, UT | 2.5 mi. N | 2539 | Saint George |
Bloomington (Populated Place) | Washington County, UT | 2.5 mi. NW | 2520 | Saint George |
The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.5 mi. NW | 2523 | Saint George |
The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.9 mi. N | 2556 | Saint George |
Webb Hill (Summit) | Washington County, UT | 3 mi. N | 3074 | Saint George |
Bloomington Hills (Populated Place) | Washington County, UT | 2.9 mi. N | 2602 | Saint George |
State Line Reservoir (Reservoir) | Mohave County, AZ | 2.9 mi. S | 2809 | Lizard Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit