![]() |
| Accession No. | 08302 |
|---|---|
| Family | Polygalaceae |
| Species | Polygala acanthoclada A. Gray |
| Subspecies | var. intricata Eastw. |
| Collector Information | J. Wagstaff (s.n.) 09 June 2003 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 37' 4" N, 113° 17 ' 36" W |
| Township/Range | T14S, R13W, Sec. 10 NE 1/4 |
| Locality | Sand Pass, Weiss Highway |
| Ecology | desert shrub community; sandy soil. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Polygala intermontana T. Wendt
Polygala acanthoclada var. intricata Eastw.
Common Name(s): Intermountain milkwort.
Taxonomic Hierarchy: (ITIS TSN=29342, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Polygalales
Family: Polygalaceae
Genus: Polygala
Species: Polygala intermontana
![]() |
01431 |
08647 |
10862 |
10895 |
11130 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Table Knoll (Summit) | Juab County, UT | 0.8 mi. S | 5020 | Sand Pass SE |
| Table Knoll Reservoir (Reservoir) | Juab County, UT | 2.2 mi. SW | 4941 | Sand Pass SE |
| Swasey Point Reservoir (Reservoir) | Juab County, UT | 3 mi. W | 4567 | Sand Pass SE |
| Dry Lake Creek (Stream) | Juab County, UT | 4.4 mi. SE | Lady Laird Peak | |
| Swasey Point (Cliff) | Juab County, UT | 4.2 mi. W | 4839 | Sand Pass SE |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit