![]() |
| Accession No. | 08208 |
|---|---|
| Family | Plantaginaceae |
| Species | Plantago patagonica Jacq. |
| Common name | "woolly plantain" |
| Collector Information | R. Van Buren (573) 27 March 2003 |
| Voucher | Voucher of taxa associated with Astragalus holmgreniorum, 2003 SITLA study, R. Van Buren, R. Jolley |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 1' 1.2" N, 113° 34 ' 58.8" W at 2940 feet (896 m) |
| Township/Range | T43S R15W S19 at 2940 feet (896 m) |
| Locality | "Conglomerate Wash" site, hillsides along the wash draining southeast from the southern end of the Price City Hills into Atkinville Wash, ca. 1.5 air miles west of River Road; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Plantago patagonica Jacq.
Plantago patagonica var. breviscapa (Shinners) Shinners
Plantago patagonica var. gnaphalioides (Nutt.) Gray
Plantago patagonica var. oblonga (Morris) Shinners
Plantago patagonica var. spinulosa (Dcne.) Gray
Plantago picta Morris
Plantago purshii Roemer & J.A. Schultes
Plantago purshii var. breviscapa Shinners
Plantago purshii var. oblonga (Morris) Shinners
Plantago purshii var. picta Pilger
Plantago purshii var. spinulosa (Dcne.) Shinners
Plantago spinulosa Dcne.
Plantago wyomingensis Gandog.
Common Name(s): woolly Indianwheat, woolly plantain, woolly plantian, wooly Indianwheat, wooly plantain.
Taxonomic Hierarchy: (ITIS TSN=32907, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Plantaginales
Family: Plantaginaceae
Genus: Plantago
Species: Plantago patagonica
![]() |
01062 |
02943 |
03404 |
03612 |
03743 |
03786 |
04031 |
04270 |
06411 |
08178 |
08570 |
10155 |
10235 |
10330 |
13177 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08310 | Acamptopappus sphaerocephalus "goldenhead" | 2855 ft. NW |
| 08363 | Acamptopappus sphaerocephalus "goldenhead" | 2717 ft. N |
| 08668 | Allium nevadense "Nevada wild onion" | 2855 ft. NW |
| 08312 | Ambrosia dumosa "common bur-sage" | 2855 ft. NW |
| 00155 | Ambrosia salsola var. salsola "burrobush" | 2.5 mi. N |
| 08313 | Ambrosia salsola var. salsola "burrobush" | 2855 ft. NW |
| 08206 | Androstephium breviflorum "pink funnel lily" | same section |
| 08379 | Arctomecon humilis "common bearpoppy" | 1.4 mi. W |
| 03018 | Astragalus holmgreniorum "Paradox milkvetch" | 1.8 mi. N |
| 08366 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | 2717 ft. N |
| 08696 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | 1270 ft. W |
| 05603 | Atriplex lentiformis "big saltbush" | 1.1 mi. N |
| 05602 | Atriplex lentiformis "big saltbush" | 1.1 mi. N |
| 02991 | Atriplex torreyi "Torrey's saltbush" | 1.3 mi. NE |
| 08370 | Baileya pleniradiata "woolly desert-marigold" | 26 ft. SE |
| 08358 | Bromus rubens "red brome" | 2717 ft. N |
| 08701 | Camissonia boothii var. condensata "clustered desert primrose" | 1270 ft. W |
| 08278 | Camissonia boothii var. condensata "clustered desert primrose" | same section |
| 08355 | Camissonia brevipes | 2701 ft. N |
| 13179 | Camissonia parryi "suncup" | 1.4 mi. W |
| 08367 | Chaenactis carphoclinia "pebble pincushion" | 2717 ft. N |
| 08664 | Chaenactis carphoclinia "pebble pincushion" | 2855 ft. NW |
| 08204 | Chaenactis macrantha "showy dusty-maiden" | same section |
| 08362 | Chaenactis macrantha "showy dusty-maiden" | 2717 ft. N |
| 08199 | Chaenactis macrantha | same section |
| 08667 | Chaenactis macrantha | 2855 ft. NW |
| 08697 | Chaenactis macrantha | 1270 ft. W |
| 08365 | Chamaesyce albomarginata "rattlesnake weed" | 2717 ft. N |
| 08670 | Chamaesyce albomarginata "rattlesnake weed" | 2855 ft. NW |
| 08376 | Chamaesyce fendleri "Fendler's sandmat" | 1.4 mi. W |
| 08317 | Chorizanthe rigida "rigid spineflower" | 2855 ft. NW |
| 08209 | Chorizanthe rigida "rigid spineflower" | same section |
| 08197 | Cryptantha nevadensis | same section |
| 08315 | Cryptantha nevadensis "Nevada forget-me-not" | 2855 ft. NW |
| 03016 | Cryptantha virginensis | 2 mi. NW |
| 08277 | Cymopterus purpureus "purple spring parsley" | same section |
| 08375 | Delphinium parishii var. parishii | 1.4 mi. W |
| 08198 | Draba cuneifolia var. cuneifolia "wedge-leaf draba" | same section |
| 08201 | Ephedra fasciculata "Arizona jointfir" | same section |
| 08368 | Eriogonum brachypodum "Parry's wild buckwheat" | 2717 ft. N |
| 08439 | Eriogonum deflexum var. deflexum "flat-topped wild buckwheat" | 1.4 mi. W |
| 13180 | Eriogonum deflexum var. deflexum "flat-topped wild buckwheat" | 1.4 mi. W |
| 08356 | Eriogonum trichopes "little desert trumpet" | 2717 ft. N |
| 08314 | Eriogonum trichopes "little desert trumpet" | 2855 ft. NW |
| 08699 | Eriogonum trichopes "little desert trumpet" | 1270 ft. W |
| 08693 | Eschscholzia glyptosperma "desert poppy" | 1270 ft. W |
| 08196 | Eucrypta micrantha | same section |
| 03015 | Gaillardia pinnatifida "Hopi blanketflower" | 1.8 mi. N |
| 08698 | Gaura coccinea "scarlet beeblossom" | 1270 ft. W |
| 08195 | Gilia inconspicua "shy gilia" | same section |
| 08210 | Gilia sinuata "rosy gilia" | same section |
| 08361 | Glyptopleura setulosa "Mojave carveseed" | 2717 ft. N |
| 08371 | Haplopappus gracilis "slender goldenweed" | 26 ft. SE |
| 08308 | Hilaria rigida "big galleta" | 2855 ft. NW |
| 08359 | Hilaria rigida "big galleta" | 2717 ft. N |
| 03014 | Ipomopsis polycladon "spreading gilia" | 1.8 mi. N |
| 08695 | Ipomopsis polycladon "spreading gilia" | 1270 ft. W |
| 08203 | Ipomopsis polycladon "spreading gilia" | same section |
| 08364 | Ipomopsis polycladon "spreading gilia" | 2717 ft. N |
| 03001 | Langloisia setosissima | 1.8 mi. N |
| 08700 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | 1270 ft. W |
| 08357 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | 2717 ft. N |
| 00154 | Larrea tridentata "creosote bush" | 2.5 mi. N |
| 08307 | Larrea tridentata "creosote bush" | 2855 ft. NW |
| 08194 | Lepidium lasiocarpum "shaggyfruit pepperweed" | same section |
| 08380 | Lepidium montanum var. jonesii "Jones' pepperweed" | 1.4 mi. W |
| 08205 | Linanthus demissus "desertsnow" | same section |
| 08666 | Linanthus demissus "desertsnow" | 2855 ft. NW |
| 08665 | Lupinus flavoculatus "yelloweyes" | 2855 ft. NW |
| 08373 | Malcolmia africana "African mustard" | 1.4 mi. W |
| 08694 | Mentzelia albicaulis "whitestem blazingstar" | 1270 ft. W |
| 08369 | Mentzelia albicaulis "whitestem blazingstar" | 26 ft. SE |
| 08360 | Pediocactus sileri | 2717 ft. N |
| 13181 | Petalonyx parryi "Parry's sandpaper plant" | 1.4 mi. W |
| 14528 | Petalonyx parryi | 1.7 mi. SW |
| 08384 | Petalonyx parryi "Parry's sandpaper plant" | 1.4 mi. W |
| 08207 | Phacelia fremontii "Fremont's scorpionweed" | same section |
| 13140 | Phacelia fremontii "Fremont's scorpionweed" | same section |
| 08382 | Phacelia pulchella var. pulchella "beautiful scorpionweed" | 1.4 mi. W |
| 08702 | Phacelia pulchella var. pulchella "beautiful scorpionweed" | 1270 ft. W |
| 08377 | Phacelia rafaelensis | 1.4 mi. W |
| 08316 | Phacelia rafaelensis "plateau scorpionweed" | 2855 ft. NW |
| 08381 | Physaria chambersii var. chambersii "Chambers' twinpod" | 1.4 mi. W |
| 13154 | Plantago ovata "desert plantain" | same section |
| 08372 | Prunus fasciculata "desert almond" | 1.4 mi. W |
| 08378 | Psorothamnus fremontii "Fremont's dalea" | 1.4 mi. W |
| 00159 | Psorothamnus fremontii "Fremont's dalea" | 2.5 mi. N |
| 08374 | Purshia glandulosa "desert bitterbrush" | 1.4 mi. W |
| 08383 | Sphaeralcea parvifolia "small-leaf globemallow" | 1.4 mi. W |
| 08311 | Sphaeralcea parvifolia | 2855 ft. NW |
| 08354 | Stylocline intertexta "tangled nest-straw" | 2717 ft. N |
| 08211 | Stylocline intertexta "tangled nest-straw" | same section |
| 08669 | Tricardia watsonii "threehearts" | 2855 ft. NW |
| 08202 | Vulpia octoflora "sixweeks fescue" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mokaac Wash (Valley) | Washington County, UT | 0.8 mi. W | 2602 | Saint George |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 1.3 mi. S | Lizard Point | |
| Gardener Well (Well) | Mohave County, AZ | 1.4 mi. S | 2720 | Lizard Point |
| Lizard Wash (Valley) | Washington County, UT | 1.2 mi. W | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 1.2 mi. W | Lizard Point | |
| Big Valley (Basin) | Washington County, UT | 1.4 mi. SW | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 1.4 mi. SW | Purgatory Canyon | |
| Price City Hills (Summit) | Washington County, UT | 1.7 mi. N | 3032 | Saint George |
| White Dome (Summit) | Washington County, UT | 1.8 mi. E | 2854 | Saint George |
| Price City (historical) (Locale) | Washington County, UT | 2.2 mi. N | 2500 | Saint George |
| Price Bench Ditch (Canal) | Washington County, UT | 2.4 mi. N | 2579 | Saint George |
| Bloomington School (School) | Washington County, UT | 2.5 mi. N | 2543 | Saint George |
| Bloomington (Populated Place) | Washington County, UT | 2.4 mi. N | 2520 | Saint George |
| Price Bench (Bench) | Washington County, UT | 2.6 mi. N | 2539 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.5 mi. N | 2523 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.7 mi. NE | 2681 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 3 mi. N | 2556 | Saint George |
| State Line Reservoir (Reservoir) | Mohave County, AZ | 2.9 mi. SE | 2809 | Lizard Point |
| Atkinville (Populated Place) | Washington County, UT | 2.6 mi. W | 2503 | White Hills |
| Webb Hill (Summit) | Washington County, UT | 3.3 mi. N | 3074 | Saint George |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit