![]() |
| Accession No. | 08161 |
|---|---|
| Family | Viscaceae |
| Species | Phoradendron juniperinum Engelm. ex A. Gray |
| Common name | "juniper mistletoe" |
| Collector Information | Donna M. Barnes (3151) 05 April 2003 |
| Geography | United States, Utah, Kane County |
| Lat./Long. | 37° 1' 55" N, 112° 44 ' 59" W at 5850 feet (1783 m) |
| Locality | 1 mile S of Coral Pink Sand Dune State Park. |
| Ecology | pinyon-juniper community; sandy soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Phoradendron juniperinum Engelm. ex Gray
Phoradendron juniperinum var. ligatum (Trel.) Fosberg
Phoradendron ligatum Trel.
Common Name(s): juniper mistletoe.
Taxonomic Hierarchy: (ITIS TSN=27866, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Santalales
Family: Viscaceae
Genus: Phoradendron
Species: Phoradendron juniperinum
![]() |
02351 |
03536 |
10721 |
10721 |
10721 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05085 | Abronia fragrans "snowball sand verbena" | 1.8 mi. W |
| 05095 | Artemisia filifolia "sand sagebrush" | 1.8 mi. W |
| 05083 | Boechera holboellii var. pinetorum | 1.8 mi. W |
| 05096 | Calamovilfa gigantea "giant sandreed" | 1.8 mi. W |
| 05082 | Fritillaria atropurpurea "leopard-lily" | 1.8 mi. W |
| 05094 | Juncus arcticus ssp. littoralis "mountain rush" | 1.8 mi. W |
| 05081 | Lathyrus brachycalyx var. zionis "Zion sweetpea" | 1.8 mi. W |
| 05084 | Phlox jonesii "Jones' southern phlox" | 1.8 mi. W |
| 05080 | Sophora stenophylla "fringe-leaf necklacepod" | 1.8 mi. W |
| 11988 | Wyethia scabra "rough mule's ears" | 1.1 mi. W |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Coral Pink Sand Dunes Campground (Locale) | Kane County, UT | 0.9 mi. E | 5919 | Yellowjacket Canyon |
| Esplin Spring (Spring) | Kane County, UT | 1.5 mi. N | 6142 | Elephant Butte |
| Willow Spring (Spring) | Kane County, UT | 2.3 mi. N | 6411 | Yellowjacket Canyon |
| Dixie Knoll (Summit) | Kane County, UT | 1.9 mi. W | 5742 | Elephant Butte |
| Coral Pink Sand Dunes State Reserve (Park) | Kane County, UT | 1.9 mi. E | 5925 | Yellowjacket Canyon |
| Chris Spring (Spring) | Kane County, UT | 2.6 mi. SE | 5932 | Yellowjacket Canyon |
| Bee Cistern (Well) | Mohave County, AZ | 3 mi. SW | 5880 | Moccasin |
| Willow Spring (Spring) | Mohave County, AZ | 3.6 mi. S | 5889 | Moccasin |
| Harris Springs (Spring) | Kane County, UT | 3.8 mi. N | 6385 | Yellowjacket Canyon |
| Moquith Mountains (Range) | Kane County, UT | 3.1 mi. E | 6893 | Yellowjacket Canyon |
| Yellowjacket Picnic Site (Park) | Kane County, UT | 4 mi. NE | 6214 | Yellowjacket Canyon |
| Elephant Gap (Gap) | Kane County, UT | 4.1 mi. NW | 6155 | Elephant Butte |
| Ed Lamb Point (Cape) | Kane County, UT | 3.9 mi. SE | 6861 | Yellowjacket Canyon |
| Harris Flat (Flat) | Kane County, UT | 4.7 mi. N | 6024 | Elephant Butte |
| Moccasin Mountains (Range) | Kane County, UT | 4.2 mi. W | 5883 | Elephant Butte |
| Ed Lamb Point (Cliff) | Mohave County, AZ | 4.5 mi. SE | 6779 | Kaibab |
| Red Cliff Spring (Spring) | Mohave County, AZ | 4.7 mi. SE | 5512 | Kaibab |
| Blue Knolls (Summit) | Mohave County, AZ | 5.1 mi. SE | 5253 | Kaibab |
| Moccasin Mountains (Summit) | Mohave County, AZ | 5.1 mi. S | 6149 | Moccasin |
| Burnt Corral Spring (Spring) | Mohave County, AZ | 5.5 mi. S | 6086 | Moccasin |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit