![]() |
| Accession No. | 08178 |
|---|---|
| Family | Plantaginaceae |
| Species | Plantago patagonica Jacq. |
| Common name | "woolly plantain" |
| Collector Information | D.M. Barnes (3133) 04 April 2003 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 13' 12" N, 113° 15 ' 58" W at 3312 feet (1009 m) |
| Locality | La Verkin, dirt road E of the gravel pit. |
| Ecology | desert shrub community; rocky clay soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Plantago patagonica Jacq.
Plantago patagonica var. breviscapa (Shinners) Shinners
Plantago patagonica var. gnaphalioides (Nutt.) Gray
Plantago patagonica var. oblonga (Morris) Shinners
Plantago patagonica var. spinulosa (Dcne.) Gray
Plantago picta Morris
Plantago purshii Roemer & J.A. Schultes
Plantago purshii var. breviscapa Shinners
Plantago purshii var. oblonga (Morris) Shinners
Plantago purshii var. picta Pilger
Plantago purshii var. spinulosa (Dcne.) Shinners
Plantago spinulosa Dcne.
Plantago wyomingensis Gandog.
Common Name(s): woolly Indianwheat, woolly plantain, woolly plantian, wooly Indianwheat, wooly plantain.
Taxonomic Hierarchy: (ITIS TSN=32907, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Plantaginales
Family: Plantaginaceae
Genus: Plantago
Species: Plantago patagonica
![]() |
01062 |
02943 |
03404 |
03612 |
03743 |
03786 |
04031 |
04270 |
06411 |
08208 |
08570 |
10155 |
10235 |
10330 |
13177 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08175 | Amelanchier utahensis "Utah serviceberry" | same section |
| 08173 | Bromus rubens "red brome" | same section |
| 14018 | Calochortus flexuosus "winding mariposa lily" | 2439 ft. W |
| 08162 | Ephedra nevadensis "Nevada jointfir" | 2.2 mi. SW |
| 08177 | Eriogonum fasciculatum var. polifolium "Eastern Mojave wild buckwheat" | same section |
| 08176 | Larrea tridentata "creosote bush" | same section |
| 08160 | Lycium andersonii "water jacket" | same section |
| 02869 | Oenothera pallida var. pallida "Pale evening-primrose" | 1.4 mi. NE |
| 08174 | Prunus fasciculata "desert almond" | same section |
| 02868 | Sophora stenophylla "fringe-leaf necklacepod" | 1.4 mi. NE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| La Verkin Cemetery (Cemetery) | Washington County, UT | 2877 ft. SW | 3255 | Hurricane |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 0.9 mi. S | 3229 | Hurricane |
| Virgin Territory Trailer Park (Populated Place) | Washington County, UT | 0.9 mi. S | 3222 | Hurricane |
| Nephis Twist (Valley) | Washington County, UT | 0.9 mi. N | Hurricane | |
| Gateway Trailer Park (Park) | Washington County, UT | 0.9 mi. SW | 3225 | Hurricane |
| La Verkin School (School) | Washington County, UT | 1 mi. S | 3202 | Hurricane |
| Toquerville Cemetery (Cemetery) | Washington County, UT | 1.1 mi. NW | 3271 | Hurricane |
| La Verkin (Populated Place) | Washington County, UT | 1.3 mi. S | 3196 | Hurricane |
| La Verkin Post Office (Post Office) | Washington County, UT | 1.4 mi. S | 3209 | Hurricane |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 1.4 mi. S | 3219 | Hurricane |
| Seventh Day Adventist Church (Church) | Washington County, UT | 1.5 mi. SW | 3202 | Hurricane |
| La Verkin Canal (Canal) | Washington County, UT | 1.6 mi. S | 3396 | Hurricane |
| Chinatown Wash (Valley) | Washington County, UT | 1.9 mi. S | Virgin | |
| La Verkin Creek (Stream) | Washington County, UT | 1.7 mi. SW | Cedar Mountain | |
| Ash Creek (Stream) | Washington County, UT | 1.7 mi. SW | New Harmony | |
| Dixie Hot Springs (Spring) | Washington County, UT | 2.2 mi. S | 3091 | Hurricane |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.2 mi. SW | 3311 | Hurricane |
| Washington County (Civil) | Washington County, UT | 2.3 mi. N | 3898 | Pintura |
| Toquerville Post Office (Post Office) | Washington County, UT | 2.4 mi. N | 3396 | Pintura |
| Wet Sandy (Stream) | Washington County, UT | 2.3 mi. N | Signal Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit