![]() |
| Accession No. | 08125 |
|---|---|
| Family | Polemoniaceae |
| Species | Gilia brecciarum M.E. Jones |
| Subspecies | ssp. brecciarum |
| Common name | "Nevada gilia" |
| Collector Information | R. Van Buren (551) 27 April 1997 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 28' 56" N, 113° 36 ' 52" W |
| Township/Range | T38S, R16W, Sec. 14 |
| Locality | Mountain Meadow massacre site. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Gilia brecciarum ssp. brecciarum M.E. Jones
Common Name(s): Nevada gilia.
Taxonomic Hierarchy: (ITIS TSN=31077, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Solanales
Family: Polemoniaceae
Genus: Gilia
Species: Gilia brecciarum
Subspecies: Gilia brecciarum ssp. brecciarum
![]() |
08122 |
08270 |
08454 |
10539 |
11467 |
11467 |
11489 |
11545 |
11545 |
12640 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Abe Spring (Spring) | Washington County, UT | 0.8 mi. W | 5863 | Central West |
| Hiway Spring (Spring) | Washington County, UT | 0.9 mi. SW | 5988 | Central West |
| Oak Spring (Spring) | Washington County, UT | 0.9 mi. NE | 6411 | Central East |
| Dan Sill Hill (Summit) | Washington County, UT | 1 mi. W | 5883 | Central West |
| Mountain Meadow (Park) | Washington County, UT | 1.7 mi. W | 5656 | Central West |
| Kane Spring (Spring) | Washington County, UT | 2.2 mi. S | 5624 | Central East |
| Lone Spring (Spring) | Washington County, UT | 2.2 mi. N | 5942 | Pinto |
| Mountain Meadow (Flat) | Washington County, UT | 2.5 mi. N | 5860 | Pinto |
| Dan Sill Creek (Stream) | Washington County, UT | 2.3 mi. SW | Central East | |
| Deep Canyon (Valley) | Washington County, UT | 2.3 mi. SW | Central West | |
| Blue Spring (Spring) | Washington County, UT | 2.4 mi. W | 5889 | Central West |
| Eightmile Spring (Spring) | Washington County, UT | 3 mi. SE | 6300 | Central East |
| Mountain Home Spring (Spring) | Washington County, UT | 2.8 mi. SE | 7205 | Central East |
| Big Mountain (Summit) | Washington County, UT | 3.1 mi. NW | 7208 | Enterprise |
| Big Mountain Electronic Site (Locale) | Washington County, UT | 3 mi. NW | 7041 | Enterprise |
| California Hollow (Valley) | Washington County, UT | 3.6 mi. S | Central West | |
| Hamblin Cemetery (Cemetery) | Washington County, UT | 3.8 mi. N | 5870 | Pinto |
| Atchinson Mountain (Summit) | Washington County, UT | 3.2 mi. SE | 7845 | Central East |
| Horse Valley (Basin) | Washington County, UT | 3.2 mi. E | 6772 | Central East |
| Spring Creek (Stream) | Washington County, UT | 4.1 mi. N | Central East |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit