![]() |
Accession # | 08008 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Sapindus saponaria L. | ||||||||
Common name | wingleaf soapberry | ||||||||
Collector(s) | W. Yates s.n. | ||||||||
Coll. Date | 30 September 2002 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Washington County | ||||||||
Locality | I-15 Brouse exit. Elev.: 4132 ft. (1260 m.) | ||||||||
Habitat Notes | desert shrub community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 19' N, 113° 17' W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Sapindus saponaria L.
Common Name(s): western soapberry, wingleaf soapberry.
Taxonomic Hierarchy: (ITIS TSN=28696, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Sapindales
Family: Sapindaceae
Genus: Sapindus
Species: Sapindus saponaria
![]() |
![]() 02968 |
![]() 05282 |
Accession | Name | Dist., dir. |
---|---|---|
11557 | Aliciella leptomeria "sand gilia" | 1.1 mi. NE |
11539 | Astragalus amphioxys var. amphioxys "crescent milkvetch" | 1.1 mi. NE |
11542 | Baileya pleniradiata "woolly desert-marigold" | 1.1 mi. NE |
10167 | Boechera perennans | same section |
11536 | Calochortus flexuosus "winding mariposa lily" | 1.1 mi. NE |
11551 | Calyptridium monandrum | 1.1 mi. NE |
04215 | Ceanothus greggii var. vestitus "Mojave ceanothus" | same section |
11541 | Chamaesyce albomarginata "rattlesnake weed" | 1.1 mi. NE |
11562 | Cryptantha micrantha "purple-rooted forget-me-not" | 2 mi. NE |
11566 | Cryptantha pterocarya var. cycloptera "winged-nut forget-me-not" | 2 mi. NE |
11548 | Dichelostemma pulchellum "bluedicks" | 1.1 mi. NE |
11560 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | 2 mi. NE |
11533 | Dracocephalum parviflorum "American dragonhead" | 1.1 mi. NE |
11556 | Elymus elymoides subsp. californicus "California squirreltail" | 1.1 mi. NE |
11555 | Eriastrum eremicum "desert woollystar" | 1.1 mi. NE |
11543 | Erigeron divergens "spreading fleabane" | 1.1 mi. NE |
11567 | Eriodictyon angustifolium "narrow-leaf yerba santa" | 2 mi. NE |
11546 | Eriogonum davidsonii "Davidson's wild buckwheat" | 1.1 mi. NE |
11553 | Eriophyllum wallacei "Wallace's easter bonnets" | 1.1 mi. NE |
11538 | Filago californica "California cottonrose" | 1.1 mi. NE |
11545 | Gilia brecciarum subsp. brecciarum "Nevada gilia" | 1.1 mi. NE |
11561 | Hymenopappus filifolius var. tomentosus "hairy woollywhite" | 2 mi. NE |
11564 | Linanthus dichotomus "eveningsnow" | 2 mi. NE |
11537 | Lupinus concinnus "bajada lupine" | 1.1 mi. NE |
11540 | Malacothrix clevelandii var. stebbinsii "Stebbins' desert-dandelion" | 1.1 mi. NE |
11554 | Mimulus rubellus "little redstem monkeyflower" | 1.1 mi. NE |
11559 | Oenothera deltoides var. decumbens | 2 mi. NE |
11547 | Pectocarya setosa "bristly combseed" | 1.1 mi. NE |
11549 | Pediomelum mephiticum "skunktop" | 1.1 mi. NE |
11534 | Penstemon utahensis "Utah beardtongue" | 1.1 mi. NE |
11558 | Phacelia fremontii "Fremont's scorpionweed" | 1.1 mi. NE |
11563 | Phacelia ivesiana "Ives' scorpionweed" | 2 mi. NE |
03677 | Quercus turbinella "Sonoran scrub oak" | same section |
11568 | Rumex venosus "veiny dock" | 2 mi. NE |
11535 | Silene antirrhina "sleepy silene" | 1.1 mi. NE |
11550 | Sphaeralcea rusbyi "small-leaf globemallow" | 1.1 mi. NE |
11565 | Streptanthella longirostris "long-beaked streptanthella" | 2 mi. NE |
11544 | Verbena bracteata "bigbract verbena" | 1.1 mi. NE |
11552 | Verbena gooddingii | 1.1 mi. NE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
South Ash Creek (Stream) | Washington County, UT | 1 mi. NE | Pintura | |
Dry Wash (Valley) | Washington County, UT | 1 mi. NE | Pintura | |
Dry Sandy (Valley) | Washington County, UT | 1.5 mi. S | Pintura | |
Pintura (Populated Place) | Washington County, UT | 1.7 mi. N | 4078 | Pintura |
Pintura Cemetery (Cemetery) | Washington County, UT | 1.9 mi. N | 4088 | Pintura |
Dry Sandy Trail (Trail) | Washington County, UT | 1.7 mi. W | 4009 | Pintura |
Anderson Ranch (Locale) | Washington County, UT | 2.3 mi. S | 3793 | Pintura |
Anderson Junction (Populated Place) | Washington County, UT | 2.6 mi. SW | 3832 | Pintura |
Beatty Hill (Summit) | Washington County, UT | 2.4 mi. NW | 4846 | Pintura |
Leap Creek (Stream) | Washington County, UT | 2.9 mi. N | New Harmony | |
Toquerville Springs (Spring) | Washington County, UT | 3.5 mi. S | 3504 | Pintura |
Peters Leap (Bend) | Washington County, UT | 3.6 mi. N | 4731 | Pintura |
Toquerville (Populated Place) | Washington County, UT | 4.4 mi. S | 3399 | Pintura |
Toquerville Post Office (Post Office) | Washington County, UT | 4.5 mi. S | 3396 | Pintura |
Deer Spring (Spring) | Washington County, UT | 4.4 mi. N | 5850 | Pintura |
Coal Hollow (Valley) | Washington County, UT | 4.6 mi. N | New Harmony | |
Blue Spring (Spring) | Washington County, UT | 3.9 mi. W | 4580 | Pintura |
Maple Hollow (Valley) | Washington County, UT | 4.7 mi. N | New Harmony | |
Wet Sandy (Stream) | Washington County, UT | 4.8 mi. S | Signal Peak | |
Harmon Creek (Stream) | Washington County, UT | 4.3 mi. NW | Signal Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit