![]() |
| Accession No. | 07974 |
|---|---|
| Family | Juncaceae |
| Species | Luzula parviflora (Ehrh.) Desv. |
| Common name | "smallflowered woodrush" |
| Collector Information | D.M. Barnes (2352) 18 July 2002 , with L. Barnes |
| Geography | United States, Utah, Uintah County |
| Lat./Long. | 40° 43' 24" N, 109° 48 ' 12" W at 10389 feet (3167 m) |
| Locality | Ashley Twin Lake, Uinta Mountains, Red Cloud Loop, ca 5 miles along primitive road. |
| Ecology | boggy meadow, sedge community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Luzula parviflora (Ehrh.) Desv.
Juncoides parviflorum (Ehrh.) Coville
Juncus melanocarpus Michx.
Juncus parviflorus Ehrh.
Luzula melanocarpa (Michx.) Desv.
Luzula parviflora ssp. melanocarpa (Michx.) Tolm.
Luzula parviflora var. melanocarpa (Michx.) Buch.
Common Name(s): millet woodrush, smallflower woodrush, smallflowered woodrush.
Taxonomic Hierarchy: (ITIS TSN=39347, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Juncales
Family: Juncaceae
Genus: Luzula
Species: Luzula parviflora
![]() |
04485 |
06303 |
06374 |
07936 |
10826 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 07940 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | same section |
| 07975 | Agrostis scabra "rough bentgrass" | same section |
| 07944 | Agrostis variabilis | same section |
| 07961 | Allium brevistylum "shortstyle wild onion" | same section |
| 07950 | Alopecurus alpinus "boreal alopecurus" | same section |
| 07949 | Alopecurus alpinus "boreal alopecurus" | same section |
| 07969 | Antennaria alpina "alpine pussytoes" | same section |
| 07939 | Antennaria alpina "alpine pussytoes" | same section |
| 07945 | Arnica cordifolia "heart-leaf arnica" | same section |
| 07943 | Arnica latifolia "broad-leaf arnica" | same section |
| 07979 | Calamagrostis canadensis var. langsdorffii "bluejoint" | same section |
| 07009 | Callitriche hermaphroditica "northern water-starwort" | 2597 ft. S |
| 07946 | Caltha leptosepala "white marsh marigold" | same section |
| 07982 | Carex aquatilis "water sedge" | same section |
| 07955 | Carex aquatilis "water sedge" | same section |
| 07956 | Carex canescens "silvery sedge" | same section |
| 07984 | Carex heteroneura var. epapillosa "different-nerve sedge" | same section |
| 07978 | Carex illota "sheep sedge" | same section |
| 07973 | Carex nigricans "black alpine sedge" | same section |
| 07959 | Carex nigricans "black alpine sedge" | same section |
| 07941 | Carex norvegica "Norway sedge" | same section |
| 07958 | Carex pellita "woolly sedge" | same section |
| 07957 | Carex raynoldsii "Raynolds' sedge" | same section |
| 07983 | Carex saxatilis "rock sedge" | same section |
| 07954 | Carex utriculata "Northwest Territory sedge" | same section |
| 07977 | Deschampsia cespitosa ssp. cespitosa | same section |
| 09875 | Draba aurea "golden draba" | same section |
| 07952 | Epilobium alpinum var. alpinum | same section |
| 07972 | Epilobium alpinum var. alpinum | same section |
| 07980 | Epilobium oregonense "Oregon willowherb" | same section |
| 07937 | Erigeron glacialis var. glacialis "subalpine fleabane" | same section |
| 07953 | Erigeron glacialis var. glacialis "subalpine fleabane" | same section |
| 07985 | Eriophorum angustifolium "tall cottongrass" | same section |
| 07986 | Galium trifidum "three-petaled bedstraw" | same section |
| 08116 | Galium trifidum "three-petaled bedstraw" | same section |
| 07963 | Gentiana calycosa "Rainier pleated gentian" | same section |
| 07970 | Hieracium triste var. gracile "slender hawkweed" | same section |
| 07948 | Hierochloe odorata "sweetgrass" | same section |
| 07976 | Hierochloe odorata "sweetgrass" | same section |
| 07930 | Hippuris vulgaris "common mare's-tail" | same section |
| 07931 | Hippuris vulgaris "common mare's-tail" | same section |
| 07989 | Juncus drummondii "Drummond's rush" | same section |
| 07988 | Juncus mertensianus "Mertens' rush" | same section |
| 07936 | Luzula parviflora "smallflowered woodrush" | same section |
| 07932 | Menyanthes trifoliata "buckbean" | same section |
| 07934 | Nuphar polysepala "yellow pond lily" | same section |
| 07935 | Pedicularis groenlandica "elephanthead lousewort" | same section |
| 07967 | Pedicularis racemosa var. alba | same section |
| 07942 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 09876 | Polemonium pulcherrimum var. delicatum | same section |
| 07926 | Polemonium pulcherrimum var. delicatum | same section |
| 07960 | Polygonum bistortoides "American bistort" | same section |
| 06864 | Potamogeton alpinus "alpine pondweed" | 2597 ft. S |
| 07947 | Potamogeton alpinus "alpine pondweed" | same section |
| 06866 | Potamogeton alpinus "alpine pondweed" | 2597 ft. S |
| 06865 | Potamogeton foliosus var. foliosus | 2597 ft. S |
| 06867 | Potamogeton foliosus var. foliosus | 2597 ft. S |
| 07010 | Potamogeton pusillus "small pondweed" | 2597 ft. S |
| 07971 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 07929 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 07966 | Pyrola minor "lesser wintergreen" | same section |
| 07938 | Salix planifolia "diamondleaf willow" | same section |
| 07964 | Sedum rhodanthum | same section |
| 07928 | Sibbaldia procumbens "creeping sibbaldia" | same section |
| 07987 | Sparganium angustifolium "small bur-reed" | same section |
| 07008 | Sparganium angustifolium "narrow-leaf bur-reed" | 2597 ft. S |
| 07007 | Sparganium angustifolium "narrow-leaf bur-reed" | 2597 ft. S |
| 07968 | Stellaria calycantha var. sitchana "Sitka starwort" | same section |
| 06868 | Utricularia minor "lesser bladderwort" | 2597 ft. S |
| 07011 | Utricularia minor "lesser bladderwort" | 2597 ft. S |
| 09877 | Vaccinium scoparium "grouse whortleberry" | same section |
| 07981 | Vaccinium scoparium "grouse whortleberry" | same section |
| 07965 | Veronica biloba "twolobe speedwell" | same section |
| 07925 | Veronica wormskjoldii "American alpine speedwell" | same section |
| 07927 | Viola nephrophylla "northern bog violet" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Ashley Twin Lakes (Reservoir) | Uintah County, UT | 1340 ft. SE | 10368 | Marsh Peak |
| Ashley Twin Lakes Dam (Dam) | Uintah County, UT | 1340 ft. SE | 10368 | Marsh Peak |
| Upper Goose Lake Dam (Dam) | Uintah County, UT | 2922 ft. NE | 10260 | Marsh Peak |
| Upper Goose Lake (Reservoir) | Uintah County, UT | 2922 ft. NE | 10263 | Marsh Peak |
| Goose Lakes (Lake) | Uintah County, UT | 0.6 mi. N | 10256 | Marsh Peak |
| Lower Goose Lake Dam (Dam) | Uintah County, UT | 0.6 mi. NE | 10243 | Marsh Peak |
| Lower Goose Lake (Reservoir) | Uintah County, UT | 0.6 mi. NE | 10243 | Marsh Peak |
| Hopper Lakes (Lake) | Uintah County, UT | 1.1 mi. N | 10365 | Marsh Peak |
| Chimney Rock Lake (Lake) | Uintah County, UT | 1.7 mi. S | 10555 | Marsh Peak |
| Marsh Peak (Summit) | Uintah County, UT | 1.6 mi. SW | 12173 | Marsh Peak |
| Horseshoe Park (Flat) | Uintah County, UT | 1.7 mi. NE | 10007 | Marsh Peak |
| Fish Lake (Lake) | Uintah County, UT | 2.5 mi. W | 10745 | Marsh Peak |
| Hacking Lake (Lake) | Uintah County, UT | 3.5 mi. N | 10637 | Leidy Peak |
| Leidy Peak (Summit) | Uintah County, UT | 3.5 mi. N | 12015 | Leidy Peak |
| Lakeshore Basin (Basin) | Uintah County, UT | 3.2 mi. NW | 10749 | Leidy Peak |
| Deer Park (Flat) | Uintah County, UT | 3.1 mi. E | 9758 | Taylor Mountain |
| Macks Park (Flat) | Uintah County, UT | 3.3 mi. W | 10427 | Marsh Peak |
| Long Park Reservoir (Reservoir) | Uintah County, UT | 3.9 mi. NE | 9971 | Leidy Peak |
| Long Park Dam (Dam) | Uintah County, UT | 4 mi. NE | 9968 | Leidy Peak |
| Big Park (Flat) | Uintah County, UT | 3.9 mi. SW | 10233 | Marsh Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit