![]() |
Accession # | 07947 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Potamogeton alpinus Balbis | ||||||||
Common name | alpine pondweed | ||||||||
Collector(s) | Donna M. Barnes 2397 with M. Barnes | ||||||||
Coll. Date | 04 July 2002 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Uintah County | ||||||||
Locality | Uinta Mountains, Ashley Twin Lakes, ca. 5 miles from Red Cloud Loop on primitive rd, [on FR027, ca. 7 miles from the junction with Red Cloud Loop Road (FR018)]; Elev.: 10389 ft. (3167 m.) | ||||||||
Habitat Notes | boggy meadow, sedge community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 43' 24" N, 109° 48' 12" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) | ||||||||
Voucher | Voucher for Sphagnum Lake Study, K.T Harper, Feb 2003 |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Potamogeton alpinus Balbis
Potamogeton alpinus var. subellipticus (Fern.) Ogden
Potamogeton alpinus ssp. tenuifolius (Raf.) Hultén
Potamogeton alpinus var. tenuifolius (Raf.) Ogden
Common Name(s): alpine pondweed.
Taxonomic Hierarchy: (ITIS TSN=39020, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Alismatidae
Order: Najadales
Family: Potamogetonaceae
Genus: Potamogeton
Species: Potamogeton alpinus
![]() |
![]() 05502 |
![]() 06864 |
![]() 06866 |
![]() 08964 |
![]() 08965 |
Accession | Name | Dist., dir. |
---|---|---|
07940 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | same section |
07975 | Agrostis scabra "ticklegrass" | same section |
07944 | Agrostis variabilis "Ross' bentgrass" | same section |
07961 | Allium brevistylum "short-styled wild onion" | same section |
07949 | Alopecurus alpinus "alpine foxtail" | same section |
07939 | Antennaria alpina "alpine pussytoes" | same section |
07969 | Antennaria alpina "alpine pussytoes" | same section |
07945 | Arnica cordifolia "heart-leaf arnica" | same section |
07943 | Arnica latifolia "broad-leaf arnica" | same section |
07979 | Calamagrostis canadensis var. langsdorffii "bluejoint" | same section |
07009 | Callitriche hermaphroditica "northern water-starwort" | same section |
07946 | Caltha leptosepala "white marsh marigold" | same section |
07982 | Carex aquatilis "water sedge" | same section |
07955 | Carex aquatilis "water sedge" | same section |
07956 | Carex canescens "silvery sedge" | same section |
07984 | Carex heteroneura var. epapillosa "different-nerve sedge" | same section |
07978 | Carex illota "sheep sedge" | same section |
07973 | Carex nigricans "black alpine sedge" | same section |
07959 | Carex nigricans "black alpine sedge" | same section |
07941 | Carex norvegica "Norway sedge" | same section |
07958 | Carex pellita "woolly sedge" | same section |
07957 | Carex raynoldsii "Raynolds' sedge" | same section |
07983 | Carex saxatilis "rock sedge" | same section |
07954 | Carex utriculata "Northwest Territory sedge" | same section |
07977 | Deschampsia cespitosa subsp. cespitosa "tufted hairgrass" | same section |
09875 | Draba aurea "golden whitlow-cress" | same section |
07952 | Epilobium alpinum var. alpinum | same section |
07972 | Epilobium alpinum var. alpinum | same section |
07980 | Epilobium oregonense "Oregon willowherb" | same section |
07937 | Erigeron glacialis var. glacialis "subalpine fleabane" | same section |
07953 | Erigeron glacialis var. glacialis "subalpine fleabane" | same section |
07985 | Eriophorum angustifolium "tall cottongrass" | same section |
08116 | Galium trifidum "three-petaled bedstraw" | same section |
07986 | Galium trifidum "three-petaled bedstraw" | same section |
07963 | Gentiana calycosa "mountain bog gentian" | same section |
07970 | Hieracium triste var. gracile "slender hawkweed" | same section |
07948 | Hierochloe odorata "sweetgrass" | same section |
07930 | Hippuris vulgaris "common mare's-tail" | same section |
07931 | Hippuris vulgaris "common mare's-tail" | same section |
07989 | Juncus drummondii "Drummond's rush" | same section |
07988 | Juncus mertensianus "Mertens' rush" | same section |
07936 | Luzula parviflora "smallflowered woodrush" | same section |
07974 | Luzula parviflora "smallflowered woodrush" | same section |
07932 | Menyanthes trifoliata "buckbean" | same section |
07934 | Nuphar polysepala | same section |
07935 | Pedicularis groenlandica "elephant's head" | same section |
07967 | Pedicularis racemosa var. alba "sickle-top lousewort" | same section |
07942 | Penstemon whippleanus "Whipple's beardtongue" | same section |
07926 | Polemonium pulcherrimum var. delicatum | same section |
09876 | Polemonium pulcherrimum var. delicatum | same section |
07960 | Polygonum bistortoides "American bistort" | same section |
06866 | Potamogeton alpinus "alpine pondweed" | same section |
06864 | Potamogeton alpinus "alpine pondweed" | same section |
06867 | Potamogeton foliosus var. foliosus | same section |
06865 | Potamogeton foliosus var. foliosus | same section |
07010 | Potamogeton pusillus "small pondweed" | same section |
07971 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
07929 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
07966 | Pyrola minor "lesser wintergreen" | same section |
07938 | Salix planifolia "diamondleaf willow" | same section |
07964 | Sedum rhodanthum | same section |
07928 | Sibbaldia procumbens "creeping sibbaldia" | same section |
07007 | Sparganium angustifolium "narrow-leaf bur-reed" | same section |
07987 | Sparganium angustifolium "narrow-leaf bur-reed" | same section |
07008 | Sparganium angustifolium "narrow-leaf bur-reed" | same section |
07968 | Stellaria calycantha var. sitchana "Sitka starwort" | same section |
07011 | Utricularia minor "lesser bladderwort" | same section |
06868 | Utricularia minor "lesser bladderwort" | same section |
07981 | Vaccinium scoparium "grouse whortleberry" | same section |
09877 | Vaccinium scoparium "grouse whortleberry" | same section |
07965 | Veronica biloba "twolobe speedwell" | same section |
07925 | Veronica wormskjoldii "American alpine speedwell" | same section |
07927 | Viola nephrophylla "northern bog violet" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Ashley Twin Lakes Dam (Dam) | Uintah County, UT | 1340 ft. SE | 10368 | Marsh Peak |
Ashley Twin Lakes (Reservoir) | Uintah County, UT | 1340 ft. SE | 10368 | Marsh Peak |
Upper Goose Lake Dam (Dam) | Uintah County, UT | 2922 ft. NE | 10260 | Marsh Peak |
Upper Goose Lake (Reservoir) | Uintah County, UT | 2922 ft. NE | 10263 | Marsh Peak |
Goose Lakes (Lake) | Uintah County, UT | 0.6 mi. N | 10256 | Marsh Peak |
Lower Goose Lake Dam (Dam) | Uintah County, UT | 0.6 mi. NE | 10243 | Marsh Peak |
Lower Goose Lake (Reservoir) | Uintah County, UT | 0.6 mi. NE | 10243 | Marsh Peak |
Hopper Lakes (Lake) | Uintah County, UT | 1.1 mi. N | 10365 | Marsh Peak |
Chimney Rock Lake (Lake) | Uintah County, UT | 1.7 mi. S | 10555 | Marsh Peak |
Marsh Peak (Summit) | Uintah County, UT | 1.6 mi. SW | 12173 | Marsh Peak |
Horseshoe Park (Flat) | Uintah County, UT | 1.7 mi. NE | 10007 | Marsh Peak |
Fish Lake (Lake) | Uintah County, UT | 2.5 mi. W | 10745 | Marsh Peak |
Hacking Lake (Lake) | Uintah County, UT | 3.5 mi. N | 10637 | Leidy Peak |
Leidy Peak (Summit) | Uintah County, UT | 3.5 mi. N | 12015 | Leidy Peak |
Lakeshore Basin (Basin) | Uintah County, UT | 3.2 mi. NW | 10749 | Leidy Peak |
Deer Park (Flat) | Uintah County, UT | 3.1 mi. E | 9758 | Taylor Mountain |
Macks Park (Flat) | Uintah County, UT | 3.3 mi. W | 10427 | Marsh Peak |
Long Park Reservoir (Reservoir) | Uintah County, UT | 3.9 mi. NE | 9971 | Leidy Peak |
Long Park Dam (Dam) | Uintah County, UT | 4 mi. NE | 9968 | Leidy Peak |
Big Park (Flat) | Uintah County, UT | 3.9 mi. SW | 10233 | Marsh Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit