![]() |
Accession # | 07828 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Carex straminiformis L.H. Bailey | ||||||||
Common name | Shasta sedge | ||||||||
Collector(s) | Donna M. Barnes 3010 with K.T. Harper | ||||||||
Coll. Date | 30 July 2002 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Summit County | ||||||||
Locality | Murdock Mountain vicinity, along Utah Highway 150, E of the Bald Mountain Overlook; Elev.: 10753 ft. (3278 m.) | ||||||||
Habitat Notes | subalpine fir community; in large boulder field. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 41' N, 110° 54' W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Carex straminiformis Bailey
Common Name(s): Shasta sedge.
Taxonomic Hierarchy: (ITIS TSN=39821, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Cyperaceae
Genus: Carex
Species: Carex straminiformis
![]() |
![]() 07624 |
![]() 11208 |
Accession | Name | Dist., dir. |
---|---|---|
05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | same section |
04655 | Agrostis humilis "alpine bentgrass" | 1611 ft. NE |
07830 | Agrostis variabilis "Ross' bentgrass" | same section |
05625 | Allium brandegeei "Brandegee's wild onion" | same section |
07834 | Angelica roseana "rose angelica" | same section |
04077 | Aquilegia coerulea "Colorado columbine" | same section |
18045 | Arctostaphylos uva-ursi "kinnikinnick" | 2859 ft. NE |
04696 | Arenaria congesta "ballhead sandwort" | 1611 ft. NE |
07824 | Arenaria hookeri "Hooker's sandwort" | same section |
05616 | Arnica latifolia "broad-leaf arnica" | same section |
07835 | Arnica mollis "hairy arnica" | same section |
04726 | Arnica mollis "hairy arnica" | 1611 ft. NE |
18152 | Arnica parryi "Parry's arnica" | 1.7 mi. N |
04063 | Artemisia scopulorum "alpine sagebrush" | 1.2 mi. NW |
04694 | Aster sibiricus "arctic aster" | 1611 ft. NE |
04674 | Campanula uniflora "arctic bellflower" | 1611 ft. NE |
05617 | Carex capitata "capitate sedge" | same section |
04774 | Carex geyeri "Geyer's sedge" | 1.2 mi. N |
07816 | Carex leporinella "Sierra hare sedge" | same section |
07833 | Carex norvegica "Norway sedge" | same section |
04652 | Carex scirpoidea "northern singlespike sedge" | 1611 ft. NE |
07815 | Carex scirpoidea var. pseudoscirpoidea | same section |
05618 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
04064 | Castilleja miniata "giant red Indian paintbrush" | 1.2 mi. NW |
04716 | Cirsium eatonii var. eatonii "Eaton's thistle" | 1611 ft. NE |
07826 | Cryptogramma crispa var. acrostichoides "American parsley fern" | same section |
04673 | Cryptogramma crispa var. acrostichoides "American parsley fern" | 1611 ft. NE |
05620 | Cystopteris fragilis "brittle bladder fern" | same section |
04071 | Dodecatheon alpinum "alpine shootingstar" | 1.2 mi. NW |
04654 | Elymus salinus "Salina wildrye" | 1611 ft. NE |
07814 | Epilobium ciliatum "fringed willowherb" | same section |
05627 | Epilobium oregonense "Oregon willowherb" | same section |
05623 | Eremogone congesta var. congesta | same section |
04078 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
04066 | Erigeron peregrinus "subalpine fleabane" | 1.2 mi. NW |
05630 | Erigeron ursinus "Bear River fleabane" | same section |
05619 | Eriogonum umbellatum var. porteri | same section |
05626 | Erythronium grandiflorum "yellow glacier-lily" | same section |
07821 | Festuca brachyphylla subsp. brachyphylla "alpine fescue" | same section |
04723 | Galium trifidum "three-petaled bedstraw" | 1611 ft. NE |
08006 | Gaultheria humifusa "alpine spicywintergreen" | 1.4 mi. SW |
14417 | Gaultheria humifusa "alpine spicywintergreen" | 2 mi. N |
14746 | Gaultheria humifusa "alpine spicywintergreen" | same section |
07819 | Gentiana calycosa "mountain bog gentian" | same section |
07831 | Gentianella amarella "northern dwarf-gentian" | same section |
04697 | Gentianella amarella "northern dwarf-gentian" | 1611 ft. NE |
07832 | Hieracium triste var. gracile "slender hawkweed" | same section |
04676 | Ivesia gordonii "Gordon's mousetail" | 1611 ft. NE |
05643 | Ivesia gordonii "Gordon's mousetail" | same section |
04079 | Ivesia gordonii "Gordon's mousetail" | same section |
05622 | Juncus drummondii "Drummond's rush" | same section |
18043 | Kalmia microphylla "alpine laurel" | same section |
04070 | Kalmia microphylla "alpine laurel" | 1.2 mi. NW |
11914 | Kalmia microphylla "alpine laurel" | same section |
14419 | Kalmia microphylla "alpine laurel" | 2 mi. N |
07817 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
04675 | Ligusticum tenuifolium "Idaho licorice-root" | 1611 ft. NE |
07829 | Luzula spicata "spiked woodrush" | same section |
04067 | Mertensia ciliata "mountain bluebells" | 1.2 mi. NW |
03124 | Noccaea montana var. montana "alpine pennycress" | 2.2 mi. N |
07818 | Oxyria digyna "alpine mountainsorrel" | same section |
04069 | Pedicularis bracteosa var. paysoniana "Payson's towering lousewort" | 1.2 mi. NW |
04072 | Pedicularis groenlandica "elephant's head" | 1.2 mi. NW |
04698 | Pedicularis groenlandica "elephant's head" | 1611 ft. NE |
04672 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | 1611 ft. NE |
03075 | Picea engelmannii "Engelmann spruce" | same section |
04692 | Poa alpina "alpine bluegrass" | 1611 ft. NE |
04657 | Poa secunda "Sandberg's bluegrass" | 1611 ft. NE |
04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 1611 ft. NE |
07827 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
04076 | Primula parryi "Parry's primrose" | same section |
01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | same section |
05614 | Ranunculus inamoenus var. inamoenus "graceful buttercup" | same section |
02286 | Ribes inerme "whitestem gooseberry" | same section |
14414 | Ribes montigenum "gooseberry currant" | 2 mi. N |
14748 | Ribes montigenum "gooseberry currant" | same section |
14749 | Salix planifolia "diamondleaf willow" | same section |
17889 | Salix planifolia "diamondleaf willow" | same section |
18044 | Salix planifolia "diamondleaf willow" | same section |
18041 | Salix planifolia "diamondleaf willow" | same section |
07823 | Selaginella densa "lesser spikemoss" | same section |
05629 | Senecio crassulus "thick-leaf ragwort" | same section |
04068 | Senecio integerrimus "Columbia ragwort" | 1.2 mi. NW |
05615 | Sibbaldia procumbens "creeping sibbaldia" | same section |
04689 | Sibbaldia procumbens "creeping sibbaldia" | 1611 ft. NE |
07825 | Silene acaulis var. subacaulescens "moss catchfly" | same section |
07822 | Smelowskia calycina var. americana "American false candytuft" | same section |
05659 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
07820 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
05644 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
04695 | Solidago nana "dwarf goldenrod" | 1611 ft. NE |
04724 | Stellaria longipes "meadow starwort" | 1611 ft. NE |
04693 | Trifolium parryi "Parry's clover" | 1611 ft. NE |
05624 | Trifolium parryi "Parry's clover" | same section |
04656 | Trisetum spicatum "narrow oat-grass" | 1611 ft. NE |
07806 | Trisetum spicatum "narrow oat-grass" | same section |
04658 | Trisetum wolfii "Wolf's oat-grass" | 1611 ft. NE |
14744 | Vaccinium "blueberry" | same section |
14416 | Vaccinium cespitosum "dwarf bilberry" | 2 mi. N |
18048 | Vaccinium cespitosum "dwarf bilberry" | 2 mi. N |
18132 | Vaccinium myrtillus "whortleberry" | same section |
18046 | Vaccinium myrtillus "whortleberry" | 2 mi. N |
14415 | Vaccinium scoparium "grouse whortleberry" | 2 mi. N |
14747 | Vaccinium scoparium "grouse whortleberry" | same section |
15277 | Vaccinium uliginosum "bog blueberry" | same section |
18047 | Vaccinium uliginosum "bog blueberry" | 2 mi. N |
03072 | Vaccinium uliginosum "bog blueberry" | same section |
18042 | Vaccinium uliginosum "bog blueberry" | same section |
14745 | Vaccinium uliginosum "bog blueberry" | same section |
14418 | Vaccinium uliginosum var. occidentale | 2 mi. N |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Bald Mountain Pass (Gap) | Duchesne County, UT | 1889 ft. N | 10516 | Mirror Lake |
Bald Mountain Campground (Locale) | Duchesne County, UT | 1936 ft. N | 10785 | Mirror Lake |
Bald Mountain Overlook (Locale) | Wasatch County, UT | 1871 ft. NW | 10749 | Mirror Lake |
Bald Mountain Trailhead Picnic Area (Locale) | Summit County, UT | 2511 ft. N | 10794 | Mirror Lake |
Murdock Mountain (Summit) | Duchesne County, UT | 2764 ft. SE | 11188 | Mirror Lake |
Wilderness Area Overlook (Locale) | Duchesne County, UT | 0.7 mi. N | 10443 | Mirror Lake |
Moosehorn Lake (Lake) | Duchesne County, UT | 0.9 mi. N | 10388 | Mirror Lake |
Fehr Lake (Lake) | Duchesne County, UT | 0.8 mi. NE | 10270 | Mirror Lake |
Gem Lake (Lake) | Duchesne County, UT | 1 mi. S | 10086 | Mirror Lake |
Bald Mountain (Summit) | Summit County, UT | 1.1 mi. N | 11598 | Mirror Lake |
Moosehorn Campground (Locale) | Duchesne County, UT | 1 mi. N | 10358 | Mirror Lake |
Blizzard Lake (Lake) | Wasatch County, UT | 1.3 mi. S | 10306 | Mirror Lake |
Joan Lake (Lake) | Duchesne County, UT | 1.3 mi. S | 10060 | Mirror Lake |
Echo Lake (Lake) | Duchesne County, UT | 1.4 mi. S | 9748 | Mirror Lake |
Mirror Lake Guard Station (Locale) | Duchesne County, UT | 1.3 mi. NE | 10043 | Mirror Lake |
Emerald Lake (Lake) | Duchesne County, UT | 1.5 mi. N | 10289 | Mirror Lake |
Mirror Lake Recreation Site (Park) | Duchesne County, UT | 1.4 mi. NE | 10023 | Mirror Lake |
Mirror Lake Campground (Locale) | Duchesne County, UT | 1.5 mi. NE | 10004 | Mirror Lake |
Mount Cardwell (Summit) | Wasatch County, UT | 1.5 mi. S | 10696 | Mirror Lake |
Shepard Lake (Lake) | Duchesne County, UT | 1.3 mi. E | 9984 | Hayden Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit