![]() |
| Accession No. | 02361 |
|---|---|
| Family | Asteraceae |
| Species | Erigeron flagellaris A. Gray |
| Common name | "trailing fleabane" |
| Collector Information | K.T. Harper (s.n.) 18 June 1992 , with R. Van Buren, K. H. Hart |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 49' 19" N, 109° 42 ' 34" W |
| Township/Range | T34S, R20E, Sec. 15 |
| Locality | Chippean rocks |
| Ecology | opening in ponderosa pine; sandy soil. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Erigeron flagellaris Gray
Erigeron flagellaris var. typicus Cronq.
Erigeron nudiflorus Buckl.
Common Name(s): trailing daisy, trailing fleabane.
Taxonomic Hierarchy: (ITIS TSN=35865, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Erigeron
Species: Erigeron flagellaris
![]() |
00189 |
00575 |
00765 |
03249 |
03250 |
03251 |
04497 |
06079 |
06518 |
06578 |
06937 |
06947 |
07663 |
07700 |
08321 |
08582 |
08722 |
10772 |
11886 |
11886 |
11984 |
12482 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Reef of Rocks (Ridge) | San Juan County, UT | 424 ft. S | 7855 | Chippean Rocks |
| Maverick Visitor Information Site (Locale) | San Juan County, UT | 1 mi. NE | 8038 | Chippean Rocks |
| Sand Spring (Spring) | San Juan County, UT | 1.5 mi. NE | 7753 | Chippean Rocks |
| Black Bean Mine (Mine) | San Juan County, UT | 2 mi. S | 6683 | Chippean Rocks |
| Avalanche Mine (Mine) | San Juan County, UT | 2.1 mi. S | 6713 | Chippean Rocks |
| Mormon Pasture Mountain (Summit) | San Juan County, UT | 2.3 mi. N | 8416 | Chippean Rocks |
| Chippean Rocks (Summit) | San Juan County, UT | 2.1 mi. E | 7687 | Chippean Rocks |
| Mormon Pasture (Flat) | San Juan County, UT | 2.7 mi. N | 7251 | Chippean Rocks |
| Round Mountain (Summit) | San Juan County, UT | 2.4 mi. NW | 8419 | Chippean Rocks |
| Horse Flat (Flat) | San Juan County, UT | 2.8 mi. S | 7123 | Chippean Rocks |
| Maverick Point (Cape) | San Juan County, UT | 3.7 mi. N | 7937 | Chippean Rocks |
| Betty Mine (Mine) | San Juan County, UT | 3.9 mi. N | 7454 | Cathedral Butte |
| Notch Canyon (Valley) | San Juan County, UT | 4.1 mi. S | Chippean Rocks | |
| Gooseberry Ranger Station (Locale) | San Juan County, UT | 3.4 mi. W | 8537 | Poison Canyon |
| Chippean Ridge (Ridge) | San Juan County, UT | 3.9 mi. SE | 7487 | Chippean Rocks |
| Duck Lake (Lake) | San Juan County, UT | 3.5 mi. W | 8698 | Poison Canyon |
| Seven Sisters Buttes (Summit) | San Juan County, UT | 4.5 mi. N | 8301 | Cathedral Butte |
| Mud Canyon (Valley) | San Juan County, UT | 4.1 mi. NE | Chippean Rocks | |
| Duck Lake Point of Interest (Locale) | San Juan County, UT | 3.8 mi. W | 8708 | Poison Canyon |
| North Elk Ridge (Ridge) | San Juan County, UT | 3.8 mi. W | 8770 | Poison Canyon |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit