![]() |
Accession # | 07599 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Carex utriculata Boott | ||||||||
Common name | Northwest Territory sedge | ||||||||
Collector(s) | D.M. Barnes 2895 with K.T. Harper, R. Jolley | ||||||||
Coll. Date | 20 June 2002 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Kane County | ||||||||
Locality | Paunsaugunt Plateau, N end of Sieler Meadow, along FR087 on the NW side of the East Fork Creek, N of the East Fork Sevier River Arizona willow exclosure; Elev.: 8221 ft. (2506 m.) | ||||||||
Habitat Notes | wet seeps in a stand of Picea pungens. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 27' 43" N, 112° 19' 11" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Voucher | Voucher of taxa associated with Salix arizonica |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Carex utriculata Boott
Carex inflata var. utriculata (Boott) Druce
Carex rhynchophysa Fisch., C.A. Mey. & Avé-Lall.
Carex rostrata var. utriculata (Boott) Bailey
Common Name(s): Northwest Territory sedge.
Taxonomic Hierarchy: (ITIS TSN=501288, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Cyperaceae
Genus: Carex
Species: Carex utriculata
![]() |
![]() 02128 |
![]() 03550 |
![]() 03551 |
![]() 04467 |
![]() 04653 |
![]() 05401 |
![]() 06537 |
![]() 07860 |
![]() 07954 |
![]() 13026 |
![]() 13026 |
![]() 13048 |
![]() 13048 |
![]() 13048 |
Accession | Name | Dist., dir. |
---|---|---|
07662 | Artemisia frigida "prairie sagewort" | same section |
07585 | Astragalus miser var. oblongifolius "timber milkvetch" | same section |
07587 | Astragalus miser var. tenuifolius "timber milkvetch" | same section |
07661 | Betula glandulosa "resin birch" | same section |
07596 | Carex aurea "golden sedge" | same section |
07601 | Carex capillaris "hair-like sedge" | same section |
07604 | Carex capitata "capitate sedge" | same section |
07608 | Carex interior "inland sedge" | same section |
07605 | Carex lenticularis var. lipocarpa "Kellogg's sedge" | same section |
07609 | Carex oederi var. viridula | same section |
07610 | Carex siccata "dryspike sedge" | same section |
07607 | Carex simulata "analogue sedge" | same section |
07591 | Castilleja parvula var. revealii "Reveal's paintbrush" | same section |
07603 | Catabrosa aquatica "water whorl grass" | same section |
07590 | Catabrosa aquatica "water whorl grass" | same section |
07595 | Deschampsia cespitosa subsp. cespitosa "tufted hairgrass" | same section |
07663 | Erigeron flagellaris "trailing fleabane" | same section |
07584 | Geranium richardsonii "Richardson's geranium" | same section |
07668 | Geranium richardsonii "Richardson's geranium" | same section |
07597 | Glyceria striata "fowl mannagrass" | same section |
07656 | Hippuris vulgaris "common mare's-tail" | same section |
07592 | Juncus arcticus subsp. littoralis "mountain rush" | same section |
07600 | Juncus ensifolius var. montanus | same section |
07588 | Oenothera flava var. flava "yellow evening primrose" | same section |
07655 | Penstemon leiophyllus var. leiophyllus "smooth-leaf beardtongue" | same section |
07583 | Platanthera sparsiflora "sparse-flowered bog orchid" | same section |
07594 | Poa reflexa "nodding bluegrass" | same section |
07660 | Polemonium caeruleum "charity" | same section |
07612 | Polygonum viviparum "alpine bistort" | same section |
07657 | Potentilla gracilis var. fastigiata "slender cinquefoil" | same section |
07659 | Ribes inerme "whitestem gooseberry" | same section |
07598 | Salix drummondiana "Drummond's willow" | same section |
07581 | Senecio multilobatus "lobeleaf groundsel" | same section |
07667 | Sisyrinchium demissum "blue-eyed grass" | same section |
07654 | Thalictrum alpinum "alpine meadow-rue" | same section |
07602 | Torreyochloa pallida var. pauciflora "weak mannagrass" | same section |
07611 | Trifolium longipes var. pygmaeum "pygmy summer clover" | same section |
07606 | Triglochin palustris "marsh arrowgrass" | same section |
07589 | Veronica americana "American speedwell" | same section |
07586 | Vicia americana var. americana "American vetch" | same section |
07582 | Viola nephrophylla "northern bog violet" | same section |
07658 | Zigadenus elegans "mountain death camas" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Sieler Creek (Stream) | Kane County, UT | 1816 ft. SW | Podunk Creek | |
Sieler Meadow (Flat) | Kane County, UT | 2883 ft. SW | 8239 | Podunk Creek |
Dairy Hollow (Valley) | Kane County, UT | 0.9 mi. NE | Podunk Creek | |
Crawford Creek (Stream) | Kane County, UT | 1 mi. NE | Podunk Creek | |
Crawford Pass (Gap) | Kane County, UT | 1.8 mi. SE | 8547 | Podunk Creek |
Podunk Guard Station (Locale) | Kane County, UT | 2.1 mi. NE | 8120 | Podunk Creek |
Mill Creek (Stream) | Kane County, UT | 2.1 mi. SW | Podunk Creek | |
Left Fork Upper Kanab Creek (Stream) | Kane County, UT | 2.5 mi. N | Podunk Creek | |
Right Fork Upper Kanab Creek (Stream) | Kane County, UT | 2.7 mi. N | George Mountain | |
Pink Cliffs Viewing Area (Locale) | Kane County, UT | 2.8 mi. S | 9394 | Podunk Creek |
Robinson Canyon (Valley) | Kane County, UT | 2.6 mi. SW | Alton | |
Podunk Creek (Stream) | Kane County, UT | 2.8 mi. NE | Rainbow Point | |
East Fork Creek (Stream) | Kane County, UT | 2.8 mi. NE | Podunk Creek | |
Horse Hollow (Valley) | Kane County, UT | 2.8 mi. SW | Alton | |
Coyote Spring (Spring) | Kane County, UT | 2.8 mi. NE | 8196 | Podunk Creek |
Coyote Hollow (Valley) | Kane County, UT | 2.9 mi. E | Podunk Creek | |
Swapp Canyon (Valley) | Kane County, UT | 3.3 mi. SW | Alton | |
Clay Creek (Stream) | Kane County, UT | 3.5 mi. NE | Podunk Creek | |
Cougar Hollow (Valley) | Kane County, UT | 3 mi. E | Podunk Creek | |
Oak Hollow (Valley) | Kane County, UT | 3.7 mi. N | Tropic Reservoir |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit