![]() |
Accession # | 07188 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Agrostis variabilis Rydb. | ||||||||
Common name | Ross' bentgrass | ||||||||
Collector(s) | Donna M. Barnes 2602 with K.T. Harper, R. Jolley | ||||||||
Coll. Date | 10 July 2002 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Uintah County | ||||||||
Locality | [Uinta Mountains], Leidy Peak, along trail; Elev.: 11388 ft. (3472 m.) | ||||||||
Habitat Notes | alpine fir-Salix planifolia community | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 46' 26" N, 109° 49' 30" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Agrostis rossiae Vasey
Agrostis variabilis auct. non Rydb.
Common Name(s): mountain bentgrass, Ross' bentgrass, mountain bentgrass.
Taxonomic Hierarchy: (ITIS TSN=182509, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Agrostis
Species: Agrostis rossiae
![]() |
![]() 07076 |
![]() 07263 |
![]() 07830 |
![]() 07944 |
Accession | Name | Dist., dir. |
---|---|---|
07354 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | same section |
07369 | Antennaria alpina "alpine pussytoes" | same section |
07361 | Antennaria corymbosa "flat-top pussytoes" | same section |
07366 | Arenaria lateriflora | same section |
07379 | Arnica latifolia "broad-leaf arnica" | same section |
07179 | Artemisia scopulorum "alpine sagebrush" | same section |
07378 | Caltha leptosepala "white marsh marigold" | same section |
07189 | Carex aquatilis "water sedge" | same section |
07181 | Carex scirpoidea var. pseudoscirpoidea | same section |
07360 | Carex scirpoidea var. pseudoscirpoidea | same section |
07421 | Castilleja sulphurea "sulphur paintbrush" | same section |
07351 | Cirsium murdockii "Murdock's thistle" | same section |
07380 | Cystopteris fragilis "brittle bladder fern" | same section |
07365 | Danthonia intermedia "timber oatgrass" | same section |
07425 | Deschampsia cespitosa subsp. cespitosa "tufted hairgrass" | same section |
07384 | Draba brachystylis "shortstyle whitlow-cress" | same section |
07367 | Draba crassifolia "thick-leaf whitlow-cress" | same section |
07362 | Eremogone congesta var. congesta | same section |
07381 | Erigeron grandiflorus "large -flowered fleabane" | same section |
07363 | Erigeron grandiflorus "large -flowered fleabane" | same section |
07375 | Festuca brachyphylla subsp. brachyphylla "alpine fescue" | same section |
07359 | Festuca ovina var. brevifolia | same section |
07353 | Geum rossii var. turbinatum "Ross' avens" | same section |
07186 | Juncus drummondii "Drummond's rush" | same section |
07424 | Juncus triglumis "three-hulled rush" | same section |
07356 | Lewisia pygmaea "dwarf lewisia" | same section |
07423 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
07182 | Luzula spicata "spiked woodrush" | same section |
07382 | Minuartia obtusiloba "alpine sandwort" | same section |
07364 | Noccaea montana var. montana "alpine pennycress" | same section |
07355 | Oxyria digyna "alpine mountainsorrel" | same section |
07358 | Pedicularis parryi "Parry's lousewort" | same section |
07372 | Penstemon uintahensis "Uinta beardtongue" | same section |
07187 | Poa abbreviata subsp. pattersonii "Patterson's bluegrass" | same section |
07419 | Poa alpina "alpine bluegrass" | same section |
07376 | Poa fendleriana subsp. fendleriana "muttongrass" | same section |
07383 | Potentilla diversifolia var. multisecta "feather-leaf cinquefoil" | same section |
07352 | Salix glauca var. villosa "grayleaf willow" | same section |
07190 | Salix planifolia "diamondleaf willow" | same section |
07370 | Sedum lanceolatum "spearleaf stonecrop" | same section |
07350 | Sedum rhodanthum | same section |
07357 | Selaginella watsonii "Watson's spikemoss" | same section |
07183 | Silene acaulis var. subacaulescens "moss catchfly" | same section |
07377 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
07422 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
07180 | Trifolium parryi "Parry's clover" | same section |
07374 | Vaccinium caespitosum | same section |
07185 | Vaccinium scoparium "grouse whortleberry" | same section |
07371 | Veronica wormskjoldii "American alpine speedwell" | same section |
07373 | Viola nephrophylla "northern bog violet" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Leidy Peak (Summit) | Uintah County, UT | 0.6 mi. SW | 12015 | Leidy Peak |
Hacking Lake (Lake) | Uintah County, UT | 0.7 mi. E | 10637 | Leidy Peak |
Red Lake (Lake) | Daggett County, UT | 1.5 mi. N | 9856 | Leidy Peak |
Lakeshore Basin (Basin) | Uintah County, UT | 2 mi. SW | 10749 | Leidy Peak |
Hopper Lakes (Lake) | Uintah County, UT | 2.7 mi. S | 10365 | Marsh Peak |
Tepee Lakes (Lake) | Daggett County, UT | 2.8 mi. N | 9436 | Leidy Peak |
Goose Lakes (Lake) | Uintah County, UT | 3.1 mi. S | 10256 | Marsh Peak |
Old Carter Trail Historical marker (Park) | Daggett County, UT | 3.2 mi. N | 8937 | Leidy Peak |
Lake Wilde (Lake) | Uintah County, UT | 2.7 mi. W | 11221 | Leidy Peak |
Upper Goose Lake Dam (Dam) | Uintah County, UT | 3.4 mi. SE | 10260 | Marsh Peak |
Upper Goose Lake (Reservoir) | Uintah County, UT | 3.4 mi. SE | 10263 | Marsh Peak |
Pollen Lake (Lake) | Daggett County, UT | 2.9 mi. NW | 10256 | Leidy Peak |
Lower Goose Lake Dam (Dam) | Uintah County, UT | 3.4 mi. SE | 10243 | Marsh Peak |
Lower Goose Lake (Reservoir) | Uintah County, UT | 3.4 mi. SE | 10243 | Marsh Peak |
Mount Untermann (Summit) | Daggett County, UT | 2.8 mi. W | 11963 | Whiterocks Lake |
Ashley Twin Lakes Dam (Dam) | Uintah County, UT | 3.9 mi. S | 10368 | Marsh Peak |
Ashley Twin Lakes (Reservoir) | Uintah County, UT | 3.9 mi. S | 10368 | Marsh Peak |
Fish Lake (Lake) | Uintah County, UT | 3.9 mi. S | 10745 | Marsh Peak |
Long Park Reservoir (Reservoir) | Uintah County, UT | 3.1 mi. E | 9971 | Leidy Peak |
Potter Lake (Lake) | Daggett County, UT | 3.4 mi. NW | 10145 | Whiterocks Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit