![]() |
| Accession No. | 07116 |
|---|---|
| Family | Asteraceae |
| Species | Cirsium eatonii (A. Gray) B.L. Rob. |
| Common name | "Eaton's thistle" |
| Collector Information | Donna M. Barnes (2582) 09 July 2002 , with K.T. Harper, R. Jolley |
| Geography | United States, Utah, Duchesne County |
| Lat./Long. | 40° 34' 0.01" N, 110° 46 ' 0.01" W at 10255 feet (3126 m) |
| Locality | Uinta Mountains, N of South Fork of Rock Creek, fir stand below boulders, timber harvest area. |
| Ecology | subalpine community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cirsium eatonii (Gray) B.L. Robins.
Cirsium eatonii var. harrisonii Welsh
Cirsium eriocephalum var. leiocephalum D.C. Eat.
Cirsium hookerianum var. eriocephalum (Gray) A. Nels.
Cirsium polyphyllum (Rydb.) Petrak
Cirsium tweedyi (Rydb.) Petrak
Common Name(s): Eaton's thistle.
Taxonomic Hierarchy: (ITIS TSN=36365, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Cirsium
Species: Cirsium eatonii
![]() |
04716 |
05641 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 07109 | Abies lasiocarpa "subalpine fir" | same section |
| 07073 | Aconitum columbianum var. columbianum "Columbian monkshood" | 1.4 mi. SW |
| 07076 | Agrostis variabilis | 1.4 mi. SW |
| 07103 | Allium brevistylum "shortstyle wild onion" | 1.4 mi. SW |
| 07089 | Antennaria corymbosa "flat-top pussytoes" | 1.4 mi. SW |
| 07128 | Antennaria microphylla "little-leaf pussytoes" | same section |
| 07088 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1.4 mi. SW |
| 07075 | Carex aurea "golden sedge" | 1.4 mi. SW |
| 07123 | Carex brunnescens "brownish sedge" | same section |
| 07077 | Carex nova "black sedge" | 1.4 mi. SW |
| 07086 | Cerastium beeringianum "mouse-ear chickweed" | 1.4 mi. SW |
| 07125 | Cryptogramma crispa var. acrostichoides "parsley fern" | same section |
| 08035 | Cystopteris fragilis "brittle bladderfern" | 1.7 mi. E |
| 07094 | Deschampsia cespitosa ssp. cespitosa | 1.4 mi. SW |
| 08032 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | 1.7 mi. E |
| 07126 | Erigeron eatonii var. eatonii "Eaton's fleabane" | same section |
| 07092 | Erigeron ursinus "Bear River fleabane" | 1.4 mi. SW |
| 07129 | Erigeron ursinus "Bear River fleabane" | same section |
| 07124 | Geranium richardsonii "Richardson's geranium" | same section |
| 07119 | Hieracium albiflorum "white hawkweed" | same section |
| 07121 | Hieracium triste var. gracile "slender hawkweed" | same section |
| 07078 | Juncus ensifolius var. brunnescens | 1.4 mi. SW |
| 07074 | Ligusticum tenuifolium | 1.4 mi. SW |
| 07112 | Listera borealis "northern twayblade" | 1.4 mi. SW |
| 07090 | Mitella pentandra "fivestamen miterwort" | 1.4 mi. SW |
| 07120 | Noccaea montana var. montana "alpine pennycress" | same section |
| 08037 | Oxyria digyna "alpine mountainsorrel" | 1.7 mi. E |
| 07081 | Parnassia palustris var. montanensis "mountain grass of Parnassus" | 1.4 mi. SW |
| 07117 | Pedicularis racemosa var. alba | same section |
| 07093 | Piptatherum micranthum "littleseed ricegrass" | 1.4 mi. SW |
| 07114 | Platanthera dilatata var. dilatata "white bog orchid" | 1.4 mi. SW |
| 07113 | Platanthera obtusata ssp. obtusata | 1.4 mi. SW |
| 08039 | Poa alpina | 1.7 mi. E |
| 07087 | Poa alpina "alpine bluegrass" | 1.4 mi. SW |
| 08038 | Poa secunda "Sandberg's bluegrass" | 1.7 mi. E |
| 07091 | Polygonum viviparum "alpine bistort" | 1.4 mi. SW |
| 07110 | Preissia quadrata | 1.4 mi. SW |
| 07079 | Prunella vulgaris ssp. lanceolata "lance selfheal" | 1.4 mi. SW |
| 07111 | Pyrola chlorantha "green-flowered wintergreen" | 1.4 mi. SW |
| 07085 | Sagina saginoides "arctic pearlwort" | 1.4 mi. SW |
| 08040 | Salix brachycarpa "shortfruit willow" | 1.7 mi. E |
| 07072 | Saxifraga odontoloma "brook saxifrage" | 1.4 mi. SW |
| 08031 | Saxifraga rivularis "pygmy saxifrage" | 1.7 mi. E |
| 08034 | Senecio canus "woolly groundsel" | 1.7 mi. E |
| 07122 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 07127 | Senecio triangularis "arrow-leaf ragwort" | same section |
| 08033 | Smelowskia calycina var. americana "American false candytuft" | 1.7 mi. E |
| 07131 | Solidago multiradiata var. scopulorum "low goldenrod" | 1.4 mi. SW |
| 07132 | Solidago parryi "Parry's goldenrod" | 1.4 mi. SW |
| 07082 | Swertia perennis "felwort" | 1.4 mi. SW |
| 09399 | Trapeliopsis granulosa "granular trapeliopsis lichen" | 1.4 mi. SW |
| 07084 | Triglochin palustris "marsh arrowgrass" | 1.4 mi. SW |
| 07083 | Veronica wormskjoldii "American alpine speedwell" | 1.4 mi. SW |
| 07080 | Viola nephrophylla "northern bog violet" | 1.4 mi. SW |
| 09400 | Xanthoparmelia wyomingica "Wyoming xanthoparmelia lichen" | 1.4 mi. SW |
| 07115 | Zigadenus elegans "mountain death camas" | 1.4 mi. SW |
| 08036 | Zigadenus elegans "mountain death camas" | 1.7 mi. E |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Carl Lake (Lake) | Duchesne County, UT | 1.3 mi. NW | 10457 | Grandaddy Lake |
| Arta Lake (Lake) | Duchesne County, UT | 1.7 mi. NW | 10480 | Grandaddy Lake |
| Stillwater Tunnel (Tunnel) | Duchesne County, UT | 2.1 mi. S | 10453 | Grandaddy Lake |
| East Grandaddy Mountain (Summit) | Duchesne County, UT | 2 mi. N | 11569 | Grandaddy Lake |
| Red Cliff Lake (Lake) | Duchesne County, UT | 2.2 mi. N | 9964 | Tworoose Pass |
| Survey Lake (Lake) | Duchesne County, UT | 2 mi. NW | 10703 | Grandaddy Lake |
| Docs Lake (Lake) | Duchesne County, UT | 2.3 mi. NE | 9892 | Tworoose Pass |
| Fern Lake (Lake) | Duchesne County, UT | 2.8 mi. N | 9905 | Grandaddy Lake |
| Lake Basin (Basin) | Duchesne County, UT | 2.8 mi. S | 9987 | Grandaddy Lake |
| LaMarla Lake (Lake) | Duchesne County, UT | 3.2 mi. N | 9948 | Grandaddy Lake |
| Fish Creek (Stream) | Duchesne County, UT | 3.3 mi. N | Hayden Peak | |
| Grandaddy Lake (Lake) | Duchesne County, UT | 3 mi. NW | 10306 | Grandaddy Lake |
| Lodgepole Lake (Lake) | Duchesne County, UT | 3.2 mi. N | 10158 | Grandaddy Lake |
| Heart Lake (Lake) | Duchesne County, UT | 3 mi. NW | 10502 | Grandaddy Lake |
| East Slope Spring (Spring) | Duchesne County, UT | 3.6 mi. S | 9531 | Grandaddy Lake |
| Lake Basin (Basin) | Duchesne County, UT | 3.7 mi. S | 9164 | Grandaddy Lake |
| Hades Pass (Gap) | Duchesne County, UT | 3.2 mi. NW | 10630 | Grandaddy Lake |
| Slope Spring (Spring) | Duchesne County, UT | 3.5 mi. SW | 10617 | Grandaddy Lake |
| Grandview Trailhead (Locale) | Duchesne County, UT | 3.1 mi. W | 9754 | Grandaddy Lake |
| The East Slope (Slope) | Duchesne County, UT | 4 mi. S | 10020 | Grandaddy Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit