![]() |
| Accession No. | 07156 |
|---|---|
| Family | Alismataceae |
| Species | Sagittaria cuneata Sheldon |
| Common name | "arum-leaf arrowhead" |
| Collector Information | K.T. Harper (2002-72) 13 August 2002 , with R. Van Buren, J. Cooper, J. Simpson |
| Geography | United States, Utah, Box Elder County |
| Lat./Long. | 41° 30' 0.01" N, 112° 5 ' 0.01" W at 4294 feet (1309 m) |
| Locality | 1.4 miles W of I-15 along route 1082. |
| Ecology | in irrigation canal. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Sagittaria cuneata Sheldon
Sagittaria arifolia Nutt. ex J.G. Sm.
Common Name(s): arumleaf arrowhead, arum-leaf arrowhead, northern arrowhead, sagittaire cunéaire, wapato.
Taxonomic Hierarchy: (ITIS TSN=38917, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Alismatidae
Order: Alismatales
Family: Alismataceae
Genus: Sagittaria
Species: Sagittaria cuneata
![]() |
04580 |
04761 |
06433 |
06906 |
06907 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Black Slough (Stream) | Box Elder County, UT | 2 mi. S | Brigham City | |
| Horseshoe Sloughs (Lake) | Box Elder County, UT | 2.1 mi. N | 4223 | Brigham City |
| Box Elder Creek (Stream) | Box Elder County, UT | 2.3 mi. NE | Mantua | |
| Dead River (Lake) | Box Elder County, UT | 2.3 mi. NW | 4219 | Brigham City |
| The Horseshoe (Lake) | Box Elder County, UT | 2.6 mi. N | 4223 | Brigham City |
| Mallard Pond (Lake) | Box Elder County, UT | 3 mi. N | 4223 | Brigham City |
| The Church of Jesus Christ of Latter Day Saints (Church) | Box Elder County, UT | 3.2 mi. N | 4223 | Brigham City |
| Perry Siding (Locale) | Box Elder County, UT | 3.3 mi. SE | 4262 | Willard |
| KBUH-AM (Brigham City) (Tower) | Box Elder County, UT | 2.7 mi. E | 4295 | Brigham City |
| KBUH-FM (Brigham City) (Tower) | Box Elder County, UT | 2.7 mi. E | 4295 | Brigham City |
| Skating Pond (Lake) | Box Elder County, UT | 3.4 mi. N | 4223 | Brigham City |
| Brigham City Municipal Airport (Airport) | Box Elder County, UT | 3.5 mi. N | 4226 | Brigham City |
| Corinne School (School) | Box Elder County, UT | 3.5 mi. N | 4223 | Brigham City |
| The Church of Jesus Christ of Latter Day Saints (Church) | Box Elder County, UT | 2.8 mi. E | 4344 | Brigham City |
| First Baptist Church (Church) | Box Elder County, UT | 3 mi. E | 4360 | Brigham City |
| The Church of Jesus Christ of Latter Day Saints (Church) | Box Elder County, UT | 3 mi. E | 4360 | Brigham City |
| Corinne (Populated Place) | Box Elder County, UT | 3.8 mi. N | 4226 | Brigham City |
| Rees Park (Park) | Box Elder County, UT | 3 mi. E | 4331 | Brigham City |
| South Pond (Lake) | Box Elder County, UT | 3 mi. E | 4354 | Brigham City |
| Church of Christ (Church) | Box Elder County, UT | 3 mi. E | 4374 | Brigham City |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit