![]() |
| Accession No. | 07062 |
|---|---|
| Family | Chenopodiaceae |
| Species | Atriplex argentea Nutt. |
| Common name | "silverscale saltbush" |
| Collector Information | K.T. Harper (2002-92) 19 August 2002 , with C.S. Harper |
| Voucher | Voucher of taxa associated with Ranunculus aestivalis, R. Van Buren, K.T. Harper |
| Geography | United States, Utah, Garfield County |
| Lat./Long. | 37° 51' 17" N, 112° 25 ' 16" W at 6586 feet (2007 m) |
| Township/Range | T34S R5W S16 at 6586 feet (2007 m) |
| Locality | The Nature Conservancy Buttercup Preserve, Sevier River Valley, East Bench vicinity, ca. 1.25 mi. NE of Panguitch; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Atriplex argentea Nutt.
Common Name(s): silverscale, silverscale saltbush, silverscale saltweed.
Taxonomic Hierarchy: (ITIS TSN=20512, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Chenopodiaceae
Genus: Atriplex
Species: Atriplex argentea
![]() |
05976 |
08143 |
11626 |
11626 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 03801 | Aster ascendens "western aster" | same section |
| 02122 | Atriplex rosea "tumbling saltweed" | same section |
| 03810 | Calamagrostis stricta "slimstem reedgrass" | same section |
| 03800 | Carduus nutans "nodding plumeless thistle" | same section |
| 02397 | Carex nebrascensis "Nebraska sedge" | same section |
| 02398 | Carex praegracilis "clustered field sedge" | same section |
| 02114 | Carex praegracilis "clustered field sedge" | same section |
| 02128 | Carex utriculata "Northwest Territory sedge" | same section |
| 03813 | Chenopodium album "lambsquarters" | same section |
| 02120 | Chenopodium glaucum | same section |
| 02118 | Chenopodium rubrum "red goosefoot" | same section |
| 02126 | Distichlis spicata "saltgrass" | same section |
| 03814 | Eleocharis palustris "common spikerush" | same section |
| 02112 | Elymus elymoides ssp. elymoides "squirreltail" | same section |
| 02399 | Elymus elymoides ssp. elymoides "squirreltail" | same section |
| 02111 | Elymus lanceolatus ssp. lanceolatus "thickspike wheatgrass" | same section |
| 03815 | Elymus repens "quackgrass" | same section |
| 02130 | Elymus triticoides | same section |
| 03811 | Epilobium ciliatum "fringed willowherb" | same section |
| 03816 | Equisetum laevigatum "smooth horsetail" | same section |
| 03805 | Erigeron lonchophyllus "long-leaf fleabane" | same section |
| 02109 | Erigeron lonchophyllus "long-leaf fleabane" | same section |
| 02108 | Erigeron pumilus var. condensatus "Great Basin shaggy fleabane" | same section |
| 02107 | Eriogonum ovalifolium var. purpureum "purple cushion wild buckwheat" | same section |
| 06901 | Galium trifidum "three-petaled bedstraw" | same section |
| 03804 | Haplopappus lanceolatus "lanceleaf goldenweed" | same section |
| 07061 | Haplopappus lanceolatus "lanceleaf goldenweed" | 607 ft. S |
| 02116 | Juncus arcticus ssp. littoralis "mountain rush" | same section |
| 03803 | Mentha arvensis | same section |
| 02129 | Muhlenbergia asperifolia "scratchgrass" | same section |
| 02124 | Muhlenbergia richardsonis "mat muhly" | same section |
| 02125 | Muhlenbergia richardsonis "mat muhly" | same section |
| 03809 | Nasturtium officinale "watercress" | same section |
| 04408 | Phalaris arundinacea "reed canarygrass" | 1.1 mi. SE |
| 02131 | Plantago eriopoda "redwool plantain" | same section |
| 02132 | Poa | same section |
| 02121 | Poa compressa "Canada bluegrass" | same section |
| 02133 | Poa secunda "Sandberg's bluegrass" | same section |
| 02127 | Puccinellia nuttalliana "Nuttall's alkaligrass" | same section |
| 02113 | Puccinellia nuttalliana "Nuttall's alkaligrass" | same section |
| 06038 | Ranunculus aestivalis "autumn buttercup" | same section |
| 07063 | Ranunculus aestivalis "autumn buttercup" | 607 ft. S |
| 03610 | Ranunculus cymbalaria "alkali buttercup" | 1.1 mi. SE |
| 02117 | Scirpus americanus | same section |
| 03802 | Sidalcea neomexicana | same section |
| 02134 | Sporobolus airoides "alkali sacaton" | same section |
| 04602 | Sporobolus airoides var. airoides "alkali sacaton" | 1.1 mi. SE |
| 02106 | Townsendia incana "silvery Townsend-daisy" | same section |
| 02123 | Triglochin maritima "seaside arrowgrass" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| East Bench (Bench) | Garfield County, UT | 0.6 mi. NE | 6588 | Panguitch |
| East Panguitch Canal (Canal) | Garfield County, UT | 0.7 mi. S | 6588 | Panguitch |
| Long Canal (Canal) | Garfield County, UT | 0.6 mi. SE | 6621 | Panguitch |
| Panguitch Creek (Stream) | Garfield County, UT | 0.8 mi. SW | Panguitch Lake | |
| East Bench Canal (Canal) | Garfield County, UT | 1.1 mi. NE | 6647 | Panguitch |
| Threemile Creek (Stream) | Garfield County, UT | 1.4 mi. N | Fivemile Ridge | |
| Garfield County Fairgrounds (Locale) | Garfield County, UT | 1.5 mi. SW | 6578 | Panguitch |
| Hitch-N-Post Campground (Locale) | Garfield County, UT | 1.9 mi. S | 6601 | Panguitch |
| Sand Wash (Valley) | Garfield County, UT | 2 mi. N | Blind Spring Mountain | |
| West Ditch (Canal) | Garfield County, UT | 1.7 mi. W | 6634 | Panguitch |
| Garfield Memorial Hospital (Hospital) | Garfield County, UT | 2 mi. S | 6598 | Panguitch |
| Powell District Ranger Station (Locale) | Garfield County, UT | 2.3 mi. S | 6614 | Panguitch |
| Panguitch High School-Middle School (School) | Garfield County, UT | 2.3 mi. S | 6608 | Panguitch |
| Panguitch (Populated Place) | Garfield County, UT | 2.3 mi. S | 6624 | Panguitch |
| Limekiln Draw (Valley) | Garfield County, UT | 2 mi. NE | Casto Canyon | |
| Panguitch Post Office (Post Office) | Garfield County, UT | 2.4 mi. S | 6628 | Panguitch |
| Limekiln Creek (Stream) | Garfield County, UT | 2 mi. NE | Casto Canyon | |
| Peterson Wash (Valley) | Garfield County, UT | 2.4 mi. S | Casto Canyon | |
| Roller Mill Hill (Summit) | Garfield County, UT | 2.6 mi. S | 6644 | Panguitch |
| Panguitch City Cemetery (Cemetery) | Garfield County, UT | 2.7 mi. S | 6647 | Panguitch |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit