![]() |
| Accession No. | 06867 |
|---|---|
| Family | Potamogetonaceae |
| Species | Potamogeton foliosus Raf. |
| Subspecies | var. foliosus |
| Collector Information | D.M. Barnes (2338) 04 July 2002 , with M. Barnes |
| Geography | United States, Utah, Uintah County |
| Lat./Long. | 40° 43' 0.01" N, 109° 48 ' 0.01" W at 10389 feet (3167 m) |
| Locality | Uinta Mountains, Ashley Twin Lakes, Red Cloud Loop, ca 5 miles along primitive road to reservoir. |
| Ecology | boggy meadow, sedge community, submersed in pond. Sphagnum Lake study, zone 1 |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Potamogeton foliosus ssp. foliosus Raf.
Potamogeton curtissii Morong
Potamogeton foliosus var. genuinus Fern.
Potamogeton foliosus var. macellus Fern.
Common Name(s): leafy pondweed.
Taxonomic Hierarchy: (ITIS TSN=529804, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Alismatidae
Order: Najadales
Family: Potamogetonaceae
Genus: Potamogeton
Species: Potamogeton foliosus
Subspecies: Potamogeton foliosus ssp. foliosus
![]() |
06865 |
11401 |
11401 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 07940 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | 2597 ft. N |
| 07975 | Agrostis scabra "rough bentgrass" | 2597 ft. N |
| 07944 | Agrostis variabilis | 2597 ft. N |
| 07961 | Allium brevistylum "shortstyle wild onion" | 2597 ft. N |
| 07950 | Alopecurus alpinus "boreal alopecurus" | 2597 ft. N |
| 07949 | Alopecurus alpinus "boreal alopecurus" | 2597 ft. N |
| 07939 | Antennaria alpina "alpine pussytoes" | 2597 ft. N |
| 07969 | Antennaria alpina "alpine pussytoes" | 2597 ft. N |
| 07945 | Arnica cordifolia "heart-leaf arnica" | 2597 ft. N |
| 07943 | Arnica latifolia "broad-leaf arnica" | 2597 ft. N |
| 07979 | Calamagrostis canadensis var. langsdorffii "bluejoint" | 2597 ft. N |
| 07009 | Callitriche hermaphroditica "northern water-starwort" | same section |
| 07946 | Caltha leptosepala "white marsh marigold" | 2597 ft. N |
| 07982 | Carex aquatilis "water sedge" | 2597 ft. N |
| 07955 | Carex aquatilis "water sedge" | 2597 ft. N |
| 07956 | Carex canescens "silvery sedge" | 2597 ft. N |
| 07984 | Carex heteroneura var. epapillosa "different-nerve sedge" | 2597 ft. N |
| 07978 | Carex illota "sheep sedge" | 2597 ft. N |
| 07959 | Carex nigricans "black alpine sedge" | 2597 ft. N |
| 07973 | Carex nigricans "black alpine sedge" | 2597 ft. N |
| 07941 | Carex norvegica "Norway sedge" | 2597 ft. N |
| 07958 | Carex pellita "woolly sedge" | 2597 ft. N |
| 07957 | Carex raynoldsii "Raynolds' sedge" | 2597 ft. N |
| 07983 | Carex saxatilis "rock sedge" | 2597 ft. N |
| 07954 | Carex utriculata "Northwest Territory sedge" | 2597 ft. N |
| 07977 | Deschampsia cespitosa ssp. cespitosa | 2597 ft. N |
| 09875 | Draba aurea "golden draba" | 2597 ft. N |
| 07952 | Epilobium alpinum var. alpinum | 2597 ft. N |
| 07972 | Epilobium alpinum var. alpinum | 2597 ft. N |
| 07980 | Epilobium oregonense "Oregon willowherb" | 2597 ft. N |
| 07953 | Erigeron glacialis var. glacialis "subalpine fleabane" | 2597 ft. N |
| 07937 | Erigeron glacialis var. glacialis "subalpine fleabane" | 2597 ft. N |
| 07985 | Eriophorum angustifolium "tall cottongrass" | 2597 ft. N |
| 08116 | Galium trifidum "three-petaled bedstraw" | 2597 ft. N |
| 07986 | Galium trifidum "three-petaled bedstraw" | 2597 ft. N |
| 07963 | Gentiana calycosa "Rainier pleated gentian" | 2597 ft. N |
| 07970 | Hieracium triste var. gracile "slender hawkweed" | 2597 ft. N |
| 07948 | Hierochloe odorata "sweetgrass" | 2597 ft. N |
| 07976 | Hierochloe odorata "sweetgrass" | 2597 ft. N |
| 07931 | Hippuris vulgaris "common mare's-tail" | 2597 ft. N |
| 07930 | Hippuris vulgaris "common mare's-tail" | 2597 ft. N |
| 07989 | Juncus drummondii "Drummond's rush" | 2597 ft. N |
| 07988 | Juncus mertensianus "Mertens' rush" | 2597 ft. N |
| 07936 | Luzula parviflora "smallflowered woodrush" | 2597 ft. N |
| 07974 | Luzula parviflora "smallflowered woodrush" | 2597 ft. N |
| 07932 | Menyanthes trifoliata "buckbean" | 2597 ft. N |
| 07934 | Nuphar polysepala "yellow pond lily" | 2597 ft. N |
| 07935 | Pedicularis groenlandica "elephanthead lousewort" | 2597 ft. N |
| 07967 | Pedicularis racemosa var. alba | 2597 ft. N |
| 07942 | Penstemon whippleanus "Whipple's beardtongue" | 2597 ft. N |
| 07926 | Polemonium pulcherrimum var. delicatum | 2597 ft. N |
| 09876 | Polemonium pulcherrimum var. delicatum | 2597 ft. N |
| 07960 | Polygonum bistortoides "American bistort" | 2597 ft. N |
| 06866 | Potamogeton alpinus "alpine pondweed" | same section |
| 07947 | Potamogeton alpinus "alpine pondweed" | 2597 ft. N |
| 06864 | Potamogeton alpinus "alpine pondweed" | same section |
| 06865 | Potamogeton foliosus var. foliosus | same section |
| 07010 | Potamogeton pusillus "small pondweed" | same section |
| 07929 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 2597 ft. N |
| 07971 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 2597 ft. N |
| 07966 | Pyrola minor "lesser wintergreen" | 2597 ft. N |
| 07938 | Salix planifolia "diamondleaf willow" | 2597 ft. N |
| 07964 | Sedum rhodanthum | 2597 ft. N |
| 07928 | Sibbaldia procumbens "creeping sibbaldia" | 2597 ft. N |
| 07987 | Sparganium angustifolium "small bur-reed" | 2597 ft. N |
| 07008 | Sparganium angustifolium "narrow-leaf bur-reed" | same section |
| 07007 | Sparganium angustifolium "narrow-leaf bur-reed" | same section |
| 07968 | Stellaria calycantha var. sitchana "Sitka starwort" | 2597 ft. N |
| 06868 | Utricularia minor "lesser bladderwort" | same section |
| 07011 | Utricularia minor "lesser bladderwort" | same section |
| 07981 | Vaccinium scoparium "grouse whortleberry" | 2597 ft. N |
| 09877 | Vaccinium scoparium "grouse whortleberry" | 2597 ft. N |
| 07965 | Veronica biloba "twolobe speedwell" | 2597 ft. N |
| 07925 | Veronica wormskjoldii "American alpine speedwell" | 2597 ft. N |
| 07927 | Viola nephrophylla "northern bog violet" | 2597 ft. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Ashley Twin Lakes Dam (Dam) | Uintah County, UT | 1825 ft. N | 10368 | Marsh Peak |
| Ashley Twin Lakes (Reservoir) | Uintah County, UT | 1825 ft. N | 10368 | Marsh Peak |
| Upper Goose Lake Dam (Dam) | Uintah County, UT | 0.9 mi. N | 10260 | Marsh Peak |
| Upper Goose Lake (Reservoir) | Uintah County, UT | 0.9 mi. N | 10263 | Marsh Peak |
| Lower Goose Lake Dam (Dam) | Uintah County, UT | 0.9 mi. N | 10243 | Marsh Peak |
| Lower Goose Lake (Reservoir) | Uintah County, UT | 0.9 mi. N | 10243 | Marsh Peak |
| Goose Lakes (Lake) | Uintah County, UT | 1.1 mi. N | 10256 | Marsh Peak |
| Chimney Rock Lake (Lake) | Uintah County, UT | 1.4 mi. SW | 10555 | Marsh Peak |
| Hopper Lakes (Lake) | Uintah County, UT | 1.5 mi. N | 10365 | Marsh Peak |
| Marsh Peak (Summit) | Uintah County, UT | 1.5 mi. W | 12173 | Marsh Peak |
| Horseshoe Park (Flat) | Uintah County, UT | 1.9 mi. NE | 10007 | Marsh Peak |
| Fish Lake (Lake) | Uintah County, UT | 2.7 mi. W | 10745 | Marsh Peak |
| Deer Park (Flat) | Uintah County, UT | 3.1 mi. NE | 9758 | Taylor Mountain |
| Hacking Lake (Lake) | Uintah County, UT | 4 mi. N | 10637 | Leidy Peak |
| Lakeshore Basin (Basin) | Uintah County, UT | 3.6 mi. NW | 10749 | Leidy Peak |
| Leidy Peak (Summit) | Uintah County, UT | 4 mi. N | 12015 | Leidy Peak |
| Macks Park (Flat) | Uintah County, UT | 3.4 mi. W | 10427 | Marsh Peak |
| South Brownie Creek (Stream) | Uintah County, UT | 3.7 mi. SE | Marsh Peak | |
| North Brownie Creek (Stream) | Uintah County, UT | 3.7 mi. SE | Marsh Peak | |
| Long Park Reservoir (Reservoir) | Uintah County, UT | 4.2 mi. NE | 9971 | Leidy Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit