![]() |
| Accession No. | 06748 |
|---|---|
| Family | Berberidaceae |
| Species | Mahonia repens (Lindl.) G. Don |
| Common name | "Oregongrape" |
| Collector Information | Donna M. Barnes (2182) 10 May 2002 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 23' 1" N, 111° 36 ' 59" W |
| Township/Range | T5S, R3E, Sec. 16 |
| Locality | Provo Canyon, Highway 92 ca 0.5 mi N of intersection with Highway 189. |
| Ecology | mountain shrub community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Mahonia repens (Lindl.) G. Don
Berberis amplectens (Eastw.) L.C. Wheeler
Berberis aquifolium var. repens (Lindl.) Scoggan
Berberis pumila Greene
Berberis repens Lindl.
Berberis sonnei (Abrams) McMinn
Mahonia amplectens Eastw.
Mahonia pumila (Greene) Fedde
Mahonia sonnei Abrams
Odostemon pumilus (Greene) Heller
Odostemon repens (Lindl.) Cockerell
Common Name(s): creeping barberry, creeping mahonia, oregon grape, Oregongrape, trunkee barberry.
Taxonomic Hierarchy: (ITIS TSN=195045, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Ranunculales
Family: Berberidaceae
Genus: Mahonia
Species: Mahonia repens
![]() |
00451 |
00452 |
00453 |
00454 |
00455 |
01779 |
02074 |
02157 |
02186 |
03288 |
06179 |
12923 |
12923 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13641 | Abies bifolia | 1.5 mi. N |
| 14448 | Abies concolor | 1.5 mi. N |
| 14648 | Abies concolor | 1.5 mi. N |
| 14439 | Acer glabrum | 1.5 mi. N |
| 14442 | Acer grandidentatum | 1.5 mi. N |
| 07523 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 1.7 mi. W |
| 05247 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 2 mi. N |
| 05251 | Agrostis scabra "rough bentgrass" | 2 mi. N |
| 15271 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.6 mi. N |
| 15209 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.6 mi. N |
| 06544 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 2 mi. N |
| 13915 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | 1.4 mi. NE |
| 01995 | Aquilegia flavescens var. flavescens "yellow columbine" | 1.5 mi. N |
| 07520 | Arnica cordifolia "heart-leaf arnica" | 1.7 mi. W |
| 07513 | Artemisia dracunculus "tarragon" | 1.7 mi. W |
| 15124 | Artemisia ludoviciana "white sagebrush" | 1.7 mi. NW |
| 13636 | Berberis repens "Oregongrape" | 1.5 mi. N |
| 14440 | Betula occidentalis | 1.5 mi. N |
| 07522 | Carex hoodii "Hood's sedge" | 1.7 mi. W |
| 06747 | Carex occidentalis "western sedge" | 2 mi. N |
| 05248 | Carex occidentalis "western sedge" | 2 mi. N |
| 07524 | Carex rossii "Ross' sedge" | 1.7 mi. W |
| 13840 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 797 ft. E |
| 01624 | Castilleja miniata "giant red Indian paintbrush" | 2.2 mi. N |
| 13799 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | same section |
| 07519 | Chenopodium album var. album "lambsquarters" | 1.7 mi. W |
| 13803 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | same section |
| 07480 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1.7 mi. W |
| 15923 | Circaea alpina | 1.5 mi. N |
| 07482 | Circaea alpina var. pacifica | 1.7 mi. W |
| 13834 | Clematis columbiana var. columbiana "Rocky Mountain clematis" | 797 ft. E |
| 14767 | Clematis occidentalis | 1.8 mi. N |
| 05840 | Clematis occidentalis "purple virgins-bower" | 2.2 mi. N |
| 14441 | Clematis occidentalis | 1.5 mi. N |
| 13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 1.5 mi. N |
| 07516 | Collomia grandiflora "grand collomia" | 1.7 mi. W |
| 07533 | Corallorhiza striata "hooded coralroot" | 1.7 mi. W |
| 04264 | Corallorhiza striata "hooded coralroot" | 1.4 mi. NW |
| 07508 | Coreopsis tinctoria var. atkinsoniana "Atkinson's golden tickseed" | 1.7 mi. W |
| 14444 | Cornus sericea | 1.5 mi. N |
| 01566 | Cynoglossum officinale "gypsyflower" | 1 mi. N |
| 01620 | Cynoglossum officinale "gypsyflower" | 2 mi. N |
| 13852 | Cystopteris fragilis "brittle bladderfern" | same section |
| 13791 | Cystopteris fragilis "brittle bladderfern" | 1.5 mi. N |
| 13806 | Cystopteris fragilis "brittle bladderfern" | 1993 ft. W |
| 13794 | Delphinium nuttallianum "meadow larkspur" | same section |
| 13851 | Draba albertina "slender draba" | same section |
| 07526 | Epilobium alpinum var. clavatum | 1.7 mi. W |
| 13846 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1697 ft. W |
| 05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 2 mi. N |
| 13838 | Eremogone kingii "King's sandwort" | 797 ft. E |
| 15268 | Eremogone macradenia | 1.5 mi. N |
| 07506 | Erigeron arenarioides "sand fleabane" | 1.7 mi. W |
| 07512 | Erigeron divergens "spreading fleabane, spreading-daisy" | 1.7 mi. W |
| 07510 | Erigeron speciosus "aspen fleabane" | 1.7 mi. W |
| 07518 | Erysimum repandum "spreading wallflower" | 1.7 mi. W |
| 05252 | Eucephalus engelmannii "Engelmann's aster" | 2 mi. N |
| 01435 | Euphorbia brachycera "horned spurge" | 1 mi. N |
| 13788 | Fragaria vesca var. bracteata "woodland strawberry" | 1.5 mi. N |
| 00368 | Fragaria virginiana ssp. glauca "mountain strawberry" | 2.2 mi. N |
| 05250 | Galium aparine var. echinospermum "catchweed bedstraw" | 2 mi. N |
| 07511 | Gayophytum diffusum "spreading groundsmoke" | 1.7 mi. W |
| 01625 | Geranium richardsonii "Richardson's geranium" | 2 mi. N |
| 01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | 2 mi. N |
| 01561 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1 mi. N |
| 01619 | Geum macrophyllum var. perincisum "large-leaf avens" | 2 mi. N |
| 04411 | Glyceria grandis var. grandis "American mannagrass" | 1.4 mi. NW |
| 07488 | Hesperis matronalis "dames rocket" | 1.7 mi. W |
| 01879 | Iliamna rivularis "streambank wild hollyhock" | 1.5 mi. N |
| 01599 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1.4 mi. NW |
| 01622 | Lathyrus pauciflorus "few-flowered pea" | 2.2 mi. N |
| 13797 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | same section |
| 07521 | Leonurus cardiaca "common motherwort" | 1.7 mi. W |
| 07525 | Lepidium densiflorum var. densiflorum "common pepperweed" | 1.7 mi. W |
| 07489 | Lepidium montanum var. alpinum "alpine pepperweed" | 1.7 mi. W |
| 13807 | Ligusticum filicinum "fernleaf licorice-root" | 1993 ft. W |
| 01600 | Linaria dalmatica "Dalmatian toadflax" | 1.4 mi. NW |
| 13802 | Lomatium dissectum var. eatonii "carrotleaf biscuitroot" | same section |
| 13842 | Lomatium graveolens "King's biscuitroot" | 797 ft. E |
| 07505 | Lomatium grayi "Gray's biscuitroot" | 1.7 mi. W |
| 02306 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 1.4 mi. NW |
| 05133 | Lonicera utahensis "Utah honeysuckle" | 1.4 mi. NW |
| 07490 | Lonicera utahensis "Utah honeysuckle" | 1.7 mi. W |
| 14646 | Lonicera utahensis | 1.5 mi. N |
| 07491 | Lysimachia nummularia "creeping jenny" | 1.7 mi. W |
| 14443 | Mahonia repens | 1.5 mi. N |
| 07515 | Mentzelia dispersa "bushy blazingstar" | 1.7 mi. W |
| 01601 | Mertensia arizonica "aspen bluebells" | 2 mi. N |
| 13809 | Mertensia ciliata "mountain bluebells" | 1291 ft. NW |
| 13787 | Mitella stauropetala "small-flowered miterwort" | 1.5 mi. N |
| 05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 2 mi. N |
| 13792 | Nemophila breviflora "basin nemophila" | same section |
| 13638 | Paxistima myrsinites "Oregon boxleaf" | 1.5 mi. N |
| 13853 | Pellaea breweri "Brewer's cliffbrake" | same section |
| 13837 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 797 ft. E |
| 13808 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.2 mi. W |
| 01564 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1 mi. N |
| 13795 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 13836 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 797 ft. E |
| 07507 | Penstemon sepalulus "littlecup beardtongue" | 1.7 mi. W |
| 05245 | Penstemon subglaber | 2 mi. N |
| 07514 | Phacelia hastata "silverleaf scorpionweed" | 1.7 mi. W |
| 13854 | Phlox pulvinata "cushion phlox" | same section |
| 13850 | Physaria occidentalis var. occidentalis "western bladderpod" | same section |
| 13796 | Physocarpus malvaceus "mallow ninebark" | same section |
| 07527 | Physocarpus malvaceus "mallow ninebark" | 1.7 mi. W |
| 13642 | Picea pungens "blue spruce" | 1.5 mi. N |
| 14959 | Picea pungens "blue spruce" | same section |
| 13804 | Poa bulbosa "bulbous bluegrass" | same section |
| 01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | 2 mi. N |
| 07509 | Polygonum ramosissimum "bushy knotweed" | 1.7 mi. W |
| 13805 | Polystichum lonchitis "northern hollyfern" | 1993 ft. W |
| 13637 | Populus tremuloides "quaking aspen" | 1.5 mi. N |
| 13835 | Potentilla concinna var. concinna "elegant cinquefoil" | 797 ft. E |
| 13793 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | same section |
| 13849 | Potentilla ovina var. decurrens "sheep cinquefoil" | same section |
| 01563 | Prunus virginiana "chokecherry" | 1 mi. N |
| 13814 | Prunus virginiana var. melanocarpa "black chokecherry" | 382 ft. SE |
| 15270 | Pseudotsuga menziesii "Douglas-fir" | 1.6 mi. N |
| 13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | 1.5 mi. N |
| 05132 | Pteridium aquilinum "western brackenfern" | 1.4 mi. NW |
| 15922 | Quercus | same section |
| 13848 | Ranunculus adoneus "alpine buttercup" | same section |
| 13811 | Ribes cereum "wax currant" | 382 ft. SE |
| 13790 | Ribes viscosissimum "sticky currant" | 1.5 mi. N |
| 14446 | Ribes viscosissimum var. viscosissimum | 1.5 mi. N |
| 13847 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | 1697 ft. W |
| 07481 | Rorippa palustris var. glabra | 1.7 mi. W |
| 03960 | Rubus parviflorus "thimbleberry" | 1.4 mi. SW |
| 05246 | Rumex salicifolius "willow dock" | 2 mi. N |
| 14449 | Salix scouleriana | 1.5 mi. N |
| 01562 | Scrophularia lanceolata "spear-leaf figwort" | 1 mi. N |
| 13810 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1291 ft. NW |
| 13841 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 797 ft. E |
| 16327 | Sorbus scopulina | 1.7 mi. NW |
| 05253 | Stellaria obtusa "Rocky Mountain chickweed" | 2 mi. N |
| 01565 | Swertia radiata | 1.4 mi. SW |
| 14437 | Symphoricarpos oreophilus | 1.5 mi. N |
| 13798 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | same section |
| 01560 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1 mi. N |
| 13815 | Synthyris pinnatifida var. pinnatifida "featherleaf kittentails" | 382 ft. SE |
| 13801 | Turritis glabra | same section |
| 01623 | Vicia americana var. americana "American vetch" | 2.2 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Cascade Cirque (Basin) | Utah County, UT | 2532 ft. W | 9551 | Aspen Grove |
| Big Provo Cirque (Basin) | Utah County, UT | 0.7 mi. SW | 9525 | Bridal Veil Falls |
| Stewarts Cascades (Falls) | Utah County, UT | 0.7 mi. E | 6782 | Aspen Grove |
| Timpanogos Scenic Area (Area) | Utah County, UT | 0.7 mi. W | 10010 | Timpanogos Cave |
| Elk Point (Cape) | Utah County, UT | 1 mi. N | 8455 | Aspen Grove |
| Hidden Lakes (Lake) | Utah County, UT | 0.9 mi. NW | 9843 | Timpanogos Cave |
| Mount Timpanogos Wilderness (Reserve) | Utah County, UT | 0.9 mi. W | 10913 | Timpanogos Cave |
| Timpanogos Glacier (Glacier) | Utah County, UT | 1.2 mi. S | 10220 | Bridal Veil Falls |
| Dry Lake (Lake) | Utah County, UT | 1.1 mi. SE | 7185 | Aspen Grove |
| Primrose Cirque (Basin) | Utah County, UT | 1.4 mi. N | 8173 | Aspen Grove |
| Mount Timpanogos Trail (Trail) | Utah County, UT | 1.5 mi. N | 7051 | Aspen Grove |
| Theater in the Pines (Locale) | Utah County, UT | 1.6 mi. N | 6880 | Aspen Grove |
| Aspen Grove (Populated Place) | Utah County, UT | 1.5 mi. NE | 6828 | Aspen Grove |
| Emerald Lake Shelter (Locale) | Utah County, UT | 1.4 mi. NW | 10388 | Timpanogos Cave |
| Emerald Lake (Lake) | Utah County, UT | 1.4 mi. NW | 10401 | Timpanogos Cave |
| Alpine Summer School (School) | Utah County, UT | 1.6 mi. NE | 6838 | Aspen Grove |
| Roberts Horn (Summit) | Utah County, UT | 1.5 mi. NW | 10735 | Timpanogos Cave |
| Mount Timpanogos Campground (Locale) | Utah County, UT | 1.7 mi. N | 6952 | Aspen Grove |
| Mount Timpanogos (Summit) | Utah County, UT | 1.6 mi. W | 11497 | Timpanogos Cave |
| Girls M I A Camp (Locale) | Utah County, UT | 1.7 mi. E | 6296 | Aspen Grove |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit