![]() |
| Accession No. | 06789 |
|---|---|
| Family | Rubiaceae |
| Species | Galium aparine L. |
| Subspecies | var. echinospermum (Wallr.) Farw. |
| Common name | "catchweed bedstraw" |
| Collector Information | K.T. Harper (2002-43) 03 June 2002 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 17' 48" N, 111° 38 ' 7" W |
| Township/Range | T6S, R3E, Sec. 17, NE1/4 at 7600 feet (2317 m) |
| Locality | Provo Canyon, Hope Picinc area, Squaw Peak road. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Galium aparine L.
Galium agreste var. echinospermum Wallr.
Galium aparine var. echinospermum (Wallr.) Farw.
Galium aparine var. intermedium (Merr.) Briq.
Galium aparine var. minor Hook.
Galium aparine var. vaillantii (DC.) Koch
Galium spurium var. echinospermum (Wallr.) Hayek
Galium spurium var. vaillantii (DC.) G. Beck
Galium spurium var. vaillantii (DC.) Gren. & Godr.
Galium vaillantii DC.
Common Name(s): bedstraw, catchweed bedstraw, cleavers, cleaverwort, goose grass, scarthgrass, stickywilly, sticky-willy, white hedge.
Taxonomic Hierarchy: (ITIS TSN=34797, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Rubiales
Family: Rubiaceae
Genus: Galium
Species: Galium aparine
![]() |
00274 |
04011 |
05152 |
05250 |
07735 |
11595 |
11595 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02066 | Abies concolor "white fir" | 1.4 mi. SE |
| 02207 | Abies concolor "white fir" | 2 mi. S |
| 02180 | Acer glabrum var. glabrum "New Mexico maple" | 2 mi. S |
| 02181 | Acer grandidentatum "bigtooth maple" | 2 mi. S |
| 02067 | Acer grandidentatum "bigtooth maple" | 2 mi. S |
| 00173 | Acer grandidentatum "bigtooth maple" | 1 mi. N |
| 06786 | Allium acuminatum "tapertip wild onion" | same section |
| 02786 | Allium acuminatum "tapertip wild onion" | 1 mi. N |
| 02175 | Amelanchier alnifolia "Saskatoon serviceberry" | 2 mi. S |
| 06825 | Amsinckia menziesii "Menzies' fiddleneck" | 2 mi. S |
| 15433 | Artemisia tridentata "big sagebrush" | 1 mi. NE |
| 02203 | Artemisia tridentata var. vaseyana "Vasey's big sagebrush" | 2 mi. S |
| 05838 | Asclepias asperula "spider milkweed" | 2.3 mi. SW |
| 03123 | Asclepias asperula "spider milkweed" | 2 mi. S |
| 14921 | Astragalus "milkvetch" | same section |
| 01637 | Astragalus cibarius "browse milkvetch" | 1 mi. N |
| 01636 | Astragalus drummondii "Drummond's milkvetch" | 1 mi. N |
| 01556 | Astragalus drummondii "Drummond's milkvetch" | 1 mi. N |
| 01445 | Astragalus utahensis "Utah milkvetch" | 1 mi. S |
| 06793 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | 1 mi. N |
| 06794 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | 1 mi. N |
| 06795 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 1 mi. N |
| 06796 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 1 mi. N |
| 02174 | Betula occidentalis "water birch" | 2 mi. S |
| 02068 | Brickellia californica "California brickellbush" | 2 mi. S |
| 02183 | Brickellia californica "California brickellbush" | 2 mi. S |
| 02167 | Brickellia californica "California brickellbush" | 2 mi. S |
| 02166 | Celtis occidentalis "common hackberry" | 2 mi. S |
| 15434 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | 1 mi. NE |
| 02185 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | 2 mi. S |
| 14915 | Cirsium "thistle" | same section |
| 02069 | Clematis orientalis "Oriental virgins-bower" | 2 mi. S |
| 01643 | Collinsia parviflora "maiden blue eyed Mary" | 1 mi. N |
| 02787 | Collomia grandiflora "grand collomia" | 1 mi. N |
| 01447 | Convolvulus arvensis "field bindweed" | 1 mi. S |
| 02070 | Cornus sericea "redosier dogwood" | 2 mi. S |
| 14912 | Crepis "hawksbeard" | same section |
| 01448 | Crepis occidentalis var. pumila "western hawksbeard" | 1 mi. S |
| 14914 | Delphinium "larkspur" | same section |
| 01638 | Delphinium nuttallianum "meadow larkspur" | 1 mi. N |
| 02168 | Eremogone macradenia var. macradenia "desert sandwort" | 2 mi. S |
| 02792 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1 mi. S |
| 01642 | Erysimum capitatum var. capitatum "sand dune wallflower" | 1 mi. N |
| 06790 | Galium bifolium "twinleaf bedstraw" | same section |
| 01553 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1 mi. N |
| 15435 | Gutierrezia sarothrae "broom snakeweed" | 1 mi. NE |
| 14916 | Hackelia "stickseed" | same section |
| 14917 | Hackelia | same section |
| 14918 | Hackelia "stickseed" | same section |
| 14909 | Hedysarum "sweetvetch" | same section |
| 02171 | Holodiscus dumosus "mountainspray" | 2 mi. S |
| 02176 | Holodiscus dumosus "mountainspray" | 2 mi. S |
| 15441 | Holodiscus dumosus "rockspirea" | 1 mi. SW |
| 14919 | Hydrophyllum "waterleaf" | same section |
| 00347 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1 mi. N |
| 01639 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1 mi. N |
| 01554 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1 mi. N |
| 02173 | Juniperus osteosperma "Utah juniper" | 2 mi. S |
| 02184 | Juniperus scopulorum "Rocky Mountain juniper" | 2 mi. S |
| 14923 | Lathyrus "pea" | same section |
| 06787 | Lathyrus pauciflorus "few-flowered pea" | same section |
| 01446 | Linaria dalmatica "Dalmatian toadflax" | 1 mi. S |
| 06788 | Lithophragma parviflorum "small-flowered woodland-star" | same section |
| 14911 | Lomatium "desertparsley" | same section |
| 02186 | Mahonia repens "Oregongrape" | 2 mi. S |
| 01451 | Malva neglecta "common mallow" | 1 mi. S |
| 01449 | Melilotus officinalis "yellow sweetclover" | 1 mi. S |
| 01635 | Mertensia brevistyla "Wasatch bluebells" | 1 mi. N |
| 01640 | Microseris nutans "nodding silverpuffs" | 1 mi. N |
| 06856 | Nemophila breviflora "basin nemophila" | same section |
| 02182 | Pachystima myrsinites | 2 mi. S |
| 01450 | Penstemon eatonii var. eatonii | 1 mi. S |
| 14910 | Phlox longifolia "longleaf phlox" | same section |
| 02169 | Physocarpus malvaceus "mallow ninebark" | 2 mi. S |
| 04284 | Physocarpus malvaceus "mallow ninebark" | 2 mi. S |
| 02073 | Pseudotsuga menziesii "Douglas-fir" | 2 mi. S |
| 02072 | Rhus aromatica var. trilobata "skunkbush sumac" | 2 mi. S |
| 02177 | Rhus glabra "smooth sumac" | 2 mi. S |
| 02170 | Ribes cereum "wax currant" | 2 mi. S |
| 04285 | Ribes wolfii "Wolf's currant" | 2 mi. S |
| 14922 | Rorippa "yellowcress" | same section |
| 02071 | Rosa woodsii "Woods' rose" | 2 mi. S |
| 06792 | Smilacina stellata | same section |
| 06791 | Stellaria jamesiana | same section |
| 14920 | Taraxacum "dandelion" | same section |
| 09514 | Thelypodium laxiflorum "loose-flowered thelypody" | 1 mi. N |
| 15440 | Ulmus pumila "Siberian elm" | 1.4 mi. NE |
| 06848 | Valeriana occidentalis "western valerian" | same section |
| 02723 | Veronica biloba "twolobe speedwell" | 2 mi. S |
| 01555 | Vicia americana var. americana "American vetch" | 1 mi. N |
| 06847 | Viola nuttallii "Nuttall's violet" | same section |
| 14913 | Wyethia "mule-ears" | same section |
| 01644 | Wyethia amplexicaulis "mule's ears" | 1 mi. N |
| 02636 | Zigadenus paniculatus "foothill deathcamas" | 2 mi. S |
| 01641 | Zigadenus paniculatus "foothill deathcamas" | 1 mi. N |
| 13626 | Zigadenus paniculatus "foothill deathcamas" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2825 ft. S | 5131 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.7 mi. S | 5154 | Orem |
| East Lawn Memorial Hills (Cemetery) | Utah County, UT | 0.6 mi. W | 5017 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.9 mi. SW | 4859 | Orem |
| Canyon Crest School (School) | Utah County, UT | 0.9 mi. W | 4843 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. SW | 4820 | Orem |
| Edgemont (Populated Place) | Utah County, UT | 1.1 mi. SW | 4800 | Orem |
| Timpview High School (School) | Utah County, UT | 1.3 mi. SW | 4800 | Orem |
| Little Rock Canyon (Valley) | Utah County, UT | 1.3 mi. S | Bridal Veil Falls | |
| Hope Picnic Area (Locale) | Utah County, UT | 1.1 mi. E | 6651 | Bridal Veil Falls |
| Caryhurst (Populated Place) | Utah County, UT | 1.3 mi. NW | 4866 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. S | 4981 | Orem |
| Upper Union Canal (Canal) | Utah County, UT | 1.4 mi. SW | 4721 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. W | 4757 | Orem |
| Rock Canyon Assembly of God Church (Church) | Utah County, UT | 1.5 mi. SW | 4774 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. SW | 4777 | Orem |
| Timranogos Canal (Canal) | Utah County, UT | 1.8 mi. S | 4813 | Orem |
| Provo Canyon (Valley) | Utah County, UT | 1.6 mi. NW | Aspen Grove | |
| Rock Canyon (Valley) | Utah County, UT | 1.9 mi. S | Bridal Veil Falls | |
| Christmas City (Populated Place) | Utah County, UT | 1.8 mi. N | 4902 | Orem |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit