![]() |
| Accession No. | 00263 |
|---|---|
| Family | Ranunculaceae |
| Species | Ranunculus inamoenus Greene |
| Common name | "graceful buttercup" |
| Collector Information | S. Shumway (s.n.) 05 June 1989 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 22' 9" N, 111° 49 ' 27" W |
| Township/Range | T5S, R1E |
| Locality | Lehi area. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ranunculus inamoenus Greene
Common Name(s): graceful buttercup.
Taxonomic Hierarchy: (ITIS TSN=18616, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Ranunculales
Family: Ranunculaceae
Genus: Ranunculus
Species: Ranunculus inamoenus
![]() |
00264 |
00869 |
02836 |
03438 |
03916 |
05614 |
06949 |
07886 |
08858 |
11743 |
12812 |
12812 |
12812 |
12812 |
12912 |
12912 |
16810 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 04560 | Agrostis stolonifera "creeping bentgrass" | 1.4 mi. SE |
| 13022 | Agrostis stolonifera "creeping bentgrass" | 1 mi. N |
| 13206 | Asclepias incarnata "swamp milkweed" | 1 mi. N |
| 13023 | Asclepias incarnata "swamp milkweed" | 1 mi. N |
| 04555 | Avena sativa "common oat" | 1.4 mi. SE |
| 13028 | Bromus inermis "smooth brome" | 1 mi. N |
| 05189 | Campanula rapunculoides "rampion bellflower" | 1.4 mi. NW |
| 13026 | Carex utriculata "Northwest Territory sedge" | 1 mi. N |
| 13024 | Castilleja exilis | 1 mi. N |
| 13622 | Centaurea solstitialis | 1.1 mi. NE |
| 14064 | Cleome serrulata "Rocky Mountain beeplant" | 1 mi. N |
| 05190 | Daucus carota ssp. carota "Queen Anne's lace" | 1.4 mi. NW |
| 00440 | Elaeagnus angustifolia "Russian olive" | same section |
| 05511 | Eleusine indica "Indian goosegrass" | 1 mi. W |
| 13030 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | 1 mi. N |
| 00232 | Equisetum laevigatum "smooth horsetail" | same section |
| 05316 | Eragrostis cilianensis "stinkgrass" | 1.4 mi. NW |
| 05510 | Eragrostis pectinacea "tufted lovegrass" | 1.4 mi. NW |
| 14065 | Eupatorium maculatum "spotted trumpetweed" | 1 mi. N |
| 04738 | Glycyrrhiza lepidota var. lepidota "Licorice" | 1.4 mi. NW |
| 04559 | Helenium autumnale var. montanum "mountain sneezeweed" | 1.4 mi. SE |
| 04561 | Helenium autumnale var. montanum "mountain sneezeweed" | 1.4 mi. SE |
| 09845 | Helianthus nuttallii "Nuttall's sunflower" | 1.4 mi. NE |
| 16802 | Helianthus nuttallii "Nuttall's sunflower" | 1.4 mi. NE |
| 04736 | Helianthus nuttallii "Nuttall's sunflower" | 1.4 mi. NW |
| 10843 | Hibiscus trionum "flower-of-an-hour" | 1.8 mi. N |
| 13027 | Juncus ensifolius var. montanus | 1 mi. N |
| 04557 | Juncus torreyi "Torrey's rush" | 1.4 mi. SE |
| 04574 | Juncus torreyi "Torrey's rush" | 1 mi. W |
| 14085 | Lactuca serriola "prickly lettuce" | 1.6 mi. NE |
| 08539 | Lemna valdiviana "valdivia duckweed" | 77 ft. E |
| 04735 | Mentha spicata "spearmint" | 1.4 mi. NW |
| 04573 | Muhlenbergia asperifolia "scratchgrass" | 1 mi. W |
| 04737 | Oenothera elata "Hooker's evening primrose" | 1.4 mi. NW |
| 04558 | Phragmites australis "common reed" | 1.4 mi. SE |
| 00443 | Rhus aromatica var. trilobata "skunkbush sumac" | same section |
| 00512 | Rumex obtusifolius "bitter dock" | same section |
| 05191 | Saponaria officinalis "bouncingbet" | 1.4 mi. NW |
| 04575 | Scirpus pungens var. longispicatus | 1 mi. W |
| 02839 | Sedum debile "orpine stonecrop" | 2.2 mi. NE |
| 05704 | Sonchus arvensis "field sowthistle" | 1 mi. N |
| 13213 | Sonchus uliginosus | 1 mi. N |
| 13029 | Sonchus uliginosus | 1 mi. N |
| 14066 | Sonchus uliginosus "moist sowthistle" | 1 mi. N |
| 00357 | Tamarix chinensis "five-stamen tamarisk" | same section |
| 02929 | Tribulus terrestris "puncturevine" | 1.4 mi. NE |
| 14067 | Verbena hastata "swamp verbena" | 1 mi. N |
| 13025 | Verbena hastata "swamp verbena" | 1 mi. N |
| 13240 | Verbena hastata "swamp verbena" | 1 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mill Pond (Reservoir) | Utah County, UT | 0.7 mi. N | 4524 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. NE | 4584 | Lehi |
| Spring Creek (Stream) | Utah County, UT | 1.2 mi. SW | Lehi | |
| Mitchells Hollow (Valley) | Utah County, UT | 1.5 mi. N | Lehi | |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. E | 4547 | Pelican Point |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. E | 4580 | Pelican Point |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. NE | 4620 | Lehi |
| Faith Independent Baptist Church (Church) | Utah County, UT | 1.4 mi. E | 4590 | Pelican Point |
| Lehi High School (School) | Utah County, UT | 1.6 mi. N | 4554 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.7 mi. NE | 4613 | Lehi |
| Greenwood School (School) | Utah County, UT | 1.4 mi. E | 4584 | Pelican Point |
| American Fork Post Office (Post Office) | Utah County, UT | 1.5 mi. E | 4600 | Lehi |
| Shelley School (School) | Utah County, UT | 1.8 mi. NE | 4620 | Lehi |
| Robinson Park (Park) | Utah County, UT | 1.6 mi. E | 4603 | Lehi |
| Community Presbyterian Church (Church) | Utah County, UT | 1.6 mi. E | 4610 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.8 mi. N | 4557 | Lehi |
| American Fork (Populated Place) | Utah County, UT | 1.6 mi. E | 4607 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2 mi. N | 4646 | Lehi |
| Pioneer Memorial Cemetery (Cemetery) | Utah County, UT | 1.8 mi. NE | 4633 | Lehi |
| Lehi Post Office (Post Office) | Utah County, UT | 1.9 mi. NW | 4554 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit