![]() |
| Accession No. | 00229 |
|---|---|
| Family | Anacardiaceae |
| Species | Toxicodendron rydbergii (Small ex Rydb.) Greene |
| Common name | "western poison ivy" |
| Collector Information | S. Hatfield (56) 07 June 1989 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 11' 40" N, 111° 21 ' 34" W |
| Township/Range | T7S, R5E |
| Locality | Hobble Creek Canyon, Balsam campground. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Toxicodendron rydbergii (Small ex Rydb.) Greene
Rhus radicans var. rydbergii (Small ex Rydb.) Rehd.
Rhus radicans var. vulgaris (Michx.) DC.
Rhus toxicodendron var. vulgaris Michx.
Toxicodendron desertorum Lunell
Toxicodendron radicans var. rydbergii (Small ex Rydb.) Erskine
Common Name(s): poison ivy, W. Poison ivy, western poison ivy, western poison-ivy.
Taxonomic Hierarchy: (ITIS TSN=28822, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Sapindales
Family: Anacardiaceae
Genus: Toxicodendron
Species: Toxicodendron rydbergii
![]() |
03083 |
07719 |
08014 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 00201 | Astragalus beckwithii var. beckwithii "Beckwith's milkvetch" | same section |
| 00228 | Corallorhiza striata | same section |
| 00202 | Cornus sericea "redosier dogwood" | same section |
| 00206 | Cystopteris fragilis | same section |
| 00209 | Mitella stauropetala var. stenopetala "drywoods miterwort" | same section |
| 00211 | Montia perfoliata var. perfoliata "Miners-lettuce" | same section |
| 00205 | Physocarpus malvaceus "mallow ninebark" | same section |
| 00301 | Smilacina racemosa | same section |
| 00208 | Viola adunca "hook-spur violet" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Clark Hollow (Valley) | Utah County, UT | 1.3 mi. NW | Two Tom Hill | |
| Jux Canyon (Valley) | Utah County, UT | 1.3 mi. W | Two Tom Hill | |
| Pumphouse Hill (Summit) | Utah County, UT | 1.7 mi. S | 8183 | Two Tom Hill |
| Timber Mountain (Summit) | Utah County, UT | 1.9 mi. S | 7943 | Two Tom Hill |
| Packard Creek (Stream) | Utah County, UT | 1.5 mi. W | Granger Mountain | |
| Pump Ridge (Ridge) | Utah County, UT | 2 mi. S | 7743 | Two Tom Hill |
| Upper Clark Hollow (Valley) | Utah County, UT | 2.1 mi. N | Two Tom Hill | |
| Halls Fork (Stream) | Utah County, UT | 1.7 mi. E | Two Tom Hill | |
| Shingle Mill Fork (Stream) | Utah County, UT | 1.7 mi. E | Twin Peaks | |
| Chase Creek (Stream) | Utah County, UT | 1.7 mi. E | Two Tom Hill | |
| Wardsworth Creek (Stream) | Utah County, UT | 1.8 mi. W | Twin Peaks | |
| Balsam Campground (Locale) | Utah County, UT | 2.3 mi. W | 5916 | Granger Mountain |
| Mollies Nipple (Summit) | Utah County, UT | 3 mi. S | 7651 | Two Tom Hill |
| Diamond Fork Guard Station (Locale) | Utah County, UT | 2.9 mi. SE | 6306 | Two Tom Hill |
| Thorn Hollow (Valley) | Utah County, UT | 3.2 mi. N | Twin Peaks | |
| Springville Crossings (Locale) | Utah County, UT | 3.1 mi. SE | 6296 | Two Tom Hill |
| Slab Canyon (Valley) | Utah County, UT | 2.8 mi. E | Two Tom Hill | |
| Yellowjacket Creek (Stream) | Utah County, UT | 2.8 mi. E | Two Tom Hill | |
| Sawmill Hollow (Valley) | Utah County, UT | 3.8 mi. S | Two Tom Hill | |
| Farmer Slope (Slope) | Utah County, UT | 3.6 mi. SE | 6710 | Two Tom Hill |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit