![]() |
| Accession No. | 00836 |
|---|---|
| Family | Polygonaceae |
| Species | Rumex patientia L. |
| Common name | "patience dock" |
| Collector Information | R. Collins (21) 26 June 1979 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 56' 9" N, 111° 36 ' 47" W |
| Township/Range | T10S, R3E, Sec. 20 at 8000 feet (2439 m) |
| Locality | up Payson Canyon. |
| Ecology | aspen community, open meadow. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Rumex patientia L.
Common Name(s): patience dock.
Taxonomic Hierarchy: (ITIS TSN=20970, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Polygonales
Family: Polygonaceae
Genus: Rumex
Species: Rumex patientia
![]() |
02627 |
03422 |
12576 |
12576 |
12576 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 00689 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 1 mi. E |
| 00069 | Agastache urticifolia "nettle-leaf horse-mint" | 2 mi. N |
| 00688 | Agastache urticifolia "nettle-leaf horse-mint" | 1 mi. E |
| 01974 | Agoseris aurantiaca var. purpurea "orange agoseris" | 2 mi. N |
| 00058 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 2 mi. N |
| 00925 | Arnica parryi "Parry's arnica" | 2 mi. N |
| 00692 | Arrhenatherum elatius "tall oatgrass" | 1 mi. E |
| 05694 | Atriplex gardneri var. utahensis "Utah saltbush" | 1.4 mi. NE |
| 05693 | Callitriche hermaphroditica "northern water-starwort" | 1.4 mi. NE |
| 00919 | Calochortus nuttallii "sego lily" | 2 mi. N |
| 00681 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1 mi. E |
| 14908 | Cardaria "whitetop" | 1.1 mi. SE |
| 04133 | Carex egglestonii "Eggleston's sedge" | 2 mi. N |
| 00917 | Carex microptera "smallwing sedge" | 2 mi. N |
| 00684 | Carex microptera "smallwing sedge" | 1 mi. E |
| 01982 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 2 mi. N |
| 00922 | Castilleja rhexiifolia var. rhexiifolia "meadow-beauty paintbrush" | 2 mi. N |
| 00070 | Castilleja sulphurea "sulphur paintbrush" | 2 mi. N |
| 00679 | Catabrosa aquatica "water whorlgrass" | 1 mi. E |
| 01975 | Chaenactis douglasii "Douglas' dusty-maiden" | 2 mi. N |
| 00690 | Conium maculatum "poison hemlock" | 1 mi. E |
| 14900 | Crepis "hawksbeard" | 1.1 mi. SE |
| 01981 | Crepis acuminata "tapertip hawksbeard" | 2 mi. N |
| 00918 | Cystopteris fragilis "brittle bladderfern" | 2 mi. N |
| 00677 | Dactylis glomerata "orchardgrass" | 1 mi. E |
| 00067 | Delphinium occidentale "western larkspur" | 2 mi. N |
| 00068 | Descurainia californica "Sierra tansy mustard" | 2 mi. N |
| 00926 | Epilobium angustifolium | 2 mi. N |
| 00680 | Epilobium glandulosum | 1 mi. E |
| 01983 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 2 mi. N |
| 00638 | Erigeron speciosus "aspen fleabane" | 1.4 mi. NE |
| 00660 | Erigeron speciosus "aspen fleabane" | 1 mi. E |
| 00923 | Erigeron subtrinervis "three-nerved fleabane" | 2 mi. N |
| 01973 | Erigeron uintahensis "Uinta fleabane" | 2 mi. N |
| 01987 | Eriogonum brevicaule var. laxifolium "loose-leaf wild buckwheat" | 2 mi. N |
| 00640 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1.4 mi. NE |
| 01986 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 2 mi. N |
| 00687 | Gayophytum decipiens "deceptive groundsmoke" | 1 mi. E |
| 00921 | Hackelia floribunda "many-flowered stickseed" | 2 mi. N |
| 00645 | Helianthella uniflora "one-flowered little sunflower" | 1 mi. E |
| 01980 | Helianthella uniflora "one-flowered little sunflower" | 2 mi. N |
| 02783 | Heracleum lanatum "common cow parsnip" | 1.4 mi. NE |
| 00920 | Heuchera parvifolia "little-leaf alumroot" | 2 mi. N |
| 00685 | Hordeum brachyantherum ssp. brachyantherum "meadow barley" | 1 mi. E |
| 00678 | Juncus arcticus ssp. littoralis "mountain rush" | 1 mi. E |
| 01977 | Leucopoa kingii "spike fescue" | 2 mi. N |
| 01978 | Ligusticum filicinum "fernleaf licorice-root" | 2 mi. N |
| 01989 | Lupinus argenteus var. rubricaulis "red-stemmed silvery lupine" | 2 mi. N |
| 01988 | Monardella odoratissima "mountain monardella" | 2 mi. N |
| 01976 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 2 mi. N |
| 00639 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1.4 mi. NE |
| 01990 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 2 mi. N |
| 00641 | Penstemon subglaber "smooth-leaf beardtongue" | 1.4 mi. NE |
| 00915 | Penstemon whippleanus "Whipple's beardtongue" | 2 mi. N |
| 00635 | Phacelia hastata "silverleaf scorpionweed" | 1 mi. E |
| 01985 | Phacelia heterophylla var. heterophylla "Varyleaf phacelia" | 2 mi. N |
| 00642 | Phleum pratense "timothy" | 1 mi. E |
| 01979 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 2 mi. N |
| 02784 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 1.4 mi. NE |
| 00924 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 2 mi. N |
| 00643 | Rorippa tenerrima "Modoc yellowcress" | 1.4 mi. NE |
| 00644 | Rumex salicifolius "willow dock" | 1 mi. E |
| 04378 | Sanguisorba minor "small burnet" | 1.4 mi. NE |
| 00691 | Scrophularia lanceolata "spear-leaf figwort" | 1 mi. E |
| 01984 | Sedum debile "orpine stonecrop" | 2 mi. N |
| 00072 | Senecio serra var. serra "tall ragwort" | 2 mi. N |
| 00682 | Sidalcea oregana "Oregon checkerbloom" | 1 mi. E |
| 00927 | Silene douglasii "Douglas's catchfly" | 2 mi. N |
| 00683 | Tragopogon dubius "yellow salsify" | 1 mi. E |
| 14903 | Trifolium "clover" | 1.1 mi. SE |
| 00916 | Valeriana acutiloba "sharpleaf valerian" | 2 mi. N |
| 00686 | Veronica americana "American speedwell" | 1 mi. E |
| 04351 | Veronica americana "American speedwell" | 1 mi. E |
| 14902 | Vicia "vetch" | 1.1 mi. SE |
| 04094 | Viguiera multiflora var. multiflora "Showy goldeneye" | 2 mi. N |
| 00071 | Viguiera multiflora var. multiflora "Showy goldeneye" | 2 mi. N |
| 14905 | Viola "violet" | 1.1 mi. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bennie Creek Ridge (Ridge) | Utah County, UT | 0.8 mi. W | 8153 | Payson Lakes |
| Deer Hollow (Valley) | Utah County, UT | 1 mi. NE | Birdseye | |
| Payson Lake Guard Station (Locale) | Utah County, UT | 1.3 mi. SW | 8061 | Payson Lakes |
| Big East Reservoir (Reservoir) | Utah County, UT | 1.4 mi. W | 7848 | Payson Lakes |
| Big East Dam (Dam) | Utah County, UT | 1.4 mi. W | 7848 | Payson Lakes |
| Mud Hollow (Valley) | Utah County, UT | 1.6 mi. NW | Birdseye | |
| Mahogany Ridge (Ridge) | Utah County, UT | 1.7 mi. NE | 8088 | Birdseye |
| Payson Lakes (Lake) | Utah County, UT | 1.5 mi. W | 7874 | Payson Lakes |
| Payson Lakes Campground (Locale) | Utah County, UT | 1.6 mi. W | 7970 | Payson Lakes |
| McClellan Lake (Reservoir) | Utah County, UT | 1.7 mi. W | 7727 | Payson Lakes |
| McClellan Lake Dam (Dam) | Utah County, UT | 1.7 mi. W | 7727 | Payson Lakes |
| Box Lake (Lake) | Utah County, UT | 1.7 mi. W | 7832 | Payson Lakes |
| Dipping Corral Spring (Spring) | Utah County, UT | 2 mi. SW | 8117 | Payson Lakes |
| Minnie Simmons Spring (Spring) | Utah County, UT | 2.2 mi. SW | 8150 | Payson Lakes |
| Thomas Hollow (Valley) | Utah County, UT | 1.8 mi. E | Birdseye | |
| Mud Spring (Spring) | Utah County, UT | 2.3 mi. S | 7989 | Payson Lakes |
| Paces Hollow (Valley) | Utah County, UT | 1.9 mi. E | Payson Lakes | |
| Old Cart Hollow (Valley) | Utah County, UT | 2.2 mi. SE | Birdseye | |
| Loafer Mountain (Summit) | Utah County, UT | 2.8 mi. N | 10309 | Birdseye |
| Jones Ranch Creek (Stream) | Utah County, UT | 2.3 mi. W | Payson Lakes |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit