![]() |
| Accession No. | 01425 |
|---|---|
| Family | Cactaceae |
| Species | Echinocereus triglochidiatus Engelm. |
| Subspecies | var. melanacanthus (Engelm.) L.D. Benson |
| Collector Information | J. Lewis (s.n.) 06 October 1996 |
| Geography | United States, Utah, Emery County |
| Lat./Long. | 38° 55' 38" N, 110° 25 ' 23" W |
| Township/Range | T22S, R14E, Sec. 6 |
| Locality | BLM road on right side just past San Rafael River, westward on I-70, first small road on left with large cottonwoods at end, follow trail 500 ft. |
| Ecology | willow, horsetail, cactus, squawbush; rocky soil. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Echinocereus coccineus var. coccineus Engelm.
Coryphantha vivipara var. aggregata (Engelm.) W.T. Marsh.
Echinocereus coccineus var. conoideus (Engelm.) Weniger
Echinocereus coccineus var. inermis (K. Schum.) J.A. Purpus
Echinocereus octacanthus (Muehlenpfordt) Britt. & Rose
Echinocereus phoeniceus inermis
Echinocereus polyacanthus var. rosei (Woot. & Standl.) Weniger
Echinocereus triglochidiatus var. hexaedrus (Engelm.) Boissevain & C. Davids.
Echinocereus triglochidiatus var. inermis (K. Schum.) Arp
Echinocereus triglochidiatus var. melanacanthus (Engelm.) L. Benson
Echinocereus triglochidiatus var. octacanthus (Muehlenpfordt) W.T. Marsh.
Mammillaria aggregata Engelm.
Common Name(s): Bisbee cactus, scarlet hedgehog cactus.
Taxonomic Hierarchy: (ITIS TSN=527813, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Cactaceae
Genus: Echinocereus
Species: Echinocereus coccineus
Variety: Echinocereus coccineus var. coccineus
![]() |
00055 |
00134 |
00247 |
00906 |
00965 |
01190 |
03325 |
11067 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 01426 | Artemisia filifolia "sand sagebrush" | same section |
| 01432 | Cercocarpus intricatus "little-leaf mountain mahogany" | same section |
| 01427 | Eriogonum corymbosum var. corymbosum "crisp-leaf wild buckwheat" | same section |
| 01433 | Fraxinus anomala "single-leaf ash" | same section |
| 01431 | Polygala acanthoclada var. intricata | same section |
| 01428 | Rhus aromatica var. simplicifolia "skunkbush sumac" | same section |
| 08335 | Tiquilia latior "matted crinklemat" | 1 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Squeeze (Valley) | Emery County, UT | 0.7 mi. SW | Spotted Wolf Canyon | |
| Black Dragon Pictograph (Locale) | Emery County, UT | 1 mi. N | 4626 | Spotted Wolf Canyon |
| Spotted Wolf Canyon (Valley) | Emery County, UT | 0.9 mi. E | Spotted Wolf Canyon | |
| Black Dragon Wash (Valley) | Emery County, UT | 1.3 mi. NE | Drowned Hole Draw | |
| Tidwell Bottoms (Bend) | Emery County, UT | 1.7 mi. NE | 4259 | Spotted Wolf Canyon |
| Shadscale Mesa (Summit) | Emery County, UT | 2.2 mi. SE | 4465 | Spotted Wolf Canyon |
| Buckmaster Draw (Valley) | Emery County, UT | 2 mi. SE | Jessies Twist | |
| Moonshine Tanks (Reservoir) | Emery County, UT | 2.5 mi. SW | 4482 | Spotted Wolf Canyon |
| Thompsons Hole (Valley) | Emery County, UT | 2.7 mi. NE | Spotted Wolf Canyon | |
| Tidwell Draw (Valley) | Emery County, UT | 2.9 mi. NE | Mexican Mountain | |
| Sulfur Spring (Spring) | Emery County, UT | 3.5 mi. N | 4328 | Spotted Wolf Canyon |
| Sulphur Spring (Spring) | Emery County, UT | 3.5 mi. N | 4334 | Spotted Wolf Canyon |
| Lower Black Box (Valley) | Emery County, UT | 3.5 mi. N | Spotted Wolf Canyon | |
| Buckmaster Reservoir (Reservoir) | Emery County, UT | 3.2 mi. NE | 4347 | Jessies Twist |
| Camp Vinero (Summit) | Emery County, UT | 3.8 mi. NE | 4570 | Spotted Wolf Canyon |
| Hatt Reservoir (Reservoir) | Emery County, UT | 4.4 mi. SE | 4229 | Jessies Twist |
| Swazys Leap (Cliff) | Emery County, UT | 4.8 mi. N | 4712 | Spotted Wolf Canyon |
| Mexican Mountain (Summit) | Emery County, UT | 6 mi. N | 6227 | Mexican Mountain |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit