![]() |
| Accession No. | 00645 |
|---|---|
| Family | Asteraceae |
| Species | Helianthella uniflora (Nutt.) Torr. & Gray |
| Common name | "one-flowered little sunflower" |
| Collector Information | R. Collins (382) 13 July 1979 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 56' 9" N, 111° 37 ' 54" W |
| Township/Range | T10S, R3E, Sec. 19 at 8000 feet (2439 m) |
| Locality | Mt. Nebo Loop Road, along roadside. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Helianthella uniflora (Nutt.) Torr. & Gray
Common Name(s): oneflower helianthella.
Taxonomic Hierarchy: (ITIS TSN=37598, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Helianthella
Species: Helianthella uniflora
![]() |
00633 |
01436 |
01980 |
03714 |
06631 |
07402 |
08924 |
09320 |
11801 |
11801 |
11801 |
13064 |
13064 |
13064 |
13084 |
13084 |
13084 |
13084 |
15932 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 00689 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | same section |
| 00069 | Agastache urticifolia "nettle-leaf horse-mint" | 2 mi. N |
| 00688 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
| 01974 | Agoseris aurantiaca var. purpurea "orange agoseris" | 2 mi. N |
| 04595 | Agrostis humilis "alpine bentgrass" | same section |
| 00058 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 2 mi. N |
| 00925 | Arnica parryi "Parry's arnica" | 2 mi. N |
| 00692 | Arrhenatherum elatius "tall oatgrass" | same section |
| 05694 | Atriplex gardneri var. utahensis "Utah saltbush" | 1 mi. N |
| 04591 | Bromus carinatus "California brome" | same section |
| 05693 | Callitriche hermaphroditica "northern water-starwort" | 1 mi. N |
| 00919 | Calochortus nuttallii "sego lily" | 2 mi. N |
| 00681 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | same section |
| 14908 | Cardaria "whitetop" | 2487 ft. S |
| 04133 | Carex egglestonii "Eggleston's sedge" | 2 mi. N |
| 00917 | Carex microptera "smallwing sedge" | 2 mi. N |
| 00684 | Carex microptera "smallwing sedge" | same section |
| 04601 | Carex phaeocephala "dunhead sedge" | same section |
| 01982 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 2 mi. N |
| 00922 | Castilleja rhexiifolia var. rhexiifolia "meadow-beauty paintbrush" | 2 mi. N |
| 00070 | Castilleja sulphurea "sulphur paintbrush" | 2 mi. N |
| 00679 | Catabrosa aquatica "water whorlgrass" | same section |
| 01975 | Chaenactis douglasii "Douglas' dusty-maiden" | 2 mi. N |
| 00690 | Conium maculatum "poison hemlock" | same section |
| 14906 | Convolvulus arvensis "field bindweed" | 2732 ft. NE |
| 14900 | Crepis "hawksbeard" | 2487 ft. S |
| 01981 | Crepis acuminata "tapertip hawksbeard" | 2 mi. N |
| 00918 | Cystopteris fragilis "brittle bladderfern" | 2 mi. N |
| 00677 | Dactylis glomerata "orchardgrass" | same section |
| 00067 | Delphinium occidentale "western larkspur" | 2 mi. N |
| 00068 | Descurainia californica "Sierra tansy mustard" | 2 mi. N |
| 00926 | Epilobium angustifolium | 2 mi. N |
| 00680 | Epilobium glandulosum | same section |
| 01983 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 2 mi. N |
| 00638 | Erigeron speciosus "aspen fleabane" | 1 mi. N |
| 00660 | Erigeron speciosus "aspen fleabane" | same section |
| 00923 | Erigeron subtrinervis "three-nerved fleabane" | 2 mi. N |
| 01973 | Erigeron uintahensis "Uinta fleabane" | 2 mi. N |
| 01987 | Eriogonum brevicaule var. laxifolium "loose-leaf wild buckwheat" | 2 mi. N |
| 00640 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1 mi. N |
| 01986 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 2 mi. N |
| 00687 | Gayophytum decipiens "deceptive groundsmoke" | same section |
| 00921 | Hackelia floribunda "many-flowered stickseed" | 2 mi. N |
| 01980 | Helianthella uniflora "one-flowered little sunflower" | 2 mi. N |
| 02783 | Heracleum lanatum "common cow parsnip" | 1 mi. N |
| 00920 | Heuchera parvifolia "little-leaf alumroot" | 2 mi. N |
| 00685 | Hordeum brachyantherum ssp. brachyantherum "meadow barley" | same section |
| 00678 | Juncus arcticus ssp. littoralis "mountain rush" | same section |
| 01977 | Leucopoa kingii "spike fescue" | 2 mi. N |
| 01978 | Ligusticum filicinum "fernleaf licorice-root" | 2 mi. N |
| 01989 | Lupinus argenteus var. rubricaulis "red-stemmed silvery lupine" | 2 mi. N |
| 14904 | Mertensia "bluebells" | 2732 ft. NE |
| 01988 | Monardella odoratissima "mountain monardella" | 2 mi. N |
| 00639 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1 mi. N |
| 01976 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 2 mi. N |
| 01990 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 2 mi. N |
| 00641 | Penstemon subglaber "smooth-leaf beardtongue" | 1 mi. N |
| 00915 | Penstemon whippleanus "Whipple's beardtongue" | 2 mi. N |
| 00635 | Phacelia hastata "silverleaf scorpionweed" | same section |
| 01985 | Phacelia heterophylla var. heterophylla "Varyleaf phacelia" | 2 mi. N |
| 00642 | Phleum pratense "timothy" | same section |
| 04600 | Poa pratensis "Kentucky bluegrass" | same section |
| 01979 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 2 mi. N |
| 02784 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 1 mi. N |
| 00924 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 2 mi. N |
| 00643 | Rorippa tenerrima "Modoc yellowcress" | 1 mi. N |
| 00836 | Rumex patientia "patience dock" | 1 mi. W |
| 00644 | Rumex salicifolius "willow dock" | same section |
| 04378 | Sanguisorba minor "small burnet" | 1 mi. N |
| 00691 | Scrophularia lanceolata "spear-leaf figwort" | same section |
| 01984 | Sedum debile "orpine stonecrop" | 2 mi. N |
| 00072 | Senecio serra var. serra "tall ragwort" | 2 mi. N |
| 00682 | Sidalcea oregana "Oregon checkerbloom" | same section |
| 00927 | Silene douglasii "Douglas's catchfly" | 2 mi. N |
| 00683 | Tragopogon dubius "yellow salsify" | same section |
| 14903 | Trifolium "clover" | 2487 ft. S |
| 00916 | Valeriana acutiloba "sharpleaf valerian" | 2 mi. N |
| 00686 | Veronica americana "American speedwell" | same section |
| 04351 | Veronica americana "American speedwell" | same section |
| 14902 | Vicia "vetch" | 2487 ft. S |
| 04094 | Viguiera multiflora var. multiflora "Showy goldeneye" | 2 mi. N |
| 00071 | Viguiera multiflora var. multiflora "Showy goldeneye" | 2 mi. N |
| 14905 | Viola "violet" | 2487 ft. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bennie Creek Ridge (Ridge) | Utah County, UT | 1075 ft. SE | 8153 | Payson Lakes |
| Big East Reservoir (Reservoir) | Utah County, UT | 2094 ft. W | 7848 | Payson Lakes |
| Big East Dam (Dam) | Utah County, UT | 2094 ft. W | 7848 | Payson Lakes |
| Payson Lakes (Lake) | Utah County, UT | 2540 ft. W | 7874 | Payson Lakes |
| Payson Lake Guard Station (Locale) | Utah County, UT | 0.8 mi. S | 8061 | Payson Lakes |
| Box Lake (Lake) | Utah County, UT | 0.7 mi. W | 7832 | Payson Lakes |
| Payson Lakes Campground (Locale) | Utah County, UT | 0.7 mi. SW | 7970 | Payson Lakes |
| McClellan Lake (Reservoir) | Utah County, UT | 0.7 mi. W | 7727 | Payson Lakes |
| McClellan Lake Dam (Dam) | Utah County, UT | 0.7 mi. W | 7727 | Payson Lakes |
| Mud Hollow (Valley) | Utah County, UT | 1.1 mi. N | Birdseye | |
| Jones Ranch Creek (Stream) | Utah County, UT | 1.4 mi. NW | Payson Lakes | |
| Dipping Corral Spring (Spring) | Utah County, UT | 1.7 mi. S | 8117 | Payson Lakes |
| Minnie Simmons Spring (Spring) | Utah County, UT | 1.9 mi. S | 8150 | Payson Lakes |
| Mud Spring (Spring) | Utah County, UT | 2.1 mi. S | 7989 | Payson Lakes |
| Done Ridge (Ridge) | Utah County, UT | 1.8 mi. SW | 8271 | Payson Lakes |
| Deer Hollow (Valley) | Utah County, UT | 1.8 mi. NE | Birdseye | |
| Rock Spring (Spring) | Utah County, UT | 2.2 mi. SW | 8068 | Payson Lakes |
| Beaver Dam Overlook (Locale) | Utah County, UT | 2.4 mi. SW | 8622 | Payson Lakes |
| Amos Backbone (Ridge) | Utah County, UT | 2.1 mi. W | 7858 | Payson Lakes |
| Mahogany Ridge (Ridge) | Utah County, UT | 2.4 mi. NE | 8088 | Birdseye |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit