![]() |
| Accession No. | 00675 |
|---|---|
| Family | Ranunculaceae |
| Species | Delphinium occidentale (S. Watson) S. Watson |
| Common name | "western larkspur" |
| Collector Information | R. Collins (348) 12 July 1979 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 54' 23" N, 111° 37 ' 54" W |
| Township/Range | T10S, R3E, Sec. 31 at 7800 feet (2378 m) |
| Locality | off Mount Nebo Loop Road down Nebo Creek Road. |
| Ecology | aspen opening-balsamroot comm., E facing slope. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Delphinium X occidentale (S. Wats.) S. Wats. (pro sp.)
Delphinium cucullatum A. Nels.
Delphinium elatum var. occidentale S. Wats.
Delphinium occidentale ssp. cucullatum (A. Nels.) Ewan
Delphinium occidentale var. cucullatum (A. Nels.) R.J. Davis
Delphinium occidentale ssp. quercicola Ewan
Delphinium scopulorum ssp. occidentale (S. Wats.) Abrams
Common Name(s): duncecap larkspur, tall larkspur.
Taxonomic Hierarchy: (ITIS TSN=18485, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Ranunculales
Family: Ranunculaceae
Genus: Delphinium
Species: Delphinium occidentale
![]() |
00067 |
00143 |
00572 |
07744 |
11015 |
11015 |
11015 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 14908 | Cardaria "whitetop" | 1.6 mi. N |
| 00637 | Carex hoodii "Hood's sedge" | same section |
| 14900 | Crepis "hawksbeard" | 1.6 mi. N |
| 00673 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | same section |
| 00671 | Heracleum lanatum "common cow parsnip" | same section |
| 00636 | Leptosiphon septentrionalis "northern linanthus" | same section |
| 00676 | Ligusticum filicinum | same section |
| 00674 | Phleum pratense "timothy" | same section |
| 14903 | Trifolium "clover" | 1.6 mi. N |
| 14902 | Vicia "vetch" | 1.6 mi. N |
| 00672 | Viguiera multiflora | same section |
| 14905 | Viola "violet" | 1.6 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Minnie Simmons Spring (Spring) | Utah County, UT | 491 ft. N | 8150 | Payson Lakes |
| Mud Spring (Spring) | Utah County, UT | 1020 ft. SE | 7989 | Payson Lakes |
| Dipping Corral Spring (Spring) | Utah County, UT | 1880 ft. N | 8117 | Payson Lakes |
| Blackhawk Campground (Locale) | Utah County, UT | 0.9 mi. S | 7966 | Payson Lakes |
| Blackhawk Campground (Locale) | Utah County, UT | 1 mi. S | 7881 | Birdseye |
| Peery Mill Spring (Spring) | Utah County, UT | 1.1 mi. SE | 7766 | Birdseye |
| Soap Flat (Flat) | Utah County, UT | 1.2 mi. S | 7848 | Payson Lakes |
| Payson Lake Guard Station (Locale) | Utah County, UT | 1.3 mi. N | 8061 | Payson Lakes |
| Beaver Dam Overlook (Locale) | Utah County, UT | 1.1 mi. W | 8622 | Payson Lakes |
| Payson Lakes Campground (Locale) | Utah County, UT | 1.7 mi. N | 7970 | Payson Lakes |
| Bennie Creek Ridge (Ridge) | Utah County, UT | 1.9 mi. N | 8153 | Payson Lakes |
| Rock Spring (Spring) | Utah County, UT | 1.6 mi. W | 8068 | Payson Lakes |
| Payson Lakes (Lake) | Utah County, UT | 2.1 mi. N | 7874 | Payson Lakes |
| Big East Reservoir (Reservoir) | Utah County, UT | 2.1 mi. N | 7848 | Payson Lakes |
| Big East Dam (Dam) | Utah County, UT | 2.1 mi. N | 7848 | Payson Lakes |
| Done Ridge (Ridge) | Utah County, UT | 1.8 mi. NW | 8271 | Payson Lakes |
| Box Lake (Lake) | Utah County, UT | 2.2 mi. N | 7832 | Payson Lakes |
| Gentle Band Ridge (Ridge) | Utah County, UT | 2.3 mi. S | 8275 | Payson Lakes |
| McClellan Lake (Reservoir) | Utah County, UT | 2.4 mi. N | 7727 | Payson Lakes |
| McClellan Lake Dam (Dam) | Utah County, UT | 2.4 mi. N | 7727 | Payson Lakes |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit