![]() |
Accession # | 06643 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Aquilegia elegantula Greene | ||||||||
Common name | western red columbine | ||||||||
Collector(s) | James G. Harris 2609 | ||||||||
Coll. Date | 19 July 1994 | ||||||||
CountryState/ProvinceCounty | United StatesUtah San Juan County | ||||||||
Locality | La Sal Mountains, south along road from Geyser Pass to Dark Canyon; Elev.: 10332 ft. (3150 m.) | ||||||||
Habitat Notes | aspen-fir community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 38° 27' 54" N, 109° 12' 30" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Aquilegia elegantula Greene
Common Name(s): western red columbine.
Taxonomic Hierarchy: (ITIS TSN=18735, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Ranunculales
Family: Ranunculaceae
Genus: Aquilegia
Species: Aquilegia elegantula
![]() |
![]() 02895 |
![]() 10824 |
Accession | Name | Dist., dir. |
---|---|---|
10813 | Allium geyeri var. geyeri "Geyer's wild onion" | 1.3 mi. SE |
06644 | Aquilegia coerulea "Colorado columbine" | 1.2 mi. N |
06645 | Aquilegia coerulea "Colorado columbine" | 1.2 mi. N |
10824 | Aquilegia elegantula "western red columbine" | same section |
06651 | Arenaria congesta | same section |
06624 | Arnica cordifolia "heart-leaf arnica" | same section |
06625 | Arnica mollis "hairy arnica" | same section |
06626 | Arnica parryi "Parry's arnica" | same section |
10806 | Arnica parryi "Parry's arnica" | 1.3 mi. NE |
10817 | Arnica x diversifolia hybrid [amplexicaulis or mollis x cordifolia or latifolia] "hybrid arnica" | 1.3 mi. SE |
10802 | Arnica x diversifolia hybrid [amplexicaulis or mollis x cordifolia or latifolia] "hybrid arnica" | 1.3 mi. NE |
06654 | Cardamine cordifolia "heart-leaf bittercress" | same section |
10827 | Carex bella "southwestern showy sedge" | same section |
10818 | Carex heteroneura var. chalciolepis "Holm sedge" | 1.3 mi. SE |
10809 | Carex scirpoidea var. pseudoscirpoidea | 1.3 mi. SE |
06656 | Castilleja rhexiifolia "sulphur paintbrush" | same section |
06658 | Conioselinum scopulorum "Rocky Mountain hemlock parsley" | same section |
10810 | Cystopteris fragilis "brittle bladder fern" | 1.3 mi. SE |
06627 | Delphinium occidentale var. barbeyi "subalpine larkspur" | same section |
10838 | Draba crassifolia "thick-leaf whitlow-cress" | 1.3 mi. SE |
10837 | Draba spectabilis var. spectabilis "showy whitlow-cress" | 1.3 mi. SE |
06649 | Epilobium angustifolium | 1.2 mi. N |
10840 | Erigeron elatior "tall fleabane" | 1.3 mi. SE |
06632 | Erigeron elatior "tall fleabane" | same section |
10839 | Erigeron melanocephalus "blackhead fleabane" | 1.3 mi. SE |
10808 | Geum rossii var. turbinatum "Ross' avens" | 1.3 mi. SE |
06630 | Helenium hoopesii "orange sneezeweed" | same section |
06629 | Helianthella quinquenervis "fivenerve little sunflower" | same section |
06631 | Helianthella uniflora "one-flowered little sunflower" | same section |
10804 | Helianthus nuttallii "Nuttall's sunflower" | 1.3 mi. NE |
06621 | Heterotheca villosa "hairy goldenaster" | same section |
10807 | Juncus mertensianus "Mertens' rush" | 1.3 mi. NE |
10826 | Luzula parviflora "smallflowered woodrush" | same section |
10836 | Luzula spicata "spiked woodrush" | 1.3 mi. SE |
10814 | Minuartia obtusiloba "alpine sandwort" | 1.3 mi. SE |
10835 | Oxyria digyna "alpine mountainsorrel" | 1.3 mi. SE |
06648 | Pedicularis bracteosa "Payson's towering lousewort" | 1.2 mi. N |
10803 | Pedicularis bracteosa var. paysoniana "Payson's towering lousewort" | 1.3 mi. NE |
06650 | Pedicularis racemosa "sickle-top lousewort" | same section |
10800 | Pedicularis racemosa var. alba "sickle-top lousewort" | 1.3 mi. NE |
06647 | Penstemon whippleanus "Whipple's beardtongue" | 1.2 mi. N |
06660 | Phleum alpinum "alpine timothy" | same section |
10823 | Phleum alpinum "alpine timothy" | 1.3 mi. SE |
10822 | Poa reflexa "nodding bluegrass" | 1.3 mi. SE |
06661 | Poa secunda "Sandberg's bluegrass" | same section |
06646 | Polemonium pulcherrimum | 1.2 mi. N |
10828 | Polemonium pulcherrimum var. delicatum | same section |
10820 | Polemonium viscosum "sticky polemonium" | 1.3 mi. SE |
06659 | Polygonum bistortoides "American bistort" | same section |
06655 | Potentilla gracilis var. pulcherrima "beautiful cinquefoil" | same section |
10841 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 1.3 mi. SE |
06653 | Saxifraga odontoloma "brook saxifrage" | same section |
10805 | Saxifraga odontoloma "brook saxifrage" | 1.3 mi. NE |
10815 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 1.3 mi. SE |
06623 | Senecio triangularis "arrow-leaf ragwort" | same section |
10821 | Sibbaldia procumbens "creeping sibbaldia" | 1.3 mi. SE |
10819 | Silene acaulis var. subacaulescens "moss catchfly" | 1.3 mi. SE |
06628 | Solidago multiradiata "low goldenrod" | same section |
10825 | Thermopsis montana "mountain goldenbanner" | same section |
10811 | Trifolium dasyphyllum var. uintense | 1.3 mi. SE |
10801 | Trifolium kingii var. kingii "King's clover" | 1.3 mi. NE |
10812 | Trifolium parryi "Parry's clover" | 1.3 mi. SE |
10798 | Veronica wormskjoldii "American alpine speedwell" | 1.3 mi. NE |
10816 | Veronica wormskjoldii "American alpine speedwell" | 1.3 mi. SE |
06657 | Vicia americana var. americana "American vetch" | same section |
06622 | Viguiera multiflora var. multiflora "showy goldeneye" | same section |
10799 | Zigadenus elegans "mountain death camas" | 1.3 mi. NE |
06652 | Zigadenus elegans "mountain death camas" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Blue Lake (Lake) | San Juan County, UT | 2714 ft. N | 10063 | Mount Peale |
Dark Canyon Lake (Lake) | San Juan County, UT | 0.9 mi. SE | 9951 | Mount Peale |
Mount Mellenthin (Summit) | San Juan County, UT | 1.4 mi. W | 12592 | Mount Peale |
Geyser Pass (Gap) | San Juan County, UT | 2 mi. NW | 10532 | Mount Peale |
Mount Peale (Summit) | San Juan County, UT | 2.2 mi. SW | 12661 | Mount Peale |
Dark Canyon (Valley) | San Juan County, UT | 2 mi. E | Mount Peale | |
La Sal Mountains (Range) | San Juan County, UT | 2.1 mi. SW | 11667 | Mount Peale |
Mount Tomasaki (Summit) | Grand County, UT | 2.6 mi. N | 12097 | Mount Waas |
Burro Pass (Gap) | Grand County, UT | 2.9 mi. N | 11175 | Mount Waas |
Beaver Lake (Lake) | San Juan County, UT | 3.3 mi. S | 9797 | Mount Peale |
Haystack Mountain (Summit) | San Juan County, UT | 3.2 mi. NW | 11621 | Mount Peale |
Manns Peak (Summit) | Grand County, UT | 3.5 mi. N | 12153 | Mount Waas |
Gold Basin Tower (Tower) | San Juan County, UT | 3 mi. W | 10004 | Mount Tukuhnikivatz |
Gold Basin (Basin) | San Juan County, UT | 3 mi. W | 10066 | Mount Tukuhnikivatz |
Mount Tukuhnikivatz (Summit) | San Juan County, UT | 3.3 mi. SW | 12468 | Mount Tukuhnikivatz |
Clark Lake (Lake) | San Juan County, UT | 3.4 mi. NW | 9403 | Mount Tukuhnikivatz |
La Sal Pass (Gap) | San Juan County, UT | 3.9 mi. SW | 10132 | Mount Tukuhnikivatz |
Dry Fork Mill Creek (Stream) | Grand County, UT | 4 mi. NW | Mount Waas | |
Wet Fork Mill Creek (Stream) | Grand County, UT | 4 mi. NW | Mount Waas | |
Medicine Lakes (Lake) | San Juan County, UT | 4.1 mi. SW | 9978 | Mount Peale |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit