![]() |
Accession # | 06585 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Betula occidentalis Hook. | ||||||||
Common name | water birch | ||||||||
Collector(s) | James G. Harris 2791 with C. Harris | ||||||||
Coll. Date | 11 July 1999 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Garfield County | ||||||||
Locality | Aquarius Plateau, Box Death Hollow Wilderness Area, The Box; Elev.: 7478 ft. (2280 m.) | ||||||||
Habitat Notes | along creek, Navajo Sandstone outcrops.utcrops, ponderosa community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 57' 3" N, 111° 38' 51" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 30" (900 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Betula occidentalis Hook.
Betula beeniana A. Nels.
Betula fontinalis Sarg.
Betula occidentalis var. inopina (Jepson) C.L. Hitchc.
Betula papyrifera ssp. occidentalis (Hook.) Hultén
Betula papyrifera var. occidentalis (Hook.) Sarg.
Common Name(s): water birch.
Taxonomic Hierarchy: (ITIS TSN=19488, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Hamamelidae
Order: Fagales
Family: Betulaceae
Genus: Betula
Species: Betula occidentalis
![]() |
![]() 01305 |
![]() 01878 |
![]() 02091 |
![]() 02158 |
![]() 02174 |
![]() 03289 |
![]() 03290 |
![]() 06386 |
![]() 09285 |
![]() 11189 |
![]() 11189 |
![]() 11189 |
![]() 12092 |
![]() 12092 |
![]() 12092 |
![]() 13652 |
![]() 13669 |
![]() 13703 |
![]() 13736 |
![]() 13750 |
Accession | Name | Dist., dir. |
---|---|---|
03202 | Acer glabrum var. diffusum "Rocky Mountain maple" | 781 ft. E |
03218 | Achillea millefolium subsp. lanulosa "western yarrow" | 781 ft. E |
03295 | Achnatherum hymenoides "Indian ricegrass" | 781 ft. E |
03604 | Achnatherum hymenoides "Indian ricegrass" | 781 ft. E |
03603 | Achnatherum hymenoides "Indian ricegrass" | 781 ft. E |
03606 | Achnatherum lettermanii "Letterman's needlegrass" | 781 ft. E |
03428 | Aconitum columbianum var. columbianum "western monkshood" | 781 ft. E |
03216 | Actaea rubra "red baneberry" | 781 ft. E |
03429 | Actaea rubra "red baneberry" | 781 ft. E |
03430 | Actaea rubra "red baneberry" | 781 ft. E |
03448 | Amelanchier alnifolia "Saskatoon serviceberry" | 781 ft. E |
03445 | Amelanchier alnifolia "Saskatoon serviceberry" | 781 ft. E |
03446 | Amelanchier alnifolia "Saskatoon serviceberry" | 781 ft. E |
03447 | Amelanchier alnifolia "Saskatoon serviceberry" | 781 ft. E |
06586 | Amelanchier utahensis "Utah serviceberry" | same section |
03425 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 781 ft. E |
03208 | Angelica pinnata "small-leaf angelica" | 781 ft. E |
03221 | Antennaria marginata "white-margin pussytoes" | 781 ft. E |
06569 | Aquilegia formosa "western columbine" | same section |
03636 | Arceuthobium douglasii "Douglas-fir dwarf mistletoe" | 781 ft. E |
06587 | Arctostaphylos patula "greenleaf manzanita" | same section |
03229 | Artemisia ludoviciana var. ludoviciana "Louisiana wormwood" | 781 ft. E |
03178 | Artemisia ludoviciana var. ludoviciana "Louisiana wormwood" | 781 ft. E |
03354 | Astragalus argophyllus var. panguicensis "Panguitch milkvetch" | 781 ft. E |
03290 | Betula occidentalis "water birch" | 781 ft. E |
03289 | Betula occidentalis "water birch" | 781 ft. E |
03571 | Bromus carinatus "California brome" | 781 ft. E |
03570 | Bromus ciliatus "fringed brome" | 781 ft. E |
03219 | Bromus inermis "smooth brome" | 781 ft. E |
03313 | Cardamine cordifolia var. incana "heart-leaf bittercress" | 781 ft. E |
03314 | Cardamine cordifolia var. incana "heart-leaf bittercress" | 781 ft. E |
03546 | Carex microptera "smallwing sedge" | 781 ft. E |
03547 | Carex microptera "smallwing sedge" | 781 ft. E |
03548 | Carex microptera "smallwing sedge" | 781 ft. E |
03545 | Carex microptera "smallwing sedge" | 781 ft. E |
03544 | Carex pellita "woolly sedge" | 781 ft. E |
03542 | Carex pellita "woolly sedge" | 781 ft. E |
03543 | Carex pellita "woolly sedge" | 781 ft. E |
03541 | Carex praegracilis "clustered field sedge" | 781 ft. E |
03549 | Carex rossii "Ross' sedge" | 781 ft. E |
03575 | Catabrosa aquatica "water whorl grass" | 781 ft. E |
03444 | Ceanothus fendleri "Fendler's ceanothus" | 781 ft. E |
03450 | Cercocarpus intricatus "little-leaf mountain mahogany" | 781 ft. E |
03337 | Chenopodium fremontii var. fremontii "Fremont's goosefoot" | 781 ft. E |
03294 | Chrysothamnus viscidiflorus var. stenophyllus | 781 ft. E |
03243 | Cirsium wheeleri "Wheeler's thistle" | 781 ft. E |
03432 | Clematis columbiana var. columbiana "Rocky Mountain clematis" | 854 ft. E |
03431 | Clematis columbiana var. columbiana "Rocky Mountain clematis" | 854 ft. E |
03433 | Clematis columbiana var. columbiana "Rocky Mountain clematis" | 854 ft. E |
03434 | Clematis columbiana var. columbiana "Rocky Mountain clematis" | 781 ft. E |
03344 | Cornus sericea "redosier dogwood" | 781 ft. E |
03345 | Cornus sericea "redosier dogwood" | 781 ft. E |
06583 | Cornus sericea "redosier dogwood" | same section |
06577 | Cystopteris fragilis "brittle bladder fern" | same section |
06572 | Descurainia californica "Sierra tansy mustard" | same section |
03577 | Elymus glaucus var. glaucus "blue wildrye" | 781 ft. E |
03578 | Elymus glaucus var. glaucus "blue wildrye" | 781 ft. E |
03397 | Epilobium angustifolium | 781 ft. E |
03398 | Epilobium halleanum "glandular willowherb" | 781 ft. E |
03180 | Equisetum arvense "field horsetail" | 781 ft. E |
03185 | Equisetum hyemale "rough horsetail" | 781 ft. E |
03248 | Erigeron abajoensis "Abajo fleabane" | 781 ft. E |
03246 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 781 ft. E |
03245 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 781 ft. E |
06578 | Erigeron flagellaris "trailing fleabane" | same section |
03249 | Erigeron flagellaris "trailing fleabane" | 781 ft. E |
03251 | Erigeron flagellaris "trailing fleabane" | 781 ft. E |
03584 | Festuca saximontana var. saximontana "Rocky Mountain fescue" | 781 ft. E |
03451 | Fragaria vesca var. bracteata "woodland strawberry" | 781 ft. E |
03380 | Geranium caespitosum "James' geranium" | 781 ft. E |
03381 | Geranium richardsonii "Richardson's geranium" | 781 ft. E |
03382 | Geranium richardsonii "Richardson's geranium" | 781 ft. E |
03452 | Geum macrophyllum var. perincisum "large-leaf avens" | 781 ft. E |
03453 | Geum macrophyllum var. perincisum "large-leaf avens" | 781 ft. E |
03605 | Gutierrezia sarothrae "common snakeweed" | 781 ft. E |
03234 | Herrickia glauca "grey aster" | 781 ft. E |
06571 | Heuchera parvifolia "little-leaf alumroot" | same section |
06573 | Heuchera rubescens var. versicolor "pink alumroot" | same section |
03495 | Heuchera rubescens var. versicolor "pink alumroot" | 781 ft. E |
03607 | Hymenoxys helenioides "Intermountain rubberweed" | 781 ft. E |
03264 | Hymenoxys richardsonii var. floribunda "Colorado rubberweed" | 781 ft. E |
03406 | Ipomopsis aggregata var. maculata "scarlet gilia" | 781 ft. E |
03265 | Iva axillaris "povertyweed" | 781 ft. E |
03555 | Juncus arcticus subsp. littoralis "mountain rush" | 781 ft. E |
03554 | Juncus arcticus subsp. littoralis "mountain rush" | 781 ft. E |
03556 | Juncus ensifolius var. brunnescens | 781 ft. E |
03293 | Juncus ensifolius var. brunnescens | 781 ft. E |
03188 | Juniperus communis "common juniper" | 781 ft. E |
03191 | Juniperus scopulorum "Rocky Mountain juniper" | 781 ft. E |
03648 | Leymus salinus subsp. salinus "Salina wildrye" | 781 ft. E |
03211 | Ligusticum porteri "Porter's licorice-root" | 781 ft. E |
03210 | Ligusticum porteri "Porter's licorice-root" | 781 ft. E |
06582 | Lithospermum multiflorum "many-flowered stoneseed" | same section |
03306 | Lithospermum multiflorum "many-flowered stoneseed" | 781 ft. E |
03329 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 781 ft. E |
03330 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 781 ft. E |
03280 | Lygodesmia spinosa "thorn skeletonweed" | 781 ft. E |
03269 | Machaeranthera grindelioides var. grindelioides "gumweed tansy aster" | 781 ft. E |
06580 | Mertensia ciliata "mountain bluebells" | same section |
03513 | Mimulus guttatus "common monkeyflower" | 781 ft. E |
03386 | Monardella odoratissima "mountain monardella" | 781 ft. E |
03588 | Muhlenbergia thurberi "Thurber's muhly" | 781 ft. E |
03427 | Orthilia secunda "sidebells wintergreen" | 781 ft. E |
03213 | Osmorhiza depauperata "bluntseed sweetroot" | 781 ft. E |
03642 | Oxytropis deflexa var. sericea "blue nodding locoweed" | 781 ft. E |
03516 | Penstemon barbatus var. barbatus "bearded beardtongue" | 781 ft. E |
06570 | Penstemon barbatus var. barbatus "bearded beardtongue" | same section |
03517 | Penstemon barbatus var. barbatus "bearded beardtongue" | 781 ft. E |
03515 | Penstemon barbatus var. barbatus "bearded beardtongue" | 781 ft. E |
06584 | Phacelia heterophylla "variable-leaf scorpionweed" | same section |
03536 | Phoradendron juniperinum "juniper mistletoe" | 781 ft. E |
03321 | Physaria newberryi "Newberry's twinpod" | 781 ft. E |
03592 | Poa trivialis "rough bluegrass" | 781 ft. E |
03593 | Poa trivialis "rough bluegrass" | 781 ft. E |
03594 | Poa trivialis "rough bluegrass" | 781 ft. E |
03479 | Populus tremuloides "quaking aspen" | 781 ft. E |
03480 | Populus tremuloides "quaking aspen" | 781 ft. E |
03459 | Potentilla bicrenata "round-toothed cinquefoil" | 781 ft. E |
13146 | Potentilla bicrenata "round-toothed cinquefoil" | 781 ft. E |
03458 | Potentilla concinna "elegant cinquefoil" | 781 ft. E |
03461 | Potentilla crinita "bearded cinquefoil" | 781 ft. E |
03462 | Potentilla fruticosa | 781 ft. E |
03463 | Potentilla hippiana "woolly cinquefoil" | 781 ft. E |
03468 | Prunus virginiana "chokecherry" | 781 ft. E |
03467 | Prunus virginiana "chokecherry" | 781 ft. E |
03466 | Prunus virginiana "chokecherry" | 781 ft. E |
03199 | Pseudotsuga menziesii "Douglas-fir" | 781 ft. E |
03426 | Pyrola chlorantha "green-flowered wintergreen" | 781 ft. E |
03438 | Ranunculus cardiophyllus "heart-leaf buttercup" | 854 ft. E |
03436 | Ranunculus cymbalaria "alkali buttercup" | 781 ft. E |
06574 | Ranunculus repens "creeping buttercup" | same section |
03440 | Ranunculus repens "creeping buttercup" | 781 ft. E |
03635 | Ranunculus repens "creeping buttercup" | 781 ft. E |
03439 | Ranunculus repens "creeping buttercup" | 781 ft. E |
03499 | Ribes cereum "wax currant" | 781 ft. E |
03500 | Ribes cereum "wax currant" | 781 ft. E |
03502 | Ribes inerme "whitestem gooseberry" | 781 ft. E |
03501 | Ribes inerme "whitestem gooseberry" | 781 ft. E |
06575 | Rosa woodsii "Woods' rose" | same section |
03422 | Rumex patientia "patience dock" | 781 ft. E |
03481 | Salix bebbiana "Bebb willow" | 781 ft. E |
03644 | Salix brachycarpa "shortfruit willow" | 781 ft. E |
03488 | Salix geyeriana "Geyer's willow" | 781 ft. E |
06581 | Sambucus caerulea | same section |
03512 | Saxifraga odontoloma "brook saxifrage" | 781 ft. E |
03272 | Senecio eremophilus var. kingii "King's ragwort" | 781 ft. E |
03275 | Senecio multilobatus "lobeleaf groundsel" | 781 ft. E |
03274 | Senecio multilobatus "lobeleaf groundsel" | 781 ft. E |
03273 | Senecio multilobatus "lobeleaf groundsel" | 781 ft. E |
06576 | Senecio multilobatus "lobeleaf groundsel" | same section |
03276 | Senecio multilobatus "lobeleaf groundsel" | 781 ft. E |
03639 | Senecio spartioides var. spartioides "broom ragwort" | 781 ft. E |
03348 | Shepherdia canadensis "Canada buffaloberry" | 781 ft. E |
03387 | Sidalcea candida "white checkerbloom" | 781 ft. E |
03336 | Stellaria borealis subsp. borealis "boreal starwort" | 781 ft. E |
03377 | Swertia radiata "elkweed" | 781 ft. E |
03378 | Swertia radiata "elkweed" | 781 ft. E |
03334 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 781 ft. E |
03333 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 781 ft. E |
03231 | Symphyotrichum ascendens "western aster" | 781 ft. E |
03232 | Symphyotrichum foliaceum var. parryi "Parry's aster" | 781 ft. E |
03233 | Symphyotrichum foliaceum var. parryi "Parry's aster" | 781 ft. E |
03278 | Taraxacum officinale "common dandelion" | 781 ft. E |
03281 | Tetradymia canescens "spineless horsebrush" | 781 ft. E |
03441 | Thalictrum fendleri "Fendler's meadow-rue" | 781 ft. E |
06579 | Thalictrum fendleri "Fendler's meadow-rue" | same section |
03443 | Thalictrum fendleri "Fendler's meadow-rue" | 781 ft. E |
03579 | Thinopyrum intermedium subsp. barbulatum "intermediate wheatgrass" | 781 ft. E |
03641 | Trifolium repens "white clover" | 781 ft. E |
03530 | Urtica dioica var. occidentalis | 781 ft. E |
03531 | Valeriana edulis "tobacco root" | 781 ft. E |
03532 | Valeriana edulis "tobacco root" | 781 ft. E |
03296 | Veronica americana "American speedwell" | 781 ft. E |
03608 | Veronica americana "American speedwell" | 781 ft. E |
03533 | Viola adunca "hook-spur violet" | 781 ft. E |
03534 | Viola nephrophylla "northern bog violet" | 781 ft. E |
03535 | Viola nephrophylla "northern bog violet" | 781 ft. E |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Blue Spring Creek (Stream) | Garfield County, UT | 0.7 mi. N | Posy Lake | |
Blue Spruce Campground (Locale) | Garfield County, UT | 1.5 mi. N | 7897 | Posy Lake |
Blue Spring (Spring) | Garfield County, UT | 1.3 mi. NW | 8153 | Posy Lake |
Hungry Creek (Stream) | Garfield County, UT | 1.6 mi. S | Posy Lake | |
Wide Hollow (Valley) | Garfield County, UT | 1.7 mi. N | Posy Lake | |
Cowpuncher Guard Station (Locale) | Garfield County, UT | 2 mi. N | 7953 | Posy Lake |
Deep Creek (Stream) | Garfield County, UT | 2.3 mi. S | Posy Lake | |
West Branch Pine Creek (Stream) | Garfield County, UT | 2.5 mi. N | Big Lake | |
Roger Peak (Summit) | Garfield County, UT | 2.5 mi. NE | 10010 | Roger Peak |
Posy Spring (Spring) | Garfield County, UT | 2.5 mi. W | 8439 | Posy Lake |
Posy Lake Campground (Locale) | Garfield County, UT | 2.8 mi. W | 8688 | Posy Lake |
Posy Lake (Lake) | Garfield County, UT | 2.8 mi. W | 8682 | Posy Lake |
Hells Backbone Ridge (Ridge) | Garfield County, UT | 3 mi. NE | 8819 | Roger Peak |
Hells Backbone (Ridge) | Garfield County, UT | 3 mi. NE | 8819 | Roger Peak |
Deep Creek Spring 2 (Spring) | Garfield County, UT | 3.1 mi. W | 9111 | Posy Lake |
John Allen Bottom (Bend) | Garfield County, UT | 3.3 mi. W | 9124 | Posy Lake |
Box-Death Hollow Wilderness (Reserve) | Garfield County, UT | 4.2 mi. S | 7028 | Posy Lake |
Tule Lakes (Lake) | Garfield County, UT | 3.4 mi. W | 9121 | Posy Lake |
Beck Electronic Site (Building) | Garfield County, UT | 3.4 mi. W | 9154 | Posy Lake |
Deep Creek Spring 1 (Spring) | Garfield County, UT | 3.5 mi. W | 9397 | Posy Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit