![]() |
| Accession No. | 06568 |
|---|---|
| Family | Onagraceae |
| Species | Zauschneria latifolia (Hook.) Greene |
| Collector Information | J.G. Harris (2774) 15 September 1996 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 54' 43" N, 111° 44 ' 38" W at 6429 feet (1960 m) |
| Locality | Santaquin canyon, rockslide adjacent to wooden bridge. |
| Ecology | rocky talus along stream. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Epilobium canum ssp. latifolium (Hook.) Raven
Epilobium canum var. latifolium (Hook.) N. & P. Holmgren
Zauschneria californica ssp. latifolia (Hook.) Keck
Zauschneria latifolia (Hook.) Greene
Zauschneria latifolia var. arizonica (A. Davids.) Hilend
Common Name(s): hummingbird trumpet.
Taxonomic Hierarchy: (ITIS TSN=27292, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Myrtales
Family: Onagraceae
Genus: Epilobium
Species: Epilobium canum
Subspecies: Epilobium canum ssp. latifolium
![]() |
04544 |
07777 |
14080 |
14080 |
14080 |
14080 |
14080 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 06185 | Abies concolor "white fir" | 1.5 mi. SW |
| 00837 | Abies concolor "white fir" | 1.4 mi. N |
| 06171 | Acer glabrum var. glabrum "New Mexico maple" | 1.5 mi. SW |
| 00820 | Acer glabrum var. glabrum "New Mexico maple" | 1.5 mi. SW |
| 00819 | Acer glabrum var. glabrum "New Mexico maple" | 1.5 mi. SW |
| 06177 | Acer grandidentatum "bigtooth maple" | 1.5 mi. SW |
| 06176 | Acer negundo "boxelder" | 1.5 mi. SW |
| 00821 | Acer negundo "boxelder" | 2319 ft. NW |
| 01950 | Acer negundo "boxelder" | 1758 ft. SW |
| 01951 | Achillea millefolium ssp. lanulosa "western yarrow" | 1758 ft. SW |
| 01947 | Alopecurus pratensis "meadow foxtail" | 1758 ft. SW |
| 01120 | Alopecurus pratensis "meadow foxtail" | 1 mi. SW |
| 04049 | Alopecurus pratensis "meadow foxtail" | 1758 ft. SW |
| 06182 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.5 mi. SW |
| 01952 | Apocynum androsaemifolium var. androsaemifolium "spreading dogbane" | 1758 ft. SW |
| 00852 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.5 mi. NE |
| 00853 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.5 mi. NE |
| 01992 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1 mi. SW |
| 01991 | Aquilegia flavescens var. flavescens "yellow columbine" | 1758 ft. SW |
| 04015 | Aquilegia flavescens var. flavescens "yellow columbine" | 1758 ft. SW |
| 05136 | Artemisia tridentata var. vaseyana "Vasey's big sagebrush" | 1.5 mi. NE |
| 00839 | Boechera stricta "Drummond's rockcress" | 1.4 mi. N |
| 01949 | Bromus carinatus "California brome" | 1758 ft. SW |
| 01940 | Bromus carinatus "California brome" | 1758 ft. SW |
| 01946 | Bromus inermis "smooth brome" | 1758 ft. SW |
| 04048 | Bromus inermis "smooth brome" | 1758 ft. SW |
| 00844 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1.5 mi. NE |
| 06282 | Carex oederi var. viridula "little green sedge" | 508 ft. E |
| 01156 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1 mi. SW |
| 05228 | Cirsium undulatum var. undulatum "wavy-leaf thistle" | 1.5 mi. NE |
| 06180 | Cornus sericea "redosier dogwood" | 1.5 mi. SW |
| 14956 | Cymopterus "springparsley" | same section |
| 04139 | Cystopteris fragilis "brittle bladderfern" | 1 mi. SW |
| 00818 | Cystopteris fragilis "brittle bladderfern" | 1.5 mi. SW |
| 01154 | Cystopteris fragilis "brittle bladderfern" | 1 mi. SW |
| 01121 | Dactylis glomerata "orchardgrass" | 1 mi. SW |
| 01152 | Dactylis glomerata "orchardgrass" | 1 mi. SW |
| 15297 | Delphinium nuttallianum "twolobe larkspur" | 1.7 mi. NE |
| 00845 | Dodecatheon alpinum "alpine shootingstar" | 1.5 mi. NE |
| 01943 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 1758 ft. SW |
| 01942 | Erigeron subtrinervis "three-nerved fleabane" | 1758 ft. SW |
| 01162 | Erigeron uintahensis "Uinta fleabane" | 1 mi. SW |
| 01155 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1 mi. SW |
| 01117 | Fragaria virginiana ssp. glauca "mountain strawberry" | 1 mi. SW |
| 15292 | Galium "bedstraw" | 1.7 mi. NE |
| 04011 | Galium aparine var. echinospermum "catchweed bedstraw" | 1758 ft. SW |
| 00840 | Galium bifolium "twinleaf bedstraw" | 1.4 mi. N |
| 01954 | Galium triflorum "fragrant bedstraw" | 1758 ft. SW |
| 01150 | Geranium richardsonii "Richardson's geranium" | 1 mi. SW |
| 00842 | Geranium richardsonii "Richardson's geranium" | 1.5 mi. NE |
| 00817 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1.5 mi. SW |
| 01148 | Geum macrophyllum var. perincisum "large-leaf avens" | 1 mi. SW |
| 01948 | Glyceria grandis var. grandis "American mannagrass" | 1758 ft. SW |
| 04051 | Glyceria grandis var. grandis "American mannagrass" | 1758 ft. SW |
| 06271 | Habenaria sparsiflora var. sparsiflora "sparseflower bog orchid" | 508 ft. E |
| 01164 | Heuchera rubescens var. rubescens "pink alumroot" | 1 mi. SW |
| 06437 | Heuchera rubescens var. rubescens "pink alumroot" | 508 ft. E |
| 06283 | Holodiscus dumosus "mountainspray" | 508 ft. E |
| 06293 | Juncus ensifolius var. brunnescens | 508 ft. E |
| 15213 | Juniperus scopulorum "Rocky Mountain juniper" | 2163 ft. NE |
| 06188 | Juniperus scopulorum "Rocky Mountain juniper" | 1.5 mi. SW |
| 01160 | Lathyrus laetivirens "plateau vetchling" | 1 mi. SW |
| 00848 | Lupinus argenteus var. rubricaulis "red-stemmed silvery lupine" | 1.5 mi. NE |
| 06179 | Mahonia repens "Oregongrape" | 1.5 mi. SW |
| 04646 | Melilotus alba | same section |
| 00849 | Mertensia arizonica "aspen bluebells" | 1.5 mi. NE |
| 01151 | Mimulus guttatus "common monkeyflower" | 1 mi. SW |
| 01161 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 1 mi. SW |
| 00847 | Osmorhiza occidentalis "western sweetroot" | 1.5 mi. NE |
| 00824 | Pachystima myrsinites | 1.5 mi. SW |
| 06181 | Pachystima myrsinites | 1.5 mi. SW |
| 15309 | Paxistima myrsinites "Oregon boxleaf" | same section |
| 14927 | Paxistima myrsinites | same section |
| 01944 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1758 ft. SW |
| 00826 | Penstemon eatonii "Eaton's beardtongue" | 1.5 mi. SW |
| 06434 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 508 ft. E |
| 01955 | Penstemon subglaber "smooth-leaf beardtongue" | 1758 ft. SW |
| 05148 | Perityle stansburii "Stansbury's rockdaisy" | same section |
| 15214 | Petrophytum caespitosum "mat rockspirea" | same section |
| 15298 | Phlox "phlox" | 1.7 mi. NE |
| 06436 | Physocarpus alternans "dwarf ninebark" | 508 ft. E |
| 15215 | Physocarpus malvaceus "mallow ninebark" | 1 mi. NE |
| 01159 | Physocarpus malvaceus "mallow ninebark" | 1 mi. SW |
| 00825 | Physocarpus malvaceus "mallow ninebark" | 1.5 mi. SW |
| 06184 | Physocarpus malvaceus "mallow ninebark" | 1.5 mi. SW |
| 14954 | Poa bulbosa "bulbous bluegrass" | same section |
| 14946 | Poa bulbosa "bulbous bluegrass" | 1.7 mi. NE |
| 00851 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 1.5 mi. NE |
| 01149 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 1 mi. SW |
| 05137 | Polygonum aubertii | 1.5 mi. NE |
| 06227 | Populus tremuloides "quaking aspen" | 1.5 mi. SW |
| 06169 | Prunus virginiana "chokecherry" | 1.5 mi. SW |
| 06187 | Pseudotsuga menziesii "Douglas-fir" | 1.5 mi. SW |
| 01126 | Pseudotsuga menziesii "Douglas-fir" | 1 mi. SW |
| 00843 | Ranunculus macounii "Macoun's buttercup" | 1.5 mi. NE |
| 06189 | Ribes wolfii "Wolf's currant" | 1.5 mi. SW |
| 06172 | Rosa nutkana var. hispida "bristly Nootka rose" | 1.5 mi. SW |
| 05135 | Rubia tinctoria | 1.5 mi. NE |
| 06435 | Rubus idaeus var. strigosus | 508 ft. E |
| 06186 | Rubus parviflorus "thimbleberry" | 1.5 mi. SW |
| 01163 | Rubus parviflorus "thimbleberry" | 1 mi. SW |
| 01945 | Rudbeckia occidentalis "western coneflower" | 1758 ft. SW |
| 06173 | Sambucus caerulea | 1.5 mi. SW |
| 00846 | Sambucus racemosa var. microbotrys | 1.5 mi. NE |
| 01122 | Scrophularia lanceolata "spear-leaf figwort" | 1 mi. SW |
| 01118 | Senecio eremophilus var. kingii "King's ragwort" | 1 mi. SW |
| 00822 | Senecio multilobatus "lobeleaf groundsel" | 1.5 mi. SW |
| 01157 | Senecio multilobatus "lobeleaf groundsel" | 1 mi. SW |
| 01953 | Sidalcea oregana "Oregon checkerbloom" | 1758 ft. SW |
| 01941 | Sidalcea oregana "Oregon checkerbloom" | 1758 ft. SW |
| 01158 | Smilacina racemosa | 1 mi. SW |
| 06183 | Sorbus scopulina "mountain-ash" | 1.5 mi. SW |
| 06192 | Sorbus scopulina "mountain-ash" | 1.5 mi. SW |
| 05138 | Stenotus acaulis | 1.5 mi. NE |
| 00827 | Stenotus acaulis "stemless goldenweed" | 1.5 mi. SW |
| 06178 | Symphoricarpos oreophilus var. oreophilus "mountain snowberry" | 1.5 mi. SW |
| 01153 | Symphoricarpos oreophilus var. oreophilus "mountain snowberry" | 1 mi. SW |
| 00823 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1.5 mi. SW |
| 00841 | Thlaspi arvense "field pennycress" | 1.4 mi. N |
| 00850 | Valeriana occidentalis "western valerian" | 1.5 mi. NE |
| 01119 | Vicia americana var. americana "American vetch" | 1 mi. SW |
| 01165 | Viola adunca "hook-spur violet" | 1 mi. SW |
| 00838 | Viola nuttallii "Nuttall's violet" | 1.4 mi. N |
| 00866 | Wyethia amplexicaulis "mule's ears" | 1.4 mi. N |
| 06270 | Zigadenus elegans "mountain death camas" | 508 ft. E |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Trumbolt Picnic Area (Locale) | Utah County, UT | 0.7 mi. NW | 6204 | Santaquin |
| Taylor Fork (Stream) | Utah County, UT | 0.9 mi. SE | Payson Lakes | |
| Lower Water Hollow (Valley) | Utah County, UT | 1 mi. SE | Santaquin | |
| Tinney Flat (Flat) | Utah County, UT | 1.1 mi. SE | 7025 | Payson Lakes |
| Tinney Flat Campground (Locale) | Utah County, UT | 1.1 mi. SE | 7034 | Payson Lakes |
| Bellows Hollow (Valley) | Utah County, UT | 1.5 mi. SE | Payson Lakes | |
| Santaquin Meadows (Flat) | Utah County, UT | 1.4 mi. E | 7789 | Payson Lakes |
| Camp Koholowo (Locale) | Utah County, UT | 1.4 mi. E | 7933 | Payson Lakes |
| Levi Hollow (Valley) | Utah County, UT | 1.7 mi. SE | Payson Lakes | |
| Dry Mountain (Summit) | Utah County, UT | 2.1 mi. N | 9738 | Payson Lakes |
| Big Springs (Spring) | Utah County, UT | 1.8 mi. NE | 7884 | Payson Lakes |
| Calkens Hollow (Valley) | Utah County, UT | 2 mi. SE | Payson Lakes | |
| Left Fork Sullivan Canyon (Valley) | Utah County, UT | 2.4 mi. S | Nebo Basin | |
| Right Fork Sullivan Canyon (Valley) | Utah County, UT | 2.4 mi. S | Santaquin | |
| Middle Fork Sullivan Canyon (Valley) | Utah County, UT | 2.4 mi. S | Nebo Basin | |
| Bald Mountain (Summit) | Juab County, UT | 2.5 mi. S | 10814 | Santaquin |
| Jumpoff Hollow (Valley) | Utah County, UT | 2.3 mi. SE | Payson Lakes | |
| Sullivan Canyon (Valley) | Utah County, UT | 2.3 mi. SE | Payson Lakes | |
| Red Lake (Lake) | Utah County, UT | 3 mi. NE | 6943 | Payson Lakes |
| Salamander Lake (Lake) | Utah County, UT | 3.4 mi. S | 9210 | Nebo Basin |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit