![]() |
Accession # | 06539 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Orobanche fasciculata Nutt. | ||||||||
Common name | clustered broomrape | ||||||||
Collector(s) | R. Van Buren 301 with K.T. Harper | ||||||||
Coll. Date | 19 May 1993 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Kane County | ||||||||
Locality | West Clark Bench. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 3' 29" N, 111° 57' 4" W | ||||||||
Township Range | T43S, R1W, Sec. 19 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Orobanche fasciculata Nutt.
Anoplanthus fasciculatus (Nutt.) Walp.
Aphyllon fasciculatum (Nutt.) Torr. & Gray
Orobanche fasciculata var. franciscana Achey
Orobanche fasciculata var. lutea (Parry) Achey
Orobanche fasciculata var. subulata Goodman
Orobanche fasciculata var. typica Achey
Thalesia fasciculata (Nutt.) Britt.
Thalesia lutea (Parry) Rydb.
Common Name(s): clustered broomrape, clustered broom-rape, purple broomrape, tufted broomrape.
Taxonomic Hierarchy: (ITIS TSN=34290, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Orobanchaceae
Genus: Orobanche
Species: Orobanche fasciculata
![]() |
![]() 03751 |
![]() 03757 |
![]() 03913 |
![]() 06758 |
![]() 10676 |
![]() 10681 |
![]() 11074 |
![]() 11213 |
![]() 11213 |
![]() 11213 |
![]() 11213 |
![]() 11580 |
![]() 11580 |
![]() 12844 |
![]() 12844 |
![]() 12844 |
Accession | Name | Dist., dir. |
---|---|---|
03611 | Talinum brevifolium "pygmy fameflower" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Dry Lake Flat (Flat) | Kane County, UT | 1.1 mi. W | 5158 | West Clark Bench |
West Clark Bench (Bench) | Kane County, UT | 1.3 mi. SE | 5089 | West Clark Bench |
Rubin Tank (Reservoir) | Kane County, UT | 1.4 mi. SW | 5364 | West Clark Bench |
Paria Canyon Primitive Area (Area) | Kane County, UT | 2.1 mi. SE | 4547 | West Clark Bench |
The Dive (Cliff) | Kane County, UT | 2.1 mi. SE | 4666 | West Clark Bench |
Steamboat Rock (Pillar) | Kane County, UT | 3.3 mi. S | 5522 | West Clark Bench |
Pigeon Spring (Spring) | Kane County, UT | 2.9 mi. SW | 4869 | West Clark Bench |
Long Canyon (Valley) | Kane County, UT | 3.6 mi. NE | West Clark Bench | |
Calf Spring (Spring) | Kane County, UT | 3.2 mi. E | 4597 | West Clark Bench |
Johnson Store Butte (Summit) | Kane County, UT | 3.9 mi. NE | 4446 | West Clark Bench |
White House Spring (Spring) | Kane County, UT | 3.3 mi. E | 4380 | West Clark Bench |
Paria Ranger Station (Locale) | Kane County, UT | 3.6 mi. E | 4298 | West Clark Bench |
White House (Locale) | Kane County, UT | 3.6 mi. E | 4351 | West Clark Bench |
Whitehouse Trailhead (Locale) | Kane County, UT | 3.7 mi. E | 4318 | West Clark Bench |
Sand Gulch (Valley) | Kane County, UT | 4.2 mi. NE | Fivemile Valley | |
Cocks Comb (Summit) | Kane County, UT | 3.7 mi. SW | 5387 | Pine Hollow Canyon |
Cobra Arch (Arch) | Kane County, UT | 4 mi. SE | 4639 | West Clark Bench |
Fivemile Valley (Valley) | Kane County, UT | 4.5 mi. N | Fivemile Valley | |
West Cove (Basin) | Kane County, UT | 4.6 mi. N | 4570 | West Clark Bench |
Adairville (Locale) | Kane County, UT | 4.5 mi. NE | 4403 | West Clark Bench |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit