![]() |
| Accession No. | 06442 |
|---|---|
| Family | Caprifoliaceae |
| Species | Symphoricarpos oreophilus A. Gray |
| Subspecies | var. parishii (Rydb.) Cronquist |
| Common name | "Parish's snowberry" |
| Collector Information | J.G. Harris (2858) 09 June 2001 , with M.W. Harris |
| Geography | United States, Utah, Millard County |
| Lat./Long. | 39° 18' 56" N, 112° 14 ' 4" W at 7216 feet (2200 m) |
| Locality | Canyon Mountains, end of Dry Creek Rd ca 4 km due SE of Oak City. |
| Ecology | wet springs along creek. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Symphoricarpos rotundifolius var. parishii (Rydb.) Dempster
Symphoricarpos oreophilus var. parishii (Rydb.) Cronq.
Symphoricarpos parishii Rydb.
Common Name(s): Parish snowberry, Parish's snowberry.
Taxonomic Hierarchy: (ITIS TSN=531127, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Dipsacales
Family: Caprifoliaceae
Genus: Symphoricarpos
Species: Symphoricarpos rotundifolius
Variety: Symphoricarpos rotundifolius var. parishii
![]() |
00721 |
00823 |
01153 |
01529 |
01560 |
01870 |
02103 |
02807 |
03056 |
03333 |
03334 |
04671 |
06178 |
06743 |
07455 |
07869 |
09318 |
12430 |
13019 |
13019 |
13019 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 06391 | Aquilegia formosa var. formosa "western columbine" | same section |
| 06388 | Carex deweyana "Dewey sedge" | same section |
| 06389 | Carex subfusca "brown sedge" | same section |
| 06440 | Ceanothus velutinus "snowbrush ceanothus" | same section |
| 06511 | Collomia linearis "tiny trumpet" | same section |
| 06510 | Cystopteris fragilis "brittle bladderfern" | same section |
| 06509 | Erigeron eatonii var. eatonii "Eaton's fleabane" | same section |
| 06439 | Mimulus guttatus "common monkeyflower" | same section |
| 06512 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | same section |
| 06438 | Ranunculus cymbalaria "alkali buttercup" | same section |
| 06507 | Rubus idaeus var. strigosus | same section |
| 06441 | Veronica americana "American speedwell" | same section |
| 06508 | Viola adunca "hook-spur violet" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Upper Quaking Asp Canyon (Valley) | Millard County, UT | 1158 ft. W | Williams Peak | |
| Prouse Canyon (Valley) | Millard County, UT | 1270 ft. E | Williams Peak | |
| Rattlesnake Canyon (Valley) | Millard County, UT | 1722 ft. NW | Williams Peak | |
| Rogers Canyon (Valley) | Millard County, UT | 1934 ft. W | Williams Peak | |
| Rough Hollow (Valley) | Millard County, UT | 2383 ft. NE | Williams Peak | |
| Bear Hollow (Valley) | Millard County, UT | 0.7 mi. NE | Williams Peak | |
| Roger Hollow (Valley) | Millard County, UT | 0.9 mi. W | Williams Peak | |
| Partridge Mountain (Summit) | Millard County, UT | 1.1 mi. N | 8790 | Williams Peak |
| Peak Canyon (Valley) | Millard County, UT | 1.6 mi. W | Oak City South | |
| Partridge Mountain Research Natural Area (Area) | Millard County, UT | 1.9 mi. NW | 7802 | Oak City South |
| South Walker Canyon (Valley) | Millard County, UT | 2.6 mi. N | Williams Peak | |
| Bowens Canyon (Valley) | Millard County, UT | 2.6 mi. N | Williams Peak | |
| Weetches Canyon (Valley) | Millard County, UT | 2.6 mi. N | Williams Peak | |
| Platnation Flat Campground (Locale) | Millard County, UT | 2.8 mi. N | 6592 | Williams Peak |
| Little Creek (Stream) | Millard County, UT | 2.9 mi. N | Fool Creek Peak | |
| Ox Hollow (Valley) | Millard County, UT | 2.6 mi. NE | Williams Peak | |
| Cold Spring (Spring) | Millard County, UT | 2.8 mi. N | 6145 | Oak City South |
| Williams Peak (Summit) | Millard County, UT | 2.5 mi. SE | 8908 | Williams Peak |
| Quaking Asp Hollow (Valley) | Millard County, UT | 2.4 mi. W | Oak City South | |
| Big Spring (Spring) | Millard County, UT | 2.9 mi. N | 6165 | Oak City South |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit