![]() |
| Accession No. | 06439 |
|---|---|
| Family | Scrophulariaceae |
| Species | Mimulus guttatus DC. |
| Common name | "common monkeyflower" |
| Collector Information | J.G. Harris (2854) 09 June 2001 , with M.W. Harris |
| Geography | United States, Utah, Millard County |
| Lat./Long. | 39° 18' 56" N, 112° 14 ' 4" W at 7216 feet (2200 m) |
| Locality | Canyon Mountains, end of Dry Creek road, ca 4 km due SE of Oak City. |
| Ecology | wet springs along creek. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Mimulus guttatus DC.
Mimulus arvensis Greene
Mimulus bakeri Gandog.
Mimulus brachystylis Edwin
Mimulus clementinus Greene
Mimulus cordatus Greene
Mimulus cuspidata Greene
Mimulus decorus (A.L. Grant) Suksdorf
Mimulus equinnus Greene
Mimulus glabratus var. ascendens Gray
Mimulus glareosus Greene
Mimulus grandiflorus J.T. Howell
Mimulus grandis (Greene) Heller
Mimulus guttatus ssp. arenicola Pennell
Mimulus guttatus ssp. arvensis (Greene) Munz
Mimulus guttatus var. arvensis (Greene) A.L. Grant
Mimulus guttatus var. decorus A.L. Grant
Mimulus guttatus var. depauperatus (Gray) A.L. Grant
Mimulus guttatus var. gracilis (Gray) Campbell
Mimulus guttatus var. grandis Greene
Mimulus guttatus ssp. haidensis Calder & Taylor
Mimulus guttatus var. hallii (Greene) A.L. Grant
Mimulus guttatus var. insignis Greene
Mimulus guttatus var. laxus (Pennell ex M.E. Peck) M.E. Peck
Mimulus guttatus ssp. litoralis Pennell
Mimulus guttatus var. lyratus (Benth.) Pennell ex M.E. Peck
Mimulus guttatus ssp. micranthus (Heller) Munz
Mimulus guttatus var. microphyllus (Benth.) Pennell ex M.E. Peck
Mimulus guttatus var. nasutus (Greene) Jepson
Mimulus guttatus var. puberulus (Greene ex Rydb.) A.L. Grant
Mimulus guttatus ssp. scouleri (Hook.) Pennell
Mimulus hallii Greene
Mimulus hirsutus J.T. Howell
Mimulus langsdorfi
Mimulus langsdorfii Donn ex Greene
Mimulus langsdorfii var. argutus Greene
Mimulus langsdorfii var. arvensis (Greene) Jepson
Mimulus langsdorfii var. californicus Jepson
Mimulus langsdorfii var. grandis (Greene) Greene
Mimulus langsdorfii var. guttatus (Fisch. ex DC.) Jepson
Mimulus langsdorfii var. insignis (Greene) A.L. Grant
Mimulus langsdorfii var. microphyllus (Benth.) A. Nels. & J.F. Macbr.
Mimulus langsdorfii var. minimus Henry
Mimulus langsdorfii var. nasutus (Greene) Jepson
Mimulus langsdorfii var. platyphyllus Greene
Mimulus laxus Pennell ex M.E. Peck
Mimulus longulus Greene
Mimulus luteus var. depauperatus Gray
Mimulus luteus var. gracilis Gray
Mimulus lyratus Benth.
Mimulus maguirei Pennell
Mimulus marmoratus Greene
Mimulus micranthus Heller
Mimulus microphyllus Benth.
Mimulus nasutus Greene
Mimulus nasutus var. micranthus (Heller) A.L. Grant
Mimulus paniculatus Greene
Mimulus pardalis Pennell
Mimulus parishii Gandog., non Greene
Mimulus petiolaris Greene
Mimulus prionophyllus Greene
Mimulus procerus Greene
Mimulus puberulus Greene ex Rydb.
Mimulus puncticalyx Gandog.
Mimulus rivularis Nutt.
Mimulus scouleri Hook.
Mimulus subreniformis Greene
Mimulus tenellus Nutt. ex Gray
Mimulus thermalis A. Nels.
Mimulus unimaculatus Pennell
Common Name(s): common monkeyflower, seep monkeyflower.
Taxonomic Hierarchy: (ITIS TSN=33236, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Mimulus
Species: Mimulus guttatus
![]() |
00338 |
00767 |
00790 |
01151 |
01230 |
01558 |
01735 |
01753 |
01767 |
02936 |
03513 |
03787 |
06311 |
06817 |
07759 |
10983 |
12204 |
12204 |
12204 |
12994 |
12994 |
12994 |
13046 |
13046 |
13949 |
15446 |
15927 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 06391 | Aquilegia formosa var. formosa "western columbine" | same section |
| 06388 | Carex deweyana "Dewey sedge" | same section |
| 06389 | Carex subfusca "brown sedge" | same section |
| 06440 | Ceanothus velutinus "snowbrush ceanothus" | same section |
| 06511 | Collomia linearis "tiny trumpet" | same section |
| 06510 | Cystopteris fragilis "brittle bladderfern" | same section |
| 06509 | Erigeron eatonii var. eatonii "Eaton's fleabane" | same section |
| 06512 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | same section |
| 06438 | Ranunculus cymbalaria "alkali buttercup" | same section |
| 06507 | Rubus idaeus var. strigosus | same section |
| 06442 | Symphoricarpos oreophilus var. parishii "Parish's snowberry" | same section |
| 06441 | Veronica americana "American speedwell" | same section |
| 06508 | Viola adunca "hook-spur violet" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Upper Quaking Asp Canyon (Valley) | Millard County, UT | 1158 ft. W | Williams Peak | |
| Prouse Canyon (Valley) | Millard County, UT | 1270 ft. E | Williams Peak | |
| Rattlesnake Canyon (Valley) | Millard County, UT | 1722 ft. NW | Williams Peak | |
| Rogers Canyon (Valley) | Millard County, UT | 1934 ft. W | Williams Peak | |
| Rough Hollow (Valley) | Millard County, UT | 2383 ft. NE | Williams Peak | |
| Bear Hollow (Valley) | Millard County, UT | 0.7 mi. NE | Williams Peak | |
| Roger Hollow (Valley) | Millard County, UT | 0.9 mi. W | Williams Peak | |
| Partridge Mountain (Summit) | Millard County, UT | 1.1 mi. N | 8790 | Williams Peak |
| Peak Canyon (Valley) | Millard County, UT | 1.6 mi. W | Oak City South | |
| Partridge Mountain Research Natural Area (Area) | Millard County, UT | 1.9 mi. NW | 7802 | Oak City South |
| South Walker Canyon (Valley) | Millard County, UT | 2.6 mi. N | Williams Peak | |
| Bowens Canyon (Valley) | Millard County, UT | 2.6 mi. N | Williams Peak | |
| Weetches Canyon (Valley) | Millard County, UT | 2.6 mi. N | Williams Peak | |
| Platnation Flat Campground (Locale) | Millard County, UT | 2.8 mi. N | 6592 | Williams Peak |
| Little Creek (Stream) | Millard County, UT | 2.9 mi. N | Fool Creek Peak | |
| Ox Hollow (Valley) | Millard County, UT | 2.6 mi. NE | Williams Peak | |
| Cold Spring (Spring) | Millard County, UT | 2.8 mi. N | 6145 | Oak City South |
| Williams Peak (Summit) | Millard County, UT | 2.5 mi. SE | 8908 | Williams Peak |
| Quaking Asp Hollow (Valley) | Millard County, UT | 2.4 mi. W | Oak City South | |
| Big Spring (Spring) | Millard County, UT | 2.9 mi. N | 6165 | Oak City South |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit