![]() |
| Accession No. | 06386 |
|---|---|
| Family | Betulaceae |
| Species | Betula occidentalis Hook. |
| Common name | "water birch" |
| Collector Information | J.G. Harris (3023) 27 July 2001 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 48' 0.01" N, 113° 54 ' 0.01" W at 9512 feet (2900 m) |
| Locality | Deep Creek Mountains, ca 3 km due SE of Ibapah Peak. |
| Ecology | streambank along granite creek. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Betula occidentalis Hook.
Betula beeniana A. Nels.
Betula fontinalis Sarg.
Betula occidentalis var. inopina (Jepson) C.L. Hitchc.
Betula papyrifera ssp. occidentalis (Hook.) Hultén
Betula papyrifera var. occidentalis (Hook.) Sarg.
Common Name(s): water birch.
Taxonomic Hierarchy: (ITIS TSN=19488, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Hamamelidae
Order: Fagales
Family: Betulaceae
Genus: Betula
Species: Betula occidentalis
![]() |
01305 |
01878 |
02091 |
02158 |
02174 |
03289 |
03290 |
06585 |
09285 |
11189 |
11189 |
11189 |
12092 |
12092 |
12092 |
13703 |
13736 |
13750 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 06369 | Aconitum columbianum var. columbianum "Columbian monkshood" | same section |
| 09230 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 2.2 mi. N |
| 06376 | Angelica kingii "King's angelica" | same section |
| 09241 | Antennaria microphylla "little-leaf pussytoes" | 2.2 mi. NE |
| 06349 | Antennaria umbrinella "brown pussytoes" | 1.5 mi. NE |
| 06367 | Aquilegia formosa var. formosa "western columbine" | same section |
| 06277 | Aquilegia scopulorum var. scopulorum "Utah columbine" | 1.6 mi. E |
| 06382 | Arctostaphylos patula "greenleaf manzanita" | same section |
| 06332 | Arnica cordifolia var. pumila "heart-leaf arnica" | 1.5 mi. NE |
| 09249 | Arnica cordifolia var. pumila "heart-leaf arnica" | 2.2 mi. NE |
| 06373 | Arnica longifolia "spearleaf arnica" | same section |
| 06310 | Artemisia michauxiana "Michaux's wormwood" | same section |
| 09235 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 2.2 mi. NE |
| 06352 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 1.5 mi. NE |
| 09237 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 2.2 mi. NE |
| 09239 | Boechera demissa | 2.2 mi. NE |
| 06340 | Boechera lemmonii | 2.2 mi. NE |
| 10301 | Boechera lyallii | 2.2 mi. N |
| 09238 | Boechera stricta "Drummond's rockcress" | 2.2 mi. NE |
| 06304 | Carex phaeocephala "dunhead sedge" | same section |
| 09330 | Carex rupestris "curly sedge" | 2.2 mi. N |
| 06330 | Castilleja miniata "giant red Indian paintbrush" | 1.5 mi. NE |
| 06377 | Castilleja miniata "giant red Indian paintbrush" | same section |
| 09282 | Castilleja nana "dwarf alpine paintbrush" | 2.2 mi. N |
| 06329 | Castilleja nana "dwarf alpine paintbrush" | 1.5 mi. NE |
| 06381 | Ceanothus martinii "Martin's ceanothus" | same section |
| 09255 | Cerastium beeringianum "mouse-ear chickweed" | 2.2 mi. NE |
| 06308 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | same section |
| 06385 | Cornus sericea "redosier dogwood" | same section |
| 09244 | Cystopteris fragilis "brittle bladderfern" | 2.2 mi. NE |
| 06341 | Cystopteris fragilis "brittle bladderfern" | 1.5 mi. NE |
| 06339 | Draba cana | 1.5 mi. NE |
| 09260 | Draba fladnizensis "Austrian draba" | 2.2 mi. N |
| 10300 | Draba fladnizensis var. pattersonii "Austrian draba" | 2.2 mi. N |
| 06350 | Draba lonchocarpa "lancepod draba" | 1.5 mi. NE |
| 09242 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | 2.2 mi. NE |
| 09278 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | 2.2 mi. N |
| 09277 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | 2.2 mi. N |
| 09240 | Draba oligosperma var. oligosperma | 2.2 mi. NE |
| 09263 | Draba verna "spring draba" | 2.2 mi. NE |
| 06363 | Elymus elymoides ssp. brevifolius "squirreltail" | 1.5 mi. NE |
| 06300 | Epilobium alpinum var. alpinum | same section |
| 06372 | Epilobium angustifolium | same section |
| 06375 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
| 09251 | Eremogone kingii var. kingii | 2.2 mi. NE |
| 06354 | Eremogone kingii var. kingii | 1.5 mi. NE |
| 06342 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.5 mi. NE |
| 09279 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 2.2 mi. N |
| 09245 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 2.2 mi. NE |
| 06338 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.5 mi. NE |
| 09247 | Erigeron leiomerus "rock-slide yellow fleabane" | 2.2 mi. NE |
| 06366 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | 1.5 mi. NE |
| 06364 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | 1.5 mi. NE |
| 06337 | Geum rossii var. turbinatum "Ross' avens" | 1.5 mi. NE |
| 09257 | Geum rossii var. turbinatum "Ross' avens" | 2.2 mi. NE |
| 06360 | Haplopappus macronema var. macronema "whitestem goldenbush" | 1.5 mi. NE |
| 06335 | Heuchera rubescens var. rubescens "pink alumroot" | 1.5 mi. NE |
| 09281 | Heuchera rubescens var. rubescens "pink alumroot" | 2.2 mi. N |
| 06305 | Juncus ensifolius var. montanus | same section |
| 06302 | Ledum glandulosum "western Labrador tea" | same section |
| 09280 | Lewisia pygmaea "dwarf lewisia" | 2.2 mi. N |
| 06303 | Luzula parviflora "smallflowered woodrush" | same section |
| 06374 | Luzula parviflora "smallflowered woodrush" | same section |
| 09329 | Luzula spicata "spiked woodrush" | 2.2 mi. N |
| 09227 | Lychnis drummondii | 2.2 mi. N |
| 06357 | Machaeranthera canescens var. monticola "mountain gray tansy aster" | 1.5 mi. NE |
| 06311 | Mimulus guttatus "common monkeyflower" | same section |
| 09229 | Minuartia obtusiloba "alpine sandwort" | 2.2 mi. N |
| 06356 | Minuartia rubella "beautiful sandwort" | 1.5 mi. NE |
| 09262 | Minuartia rubella "beautiful sandwort" | 2.2 mi. NE |
| 09252 | Minuartia rubella "beautiful sandwort" | 2.2 mi. N |
| 06380 | Monardella odoratissima "mountain monardella" | same section |
| 09283 | Moneses uniflora | 1.5 mi. E |
| 06301 | Orthilia secunda "sidebells wintergreen" | same section |
| 09259 | Oxyria digyna "alpine mountainsorrel" | 2.2 mi. NE |
| 06351 | Oxytropis parryi "Parry's oxytrope" | 1.5 mi. NE |
| 09234 | Oxytropis parryi "Parry's oxytrope" | 2.2 mi. NE |
| 09236 | Oxytropis parryi "Parry's oxytrope" | 2.2 mi. NE |
| 06324 | Penstemon whippleanus "Whipple's beardtongue" | 1.5 mi. NE |
| 09250 | Penstemon whippleanus "Whipple's beardtongue" | 2.2 mi. NE |
| 06378 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 09243 | Phacelia hastata "silverleaf scorpionweed" | 2.2 mi. NE |
| 06358 | Phlox pulvinata "cushion phlox" | 1.5 mi. NE |
| 09248 | Phlox pulvinata "cushion phlox" | 2.2 mi. NE |
| 06309 | Pinus flexilis "limber pine" | same section |
| 06306 | Pinus longaeva "Great Basin bristlecone pine" | same section |
| 09233 | Piperia unalascensis "Alaska rein orchid" | 1.5 mi. E |
| 06368 | Platanthera dilatata var. leucostachys | same section |
| 09327 | Poa interior "interior bluegrass" | 2.2 mi. N |
| 09331 | Poa interior "interior bluegrass" | 2.2 mi. NE |
| 06361 | Poa secunda "Sandberg's bluegrass" | 1.5 mi. NE |
| 09254 | Polemonium viscosum "sticky polemonium" | 2.2 mi. NE |
| 06331 | Polemonium viscosum "sticky polemonium" | 1.5 mi. NE |
| 09225 | Potentilla concinna "elegant cinquefoil" | 2.2 mi. N |
| 09258 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 2.2 mi. NE |
| 09226 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 2.2 mi. N |
| 06359 | Potentilla fruticosa | 1.5 mi. NE |
| 06336 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1.5 mi. NE |
| 09264 | Primula parryi "Parry's primrose" | 2.2 mi. NE |
| 06334 | Primula parryi "Parry's primrose" | 1.5 mi. NE |
| 06383 | Pteridium aquilinum "western brackenfern" | same section |
| 06379 | Pterospora andromedea "woodland pinedrops" | same section |
| 09284 | Pyrola minor "lesser wintergreen" | 1.5 mi. E |
| 06371 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | same section |
| 06384 | Rosa woodsii "Woods' rose" | same section |
| 09265 | Saxifraga caespitosa "tufted saxifrage" | 2.2 mi. NE |
| 06370 | Saxifraga odontoloma "brook saxifrage" | same section |
| 06327 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 1.5 mi. NE |
| 09266 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 2.2 mi. NE |
| 09256 | Saxifraga rivularis "pygmy saxifrage" | 2.2 mi. NE |
| 06333 | Sedum lanceolatum "spearleaf stonecrop" | 1.5 mi. NE |
| 06362 | Selaginella watsonii "Watson's spikemoss" | 1.5 mi. NE |
| 09246 | Senecio werneriifolius var. malmstenoides | 2.2 mi. NE |
| 06326 | Senecio werneriifolius var. malmstenoides "Montane groundsel" | 1.5 mi. NE |
| 06325 | Silene acaulis var. subacaulescens "moss campion" | 1.5 mi. NE |
| 09253 | Silene acaulis var. subacaulescens "moss campion" | 2.2 mi. NE |
| 06328 | Silene douglasii "Douglas's catchfly" | 1.5 mi. NE |
| 06355 | Stellaria jamesiana | 1.5 mi. NE |
| 06353 | Stellaria longipes var. monantha "meadow starwort" | 1.5 mi. NE |
| 09228 | Stellaria longipes var. monantha "meadow starwort" | 2.2 mi. N |
| 06365 | Trisetum spicatum "spike trisetum" | 1.5 mi. NE |
| 09328 | Trisetum spicatum "spike trisetum" | 2.2 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Ibapah Peak (Summit) | Juab County, UT | 2.2 mi. N | 11982 | Ibapah Peak |
| Red Mountain (Summit) | Juab County, UT | 1.9 mi. W | 11497 | Ibapah Peak |
| Deep Creek Range (Range) | Juab County, UT | 3.2 mi. N | 11526 | Ibapah Peak |
| Haystack Peak (Summit) | Juab County, UT | 3.3 mi. N | 11903 | Ibapah Peak |
| Queen of Sheba Mine (Mine) | Juab County, UT | 3.2 mi. W | 9453 | Ibapah Peak |
| Horse Canyon (Valley) | Juab County, UT | 3.7 mi. SE | Ibapah Peak | |
| Goshute Indian Reservation (Reserve) | Juab County, UT | 4.1 mi. NW | 7523 | Ibapah Peak |
| Queen of Sheba Canyon (Valley) | Juab County, UT | 4 mi. W | Ibapah Peak | |
| The Narrows (Gut) | Juab County, UT | 5.1 mi. S | 6998 | Partoun |
| Falkenberg Ranch (Locale) | Juab County, UT | 4 mi. E | 5456 | Indian Farm Creek |
| Chicken Springs (Spring) | Juab County, UT | 4.2 mi. W | 7723 | Ibapah Peak |
| The Meadows (Flat) | Juab County, UT | 5.5 mi. N | 9206 | Goshute |
| West Fork Birch Creek (Stream) | Juab County, UT | 5.3 mi. SW | Partoun | |
| North Fork Birch Creek (Stream) | Juab County, UT | 5.3 mi. SW | Ibapah Peak | |
| Birch Creek (Stream) | Juab County, UT | 5.9 mi. N | Goshute | |
| Blue Spring (Spring) | Juab County, UT | 5.6 mi. SW | 8852 | Partoun |
| Trout Creek (Stream) | Juab County, UT | 6.4 mi. SE | Ibapah Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit