![]() |
| Accession No. | 06374 |
|---|---|
| Family | Juncaceae |
| Species | Luzula parviflora (Ehrh.) Desv. |
| Common name | "smallflowered woodrush" |
| Collector Information | J.G. Harris (3011) 27 July 2001 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 48' 0.01" N, 113° 55 ' 0.01" W at 9512 feet (2900 m) |
| Locality | Deep Creek Mountains, ca 2.5 km SSW of Ibapah Peak. |
| Ecology | wet maeadows, streamsides. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Luzula parviflora (Ehrh.) Desv.
Juncoides parviflorum (Ehrh.) Coville
Juncus melanocarpus Michx.
Juncus parviflorus Ehrh.
Luzula melanocarpa (Michx.) Desv.
Luzula parviflora ssp. melanocarpa (Michx.) Tolm.
Luzula parviflora var. melanocarpa (Michx.) Buch.
Common Name(s): millet woodrush, smallflower woodrush, smallflowered woodrush.
Taxonomic Hierarchy: (ITIS TSN=39347, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Juncales
Family: Juncaceae
Genus: Luzula
Species: Luzula parviflora
![]() |
04485 |
06303 |
07936 |
07974 |
10826 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 06369 | Aconitum columbianum var. columbianum "Columbian monkshood" | same section |
| 09230 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 2 mi. N |
| 06376 | Angelica kingii "King's angelica" | same section |
| 09241 | Antennaria microphylla "little-leaf pussytoes" | 1.9 mi. N |
| 06349 | Antennaria umbrinella "brown pussytoes" | 1.2 mi. N |
| 06367 | Aquilegia formosa var. formosa "western columbine" | same section |
| 06277 | Aquilegia scopulorum var. scopulorum "Utah columbine" | same section |
| 06382 | Arctostaphylos patula "greenleaf manzanita" | same section |
| 09249 | Arnica cordifolia var. pumila "heart-leaf arnica" | 1.9 mi. N |
| 06332 | Arnica cordifolia var. pumila "heart-leaf arnica" | 1.2 mi. N |
| 06373 | Arnica longifolia "spearleaf arnica" | same section |
| 06310 | Artemisia michauxiana "Michaux's wormwood" | same section |
| 09235 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 1.9 mi. N |
| 09237 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 1.9 mi. N |
| 06352 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 1.2 mi. N |
| 06386 | Betula occidentalis "water birch" | same section |
| 09239 | Boechera demissa | 1.9 mi. N |
| 06340 | Boechera lemmonii | 2 mi. N |
| 10301 | Boechera lyallii | 2 mi. N |
| 06292 | Boechera stricta "Drummond's rockcress" | same section |
| 09238 | Boechera stricta "Drummond's rockcress" | 1.9 mi. N |
| 06304 | Carex phaeocephala "dunhead sedge" | same section |
| 09330 | Carex rupestris "curly sedge" | 2 mi. N |
| 06377 | Castilleja miniata "giant red Indian paintbrush" | same section |
| 06330 | Castilleja miniata "giant red Indian paintbrush" | 1.2 mi. N |
| 06329 | Castilleja nana "dwarf alpine paintbrush" | 1.2 mi. N |
| 09282 | Castilleja nana "dwarf alpine paintbrush" | 2 mi. N |
| 06381 | Ceanothus martinii "Martin's ceanothus" | same section |
| 09255 | Cerastium beeringianum "mouse-ear chickweed" | 1.9 mi. N |
| 06308 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | same section |
| 06385 | Cornus sericea "redosier dogwood" | same section |
| 06299 | Crepis nana "dwarf alpine hawksbeard" | same section |
| 06290 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
| 09244 | Cystopteris fragilis "brittle bladderfern" | 1.9 mi. N |
| 06341 | Cystopteris fragilis "brittle bladderfern" | 1.2 mi. N |
| 06339 | Draba cana | 1.2 mi. N |
| 09260 | Draba fladnizensis "Austrian draba" | 2 mi. N |
| 10300 | Draba fladnizensis var. pattersonii "Austrian draba" | 2 mi. N |
| 06350 | Draba lonchocarpa "lancepod draba" | 1.2 mi. N |
| 09242 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | 1.9 mi. N |
| 09278 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | 2 mi. N |
| 09277 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | 2 mi. N |
| 09240 | Draba oligosperma var. oligosperma | 1.9 mi. N |
| 09263 | Draba verna "spring draba" | 1.9 mi. N |
| 06363 | Elymus elymoides ssp. brevifolius "squirreltail" | 1.2 mi. N |
| 06300 | Epilobium alpinum var. alpinum | same section |
| 06372 | Epilobium angustifolium | same section |
| 06375 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
| 06354 | Eremogone kingii var. kingii | 1.2 mi. N |
| 09251 | Eremogone kingii var. kingii | 1.9 mi. N |
| 09279 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 2 mi. N |
| 06342 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.2 mi. N |
| 09245 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.9 mi. N |
| 09247 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.9 mi. N |
| 06338 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.2 mi. N |
| 06295 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 06366 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | 1.2 mi. N |
| 06296 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | same section |
| 06364 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | 1.2 mi. N |
| 09257 | Geum rossii var. turbinatum "Ross' avens" | 1.9 mi. N |
| 06337 | Geum rossii var. turbinatum "Ross' avens" | 1.2 mi. N |
| 06360 | Haplopappus macronema var. macronema "whitestem goldenbush" | 1.2 mi. N |
| 06285 | Haplopappus watsonii var. watsonii "Watson's goldenbush" | same section |
| 06278 | Heuchera parvifolia "little-leaf alumroot" | same section |
| 06288 | Heuchera rubescens var. rubescens "pink alumroot" | same section |
| 09281 | Heuchera rubescens var. rubescens "pink alumroot" | 2 mi. N |
| 06335 | Heuchera rubescens var. rubescens "pink alumroot" | 1.2 mi. N |
| 06305 | Juncus ensifolius var. montanus | same section |
| 06302 | Ledum glandulosum "western Labrador tea" | same section |
| 09280 | Lewisia pygmaea "dwarf lewisia" | 2 mi. N |
| 06303 | Luzula parviflora "smallflowered woodrush" | same section |
| 09329 | Luzula spicata "spiked woodrush" | 2 mi. N |
| 09227 | Lychnis drummondii | 2 mi. N |
| 06357 | Machaeranthera canescens var. monticola "mountain gray tansy aster" | 1.2 mi. N |
| 06311 | Mimulus guttatus "common monkeyflower" | same section |
| 09229 | Minuartia obtusiloba "alpine sandwort" | 2 mi. N |
| 09252 | Minuartia rubella "beautiful sandwort" | 2 mi. N |
| 06356 | Minuartia rubella "beautiful sandwort" | 1.2 mi. N |
| 09262 | Minuartia rubella "beautiful sandwort" | 1.9 mi. N |
| 06380 | Monardella odoratissima "mountain monardella" | same section |
| 09283 | Moneses uniflora | same section |
| 06301 | Orthilia secunda "sidebells wintergreen" | same section |
| 06287 | Oxyria digyna "alpine mountainsorrel" | same section |
| 09259 | Oxyria digyna "alpine mountainsorrel" | 1.9 mi. N |
| 06351 | Oxytropis parryi "Parry's oxytrope" | 1.2 mi. N |
| 09236 | Oxytropis parryi "Parry's oxytrope" | 1.9 mi. N |
| 09234 | Oxytropis parryi "Parry's oxytrope" | 1.9 mi. N |
| 06324 | Penstemon whippleanus "Whipple's beardtongue" | 1.2 mi. N |
| 06378 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 09250 | Penstemon whippleanus "Whipple's beardtongue" | 1.9 mi. N |
| 09243 | Phacelia hastata "silverleaf scorpionweed" | 1.9 mi. N |
| 06358 | Phlox pulvinata "cushion phlox" | 1.2 mi. N |
| 09248 | Phlox pulvinata "cushion phlox" | 1.9 mi. N |
| 06307 | Picea engelmannii "Engelmann spruce" | same section |
| 06309 | Pinus flexilis "limber pine" | same section |
| 06306 | Pinus longaeva "Great Basin bristlecone pine" | same section |
| 09233 | Piperia unalascensis "Alaska rein orchid" | same section |
| 06368 | Platanthera dilatata var. leucostachys | same section |
| 06297 | Poa glauca ssp. glauca "Greenland bluegrass" | same section |
| 09331 | Poa interior "interior bluegrass" | 1.9 mi. N |
| 09327 | Poa interior "interior bluegrass" | 2 mi. N |
| 06361 | Poa secunda "Sandberg's bluegrass" | 1.2 mi. N |
| 06331 | Polemonium viscosum "sticky polemonium" | 1.2 mi. N |
| 09254 | Polemonium viscosum "sticky polemonium" | 1.9 mi. N |
| 09225 | Potentilla concinna "elegant cinquefoil" | 2 mi. N |
| 06280 | Potentilla cottamii "Cottam's cinquefoil" | same section |
| 09258 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 1.9 mi. N |
| 09226 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 2 mi. N |
| 06359 | Potentilla fruticosa | 1.2 mi. N |
| 06336 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1.2 mi. N |
| 09264 | Primula parryi "Parry's primrose" | 1.9 mi. N |
| 06334 | Primula parryi "Parry's primrose" | 1.2 mi. N |
| 06279 | Primula parryi "Parry's primrose" | same section |
| 06383 | Pteridium aquilinum "western brackenfern" | same section |
| 06379 | Pterospora andromedea "woodland pinedrops" | same section |
| 09284 | Pyrola minor "lesser wintergreen" | same section |
| 06371 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | same section |
| 06294 | Ribes montigenum "gooseberry currant" | same section |
| 06384 | Rosa woodsii "Woods' rose" | same section |
| 09265 | Saxifraga caespitosa "tufted saxifrage" | 1.9 mi. N |
| 06370 | Saxifraga odontoloma "brook saxifrage" | same section |
| 09266 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 1.9 mi. N |
| 06327 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 1.2 mi. N |
| 09256 | Saxifraga rivularis "pygmy saxifrage" | 1.9 mi. N |
| 06333 | Sedum lanceolatum "spearleaf stonecrop" | 1.2 mi. N |
| 06289 | Selaginella watsonii "Watson's spikemoss" | same section |
| 06362 | Selaginella watsonii "Watson's spikemoss" | 1.2 mi. N |
| 06291 | Senecio werneriifolius | same section |
| 06326 | Senecio werneriifolius var. malmstenoides "Montane groundsel" | 1.2 mi. N |
| 09246 | Senecio werneriifolius var. malmstenoides | 1.9 mi. N |
| 06325 | Silene acaulis var. subacaulescens "moss campion" | 1.2 mi. N |
| 09253 | Silene acaulis var. subacaulescens "moss campion" | 1.9 mi. N |
| 06328 | Silene douglasii "Douglas's catchfly" | 1.2 mi. N |
| 06286 | Sphaeromeria diversifolia "separate-leaf chickensage" | same section |
| 06355 | Stellaria jamesiana | 1.2 mi. N |
| 09228 | Stellaria longipes var. monantha "meadow starwort" | 2 mi. N |
| 06353 | Stellaria longipes var. monantha "meadow starwort" | 1.2 mi. N |
| 06298 | Trisetum spicatum "spike trisetum" | same section |
| 06365 | Trisetum spicatum "spike trisetum" | 1.2 mi. N |
| 09328 | Trisetum spicatum "spike trisetum" | 2 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Red Mountain (Summit) | Juab County, UT | 1.1 mi. W | 11497 | Ibapah Peak |
| Ibapah Peak (Summit) | Juab County, UT | 2 mi. N | 11982 | Ibapah Peak |
| Queen of Sheba Mine (Mine) | Juab County, UT | 2.3 mi. W | 9453 | Ibapah Peak |
| Deep Creek Range (Range) | Juab County, UT | 3.1 mi. N | 11526 | Ibapah Peak |
| Haystack Peak (Summit) | Juab County, UT | 3.4 mi. N | 11903 | Ibapah Peak |
| Goshute Indian Reservation (Reserve) | Juab County, UT | 3.3 mi. NW | 7523 | Ibapah Peak |
| Queen of Sheba Canyon (Valley) | Juab County, UT | 3.2 mi. W | Ibapah Peak | |
| Chicken Springs (Spring) | Juab County, UT | 3.3 mi. W | 7723 | Ibapah Peak |
| The Narrows (Gut) | Juab County, UT | 5 mi. S | 6998 | Partoun |
| Horse Canyon (Valley) | Juab County, UT | 4.3 mi. SE | Ibapah Peak | |
| West Fork Birch Creek (Stream) | Juab County, UT | 4.8 mi. SW | Partoun | |
| North Fork Birch Creek (Stream) | Juab County, UT | 4.8 mi. SW | Ibapah Peak | |
| The Meadows (Flat) | Juab County, UT | 5.5 mi. N | 9206 | Goshute |
| Blue Spring (Spring) | Juab County, UT | 5 mi. SW | 8852 | Partoun |
| Birch Creek (Stream) | Juab County, UT | 5.5 mi. N | Goshute | |
| Dads Creek (Stream) | Juab County, UT | 5.1 mi. NW | Ibapah Peak | |
| South Fork Johnson Creek (Stream) | Juab County, UT | 5.4 mi. SW | Partoun |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit