![]() |
| Accession No. | 06328 |
|---|---|
| Family | Caryophyllaceae |
| Species | Silene douglasii Hook. |
| Common name | "Douglas's catchfly" |
| Collector Information | J.G. Harris (2973) 27 July 2001 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 49' 0.01" N, 113° 55 ' 0.01" W at 12005 feet (3660 m) |
| Locality | Deep Creek Mountains, summit of Ibapah Peak. |
| Ecology | granite ledges, outcrops, alpine tundra. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Silene douglasii Hook.
Common Name(s): Douglas' campion, seabluff catchfly.
Taxonomic Hierarchy: (ITIS TSN=20065, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Caryophyllaceae
Genus: Silene
Species: Silene douglasii
![]() |
00927 |
01830 |
01923 |
03005 |
06263 |
09020 |
09172 |
09172 |
11142 |
11226 |
11226 |
11226 |
11226 |
11815 |
11815 |
11815 |
12173 |
12173 |
12173 |
12173 |
12275 |
12275 |
12275 |
12275 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 06369 | Aconitum columbianum var. columbianum "Columbian monkshood" | 1.2 mi. S |
| 09230 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 11250 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 2.2 mi. N |
| 06376 | Angelica kingii "King's angelica" | 1.2 mi. S |
| 09241 | Antennaria microphylla "little-leaf pussytoes" | same section |
| 06349 | Antennaria umbrinella "brown pussytoes" | same section |
| 06367 | Aquilegia formosa var. formosa "western columbine" | 1.2 mi. S |
| 06277 | Aquilegia scopulorum var. scopulorum "Utah columbine" | 1.4 mi. SE |
| 06382 | Arctostaphylos patula "greenleaf manzanita" | 1.2 mi. S |
| 11246 | Arnica cordifolia var. pumila "heart-leaf arnica" | 2.2 mi. N |
| 09249 | Arnica cordifolia var. pumila "heart-leaf arnica" | same section |
| 06332 | Arnica cordifolia var. pumila "heart-leaf arnica" | same section |
| 06373 | Arnica longifolia "spearleaf arnica" | 1.2 mi. S |
| 06310 | Artemisia michauxiana "Michaux's wormwood" | 1.5 mi. SW |
| 09235 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
| 09237 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
| 06352 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
| 06386 | Betula occidentalis "water birch" | 1.5 mi. SW |
| 09239 | Boechera demissa | same section |
| 06340 | Boechera lemmonii | same section |
| 11248 | Boechera lemmonii | 2.2 mi. N |
| 10301 | Boechera lyallii | same section |
| 06292 | Boechera stricta "Drummond's rockcress" | 1.5 mi. SE |
| 09238 | Boechera stricta "Drummond's rockcress" | same section |
| 11245 | Carex elynoides "blackroot sedge" | 2.2 mi. N |
| 06304 | Carex phaeocephala "dunhead sedge" | 1.2 mi. S |
| 09330 | Carex rupestris "curly sedge" | same section |
| 06330 | Castilleja miniata "giant red Indian paintbrush" | same section |
| 06377 | Castilleja miniata "giant red Indian paintbrush" | 1.2 mi. S |
| 06329 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 09282 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 06381 | Ceanothus martinii "Martin's ceanothus" | 1.2 mi. S |
| 09255 | Cerastium beeringianum "mouse-ear chickweed" | same section |
| 06308 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | 1.5 mi. SW |
| 06385 | Cornus sericea "redosier dogwood" | 1.5 mi. SW |
| 06299 | Crepis nana "dwarf alpine hawksbeard" | 1.5 mi. SE |
| 11249 | Cymopterus hendersonii "Henderson's rock parsley" | 2.2 mi. N |
| 06290 | Cymopterus hendersonii "Henderson's rock parsley" | 1.5 mi. SE |
| 09244 | Cystopteris fragilis "brittle bladderfern" | same section |
| 06341 | Cystopteris fragilis "brittle bladderfern" | same section |
| 06339 | Draba cana | same section |
| 12053 | Draba crassifolia "thick-leaf draba" | 2.2 mi. N |
| 09260 | Draba fladnizensis "Austrian draba" | same section |
| 10300 | Draba fladnizensis var. pattersonii "Austrian draba" | same section |
| 12043 | Draba fladnizensis var. pattersonii "Austrian draba" | 2.2 mi. N |
| 11499 | Draba globosa "beavertip draba" | 2.2 mi. N |
| 12042 | Draba lonchocarpa "lancepod draba" | 2.2 mi. N |
| 06350 | Draba lonchocarpa "lancepod draba" | same section |
| 12044 | Draba lonchocarpa "lancepod draba" | 2.2 mi. N |
| 09242 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | same section |
| 09277 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | same section |
| 09278 | Draba lonchocarpa var. lonchocarpa "lancepod draba" | same section |
| 09240 | Draba oligosperma var. oligosperma | same section |
| 09263 | Draba verna "spring draba" | same section |
| 06363 | Elymus elymoides ssp. brevifolius "squirreltail" | same section |
| 06300 | Epilobium alpinum var. alpinum | 1.2 mi. S |
| 06372 | Epilobium angustifolium | 1.2 mi. S |
| 06375 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.2 mi. S |
| 09251 | Eremogone kingii var. kingii | same section |
| 06354 | Eremogone kingii var. kingii | same section |
| 09245 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
| 11244 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 2.2 mi. N |
| 06342 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
| 09279 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
| 09247 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 06295 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.5 mi. SE |
| 06338 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 06366 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | same section |
| 06364 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | same section |
| 06296 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | 1.5 mi. SE |
| 11238 | Geum rossii "Ross' avens" | 2.2 mi. N |
| 06337 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 09257 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 06360 | Haplopappus macronema var. macronema "whitestem goldenbush" | same section |
| 06285 | Haplopappus watsonii var. watsonii "Watson's goldenbush" | 1.5 mi. SE |
| 06278 | Heuchera parvifolia "little-leaf alumroot" | 1.5 mi. SE |
| 09281 | Heuchera rubescens var. rubescens "pink alumroot" | same section |
| 06288 | Heuchera rubescens var. rubescens "pink alumroot" | 1.5 mi. SE |
| 06335 | Heuchera rubescens var. rubescens "pink alumroot" | same section |
| 06305 | Juncus ensifolius var. montanus | 1.2 mi. S |
| 06302 | Ledum glandulosum "western Labrador tea" | 1.2 mi. S |
| 09280 | Lewisia pygmaea "dwarf lewisia" | same section |
| 11239 | Lewisia pygmaea "dwarf lewisia" | 2.2 mi. N |
| 06303 | Luzula parviflora "smallflowered woodrush" | 1.2 mi. S |
| 06374 | Luzula parviflora "smallflowered woodrush" | 1.2 mi. S |
| 09329 | Luzula spicata "spiked woodrush" | same section |
| 09227 | Lychnis drummondii | same section |
| 06357 | Machaeranthera canescens var. monticola "mountain gray tansy aster" | same section |
| 06311 | Mimulus guttatus "common monkeyflower" | 1.5 mi. SW |
| 09229 | Minuartia obtusiloba "alpine sandwort" | same section |
| 09262 | Minuartia rubella "beautiful sandwort" | same section |
| 11251 | Minuartia rubella "beautiful sandwort" | 2.2 mi. N |
| 09252 | Minuartia rubella "beautiful sandwort" | same section |
| 06356 | Minuartia rubella "beautiful sandwort" | same section |
| 06380 | Monardella odoratissima "mountain monardella" | 1.2 mi. S |
| 09283 | Moneses uniflora | same section |
| 06301 | Orthilia secunda "sidebells wintergreen" | 1.2 mi. S |
| 11247 | Oxyria digyna "alpine mountainsorrel" | 2.2 mi. N |
| 09259 | Oxyria digyna "alpine mountainsorrel" | same section |
| 06287 | Oxyria digyna "alpine mountainsorrel" | 1.5 mi. SE |
| 06351 | Oxytropis parryi "Parry's oxytrope" | same section |
| 09236 | Oxytropis parryi "Parry's oxytrope" | same section |
| 09234 | Oxytropis parryi "Parry's oxytrope" | same section |
| 06378 | Penstemon whippleanus "Whipple's beardtongue" | 1.2 mi. S |
| 09250 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 06324 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 09243 | Phacelia hastata "silverleaf scorpionweed" | same section |
| 06358 | Phlox pulvinata "cushion phlox" | same section |
| 09248 | Phlox pulvinata "cushion phlox" | same section |
| 11242 | Phlox pulvinata "cushion phlox" | 2.2 mi. N |
| 06307 | Picea engelmannii "Engelmann spruce" | 1.5 mi. SE |
| 06309 | Pinus flexilis "limber pine" | 1.2 mi. S |
| 06306 | Pinus longaeva "Great Basin bristlecone pine" | 1.2 mi. S |
| 09233 | Piperia unalascensis "Alaska rein orchid" | same section |
| 06368 | Platanthera dilatata var. leucostachys | 1.2 mi. S |
| 06297 | Poa glauca ssp. glauca "Greenland bluegrass" | 1.5 mi. SE |
| 09327 | Poa interior "interior bluegrass" | same section |
| 09331 | Poa interior "interior bluegrass" | same section |
| 06361 | Poa secunda "Sandberg's bluegrass" | same section |
| 06331 | Polemonium viscosum "sticky polemonium" | same section |
| 09254 | Polemonium viscosum "sticky polemonium" | same section |
| 09225 | Potentilla concinna "elegant cinquefoil" | same section |
| 06280 | Potentilla cottamii "Cottam's cinquefoil" | 1.5 mi. SE |
| 09258 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 09226 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 06359 | Potentilla fruticosa | same section |
| 11237 | Potentilla multisecta "feather-leaf cinquefoil" | 2.2 mi. N |
| 06336 | Potentilla ovina var. decurrens "sheep cinquefoil" | same section |
| 11234 | Primula parryi "Parry's primrose" | 2.2 mi. N |
| 09264 | Primula parryi "Parry's primrose" | same section |
| 06334 | Primula parryi "Parry's primrose" | same section |
| 06279 | Primula parryi "Parry's primrose" | 1.5 mi. SE |
| 06383 | Pteridium aquilinum "western brackenfern" | 1.5 mi. SW |
| 06379 | Pterospora andromedea "woodland pinedrops" | 1.2 mi. S |
| 09284 | Pyrola minor "lesser wintergreen" | same section |
| 11236 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 2.2 mi. N |
| 06371 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 1.2 mi. S |
| 06294 | Ribes montigenum "gooseberry currant" | 1.5 mi. SE |
| 06384 | Rosa woodsii "Woods' rose" | 1.5 mi. SW |
| 11243 | Saxifraga caespitosa "tufted saxifrage" | 2.2 mi. N |
| 09265 | Saxifraga caespitosa "tufted saxifrage" | same section |
| 06370 | Saxifraga odontoloma "brook saxifrage" | 1.2 mi. S |
| 09266 | Saxifraga rhomboidea "diamond-leaf saxifrage" | same section |
| 11240 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 2.2 mi. N |
| 06327 | Saxifraga rhomboidea "diamond-leaf saxifrage" | same section |
| 09256 | Saxifraga rivularis "pygmy saxifrage" | same section |
| 06333 | Sedum lanceolatum "spearleaf stonecrop" | same section |
| 06289 | Selaginella watsonii "Watson's spikemoss" | 1.5 mi. SE |
| 06362 | Selaginella watsonii "Watson's spikemoss" | same section |
| 06291 | Senecio werneriifolius | 1.5 mi. SE |
| 06326 | Senecio werneriifolius var. malmstenoides "Montane groundsel" | same section |
| 09246 | Senecio werneriifolius var. malmstenoides | same section |
| 11241 | Silene acaulis "moss campion" | 2.2 mi. N |
| 09253 | Silene acaulis var. subacaulescens "moss campion" | same section |
| 06325 | Silene acaulis var. subacaulescens "moss campion" | same section |
| 06286 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.5 mi. SE |
| 06355 | Stellaria jamesiana | same section |
| 06353 | Stellaria longipes var. monantha "meadow starwort" | same section |
| 09228 | Stellaria longipes var. monantha "meadow starwort" | same section |
| 11235 | Synthyris laciniata "western kittentails" | 2.2 mi. N |
| 06298 | Trisetum spicatum "spike trisetum" | 1.5 mi. SE |
| 06365 | Trisetum spicatum "spike trisetum" | same section |
| 09328 | Trisetum spicatum "spike trisetum" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Ibapah Peak (Summit) | Juab County, UT | 0.8 mi. N | 11982 | Ibapah Peak |
| Red Mountain (Summit) | Juab County, UT | 1.6 mi. SW | 11497 | Ibapah Peak |
| Deep Creek Range (Range) | Juab County, UT | 2 mi. N | 11526 | Ibapah Peak |
| Haystack Peak (Summit) | Juab County, UT | 2.2 mi. N | 11903 | Ibapah Peak |
| Queen of Sheba Mine (Mine) | Juab County, UT | 2.5 mi. W | 9453 | Ibapah Peak |
| Goshute Indian Reservation (Reserve) | Juab County, UT | 2.8 mi. W | 7523 | Ibapah Peak |
| Queen of Sheba Canyon (Valley) | Juab County, UT | 3 mi. W | Ibapah Peak | |
| Chicken Springs (Spring) | Juab County, UT | 3.2 mi. W | 7723 | Ibapah Peak |
| The Meadows (Flat) | Juab County, UT | 4.4 mi. N | 9206 | Goshute |
| Birch Creek (Stream) | Juab County, UT | 4.4 mi. N | Goshute | |
| Chimney Rock (Pillar) | Juab County, UT | 5.3 mi. N | 8531 | Goshute |
| Dads Creek (Stream) | Juab County, UT | 4.5 mi. NW | Ibapah Peak | |
| Scotts Basin (Basin) | Juab County, UT | 5.4 mi. N | 7664 | Goshute |
| Horse Canyon (Valley) | Juab County, UT | 5.1 mi. SE | Ibapah Peak | |
| West Fork Birch Creek (Stream) | Juab County, UT | 5.8 mi. S | Partoun | |
| North Fork Birch Creek (Stream) | Juab County, UT | 5.9 mi. S | Ibapah Peak | |
| North Canyon (Valley) | Juab County, UT | 6 mi. N | Goshute | |
| Blue Spring (Spring) | Juab County, UT | 6 mi. SW | 8852 | Partoun |
| Indian Squaw Rock (Pillar) | Juab County, UT | 5.9 mi. NE | 7628 | Goshute Canyon |
| South Fork Johnson Creek (Stream) | Juab County, UT | 6.2 mi. SW | Partoun |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit