![]() |
| Accession No. | 01561 |
|---|---|
| Family | Geraniaceae |
| Species | Geranium viscosissimum Fisch. & C.A. Mey. ex C.A. Mey. |
| Subspecies | var. incisum (Torr. & Gray) N.H. Holmgren |
| Common name | "sticky purple geranium" |
| Collector Information | K. Lohrke (s.n.) 27 June 1996 , with N. Stremke |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 23' 53" N, 111° 36 ' 59" W |
| Township/Range | T5S, R3E, Sec. 9 |
| Locality | Aspen Grove trail to Stuart Falls. |
| Ecology | mountain brush-aspen community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Geranium viscosissimum var. incisum (Torr. & Gray) N. Holmgren
Geranium canum Rydb.
Geranium nervosum Rydb.
Geranium strigosius St. John
Geranium strigosum Rydb., non Burm. f.
Geranium viscosissimum ssp. nervosum (Rydb.) W.A. Weber
Geranium viscosissimum var. nervosum (Rydb.) C.L. Hitchc.
Common Name(s): sticky purple geranium.
Taxonomic Hierarchy: (ITIS TSN=566245, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Geraniales
Family: Geraniaceae
Genus: Geranium
Species: Geranium viscosissimum
Variety: Geranium viscosissimum var. incisum
![]() |
00648 |
00817 |
01460 |
01491 |
01525 |
01553 |
01618 |
01621 |
01698 |
01732 |
02797 |
02884 |
03645 |
10723 |
11736 |
11736 |
12916 |
12916 |
12924 |
12924 |
12924 |
13075 |
13075 |
13075 |
15788 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13641 | Abies bifolia | 2672 ft. N |
| 14448 | Abies concolor | 2755 ft. N |
| 14648 | Abies concolor | same section |
| 14439 | Acer glabrum | 2755 ft. N |
| 14442 | Acer grandidentatum | 2755 ft. N |
| 07523 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 2 mi. SW |
| 05247 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 1 mi. N |
| 05251 | Agrostis scabra "rough bentgrass" | 1 mi. N |
| 15271 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
| 15209 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
| 06544 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1 mi. N |
| 13915 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | same section |
| 01995 | Aquilegia flavescens var. flavescens "yellow columbine" | 2927 ft. NE |
| 07520 | Arnica cordifolia "heart-leaf arnica" | 2 mi. SW |
| 07513 | Artemisia dracunculus "tarragon" | 2 mi. SW |
| 15124 | Artemisia ludoviciana "white sagebrush" | 1.5 mi. W |
| 13636 | Berberis repens "Oregongrape" | 2672 ft. N |
| 14440 | Betula occidentalis | 2755 ft. N |
| 07522 | Carex hoodii "Hood's sedge" | 2 mi. SW |
| 06747 | Carex occidentalis "western sedge" | 1 mi. N |
| 05248 | Carex occidentalis "western sedge" | 1 mi. N |
| 07524 | Carex rossii "Ross' sedge" | 2 mi. SW |
| 13840 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 1 mi. S |
| 01624 | Castilleja miniata "giant red Indian paintbrush" | 1.4 mi. NW |
| 13799 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | 1 mi. SW |
| 07519 | Chenopodium album var. album "lambsquarters" | 2 mi. SW |
| 13803 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1 mi. SW |
| 07480 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 2 mi. SW |
| 15923 | Circaea alpina | same section |
| 07482 | Circaea alpina var. pacifica | 2 mi. SW |
| 13834 | Clematis columbiana var. columbiana "Rocky Mountain clematis" | 1 mi. S |
| 14767 | Clematis occidentalis | 1 mi. NW |
| 05840 | Clematis occidentalis "purple virgins-bower" | 1.3 mi. N |
| 14441 | Clematis occidentalis | 2755 ft. N |
| 13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | same section |
| 07516 | Collomia grandiflora "grand collomia" | 2 mi. SW |
| 07533 | Corallorhiza striata "hooded coralroot" | 2 mi. SW |
| 04264 | Corallorhiza striata "hooded coralroot" | 1 mi. W |
| 07508 | Coreopsis tinctoria var. atkinsoniana "Atkinson's golden tickseed" | 2 mi. SW |
| 14444 | Cornus sericea | 2755 ft. N |
| 01566 | Cynoglossum officinale "gypsyflower" | same section |
| 01620 | Cynoglossum officinale "gypsyflower" | 1 mi. N |
| 13852 | Cystopteris fragilis "brittle bladderfern" | 1.1 mi. SE |
| 13791 | Cystopteris fragilis "brittle bladderfern" | same section |
| 13806 | Cystopteris fragilis "brittle bladderfern" | 1 mi. S |
| 13794 | Delphinium nuttallianum "meadow larkspur" | 1 mi. SW |
| 13851 | Draba albertina "slender draba" | 1.1 mi. SE |
| 07526 | Epilobium alpinum var. clavatum | 2 mi. SW |
| 13846 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
| 05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1 mi. N |
| 13838 | Eremogone kingii "King's sandwort" | 1 mi. S |
| 15268 | Eremogone macradenia | same section |
| 07506 | Erigeron arenarioides "sand fleabane" | 2 mi. SW |
| 07512 | Erigeron divergens "spreading fleabane, spreading-daisy" | 2 mi. SW |
| 07510 | Erigeron speciosus "aspen fleabane" | 2 mi. SW |
| 07518 | Erysimum repandum "spreading wallflower" | 2 mi. SW |
| 05252 | Eucephalus engelmannii "Engelmann's aster" | 1 mi. N |
| 01435 | Euphorbia brachycera "horned spurge" | same section |
| 13788 | Fragaria vesca var. bracteata "woodland strawberry" | same section |
| 00368 | Fragaria virginiana ssp. glauca "mountain strawberry" | 1.3 mi. N |
| 05250 | Galium aparine var. echinospermum "catchweed bedstraw" | 1 mi. N |
| 07511 | Gayophytum diffusum "spreading groundsmoke" | 2 mi. SW |
| 01625 | Geranium richardsonii "Richardson's geranium" | 1 mi. N |
| 01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1 mi. N |
| 01619 | Geum macrophyllum var. perincisum "large-leaf avens" | 1 mi. N |
| 04411 | Glyceria grandis var. grandis "American mannagrass" | 1 mi. W |
| 07488 | Hesperis matronalis "dames rocket" | 2 mi. SW |
| 01879 | Iliamna rivularis "streambank wild hollyhock" | 2927 ft. NE |
| 01599 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1 mi. W |
| 01622 | Lathyrus pauciflorus "few-flowered pea" | 1.4 mi. NW |
| 13797 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | 1 mi. SW |
| 07521 | Leonurus cardiaca "common motherwort" | 2 mi. SW |
| 07525 | Lepidium densiflorum var. densiflorum "common pepperweed" | 2 mi. SW |
| 07489 | Lepidium montanum var. alpinum "alpine pepperweed" | 2 mi. SW |
| 13807 | Ligusticum filicinum "fernleaf licorice-root" | 1 mi. S |
| 01600 | Linaria dalmatica "Dalmatian toadflax" | 1 mi. W |
| 13802 | Lomatium dissectum var. eatonii "carrotleaf biscuitroot" | 1 mi. SW |
| 13842 | Lomatium graveolens "King's biscuitroot" | 1 mi. S |
| 07505 | Lomatium grayi "Gray's biscuitroot" | 2 mi. SW |
| 02306 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 1 mi. W |
| 07490 | Lonicera utahensis "Utah honeysuckle" | 2 mi. SW |
| 14646 | Lonicera utahensis | same section |
| 05133 | Lonicera utahensis "Utah honeysuckle" | 1 mi. W |
| 07491 | Lysimachia nummularia "creeping jenny" | 2 mi. SW |
| 06748 | Mahonia repens "Oregongrape" | 1 mi. S |
| 14443 | Mahonia repens | 2755 ft. N |
| 07515 | Mentzelia dispersa "bushy blazingstar" | 2 mi. SW |
| 01601 | Mertensia arizonica "aspen bluebells" | 1 mi. N |
| 13809 | Mertensia ciliata "mountain bluebells" | same section |
| 13787 | Mitella stauropetala "small-flowered miterwort" | same section |
| 05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 1 mi. N |
| 13792 | Nemophila breviflora "basin nemophila" | 1 mi. SW |
| 13638 | Paxistima myrsinites "Oregon boxleaf" | 2672 ft. N |
| 13853 | Pellaea breweri "Brewer's cliffbrake" | 1.1 mi. SE |
| 01564 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 13837 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1 mi. S |
| 13795 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1 mi. SW |
| 13808 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.5 mi. SW |
| 13836 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1 mi. S |
| 07507 | Penstemon sepalulus "littlecup beardtongue" | 2 mi. SW |
| 05245 | Penstemon subglaber | 1 mi. N |
| 07514 | Phacelia hastata "silverleaf scorpionweed" | 2 mi. SW |
| 13854 | Phlox pulvinata "cushion phlox" | 1.1 mi. SE |
| 13850 | Physaria occidentalis var. occidentalis "western bladderpod" | 1.1 mi. SE |
| 07527 | Physocarpus malvaceus "mallow ninebark" | 2 mi. SW |
| 13796 | Physocarpus malvaceus "mallow ninebark" | 1 mi. SW |
| 14959 | Picea pungens "blue spruce" | same section |
| 13642 | Picea pungens "blue spruce" | 2672 ft. N |
| 13804 | Poa bulbosa "bulbous bluegrass" | 1 mi. SW |
| 01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | 1 mi. N |
| 07509 | Polygonum ramosissimum "bushy knotweed" | 2 mi. SW |
| 13805 | Polystichum lonchitis "northern hollyfern" | 1 mi. S |
| 13637 | Populus tremuloides "quaking aspen" | 2672 ft. N |
| 13835 | Potentilla concinna var. concinna "elegant cinquefoil" | 1 mi. S |
| 13793 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1 mi. SW |
| 13849 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1.1 mi. SE |
| 01563 | Prunus virginiana "chokecherry" | same section |
| 13814 | Prunus virginiana var. melanocarpa "black chokecherry" | 1.1 mi. S |
| 15270 | Pseudotsuga menziesii "Douglas-fir" | same section |
| 13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | 2672 ft. N |
| 05132 | Pteridium aquilinum "western brackenfern" | 1 mi. W |
| 15922 | Quercus | 1 mi. SW |
| 13848 | Ranunculus adoneus "alpine buttercup" | 1.1 mi. SE |
| 13811 | Ribes cereum "wax currant" | 1.1 mi. S |
| 13790 | Ribes viscosissimum "sticky currant" | same section |
| 14446 | Ribes viscosissimum var. viscosissimum | 2755 ft. N |
| 13847 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | same section |
| 07481 | Rorippa palustris var. glabra | 2 mi. SW |
| 03960 | Rubus parviflorus "thimbleberry" | 2.2 mi. SW |
| 05246 | Rumex salicifolius "willow dock" | 1 mi. N |
| 14449 | Salix scouleriana | 2755 ft. N |
| 01562 | Scrophularia lanceolata "spear-leaf figwort" | same section |
| 13810 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
| 13841 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1 mi. S |
| 16327 | Sorbus scopulina | 1.5 mi. W |
| 05253 | Stellaria obtusa "Rocky Mountain chickweed" | 1 mi. N |
| 01565 | Swertia radiata | 2.2 mi. SW |
| 14437 | Symphoricarpos oreophilus | 2755 ft. N |
| 13798 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1 mi. SW |
| 01560 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | same section |
| 13815 | Synthyris pinnatifida var. pinnatifida "featherleaf kittentails" | 1.1 mi. S |
| 13801 | Turritis glabra | 1 mi. SW |
| 01623 | Vicia americana var. americana "American vetch" | 1.4 mi. NW |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Elk Point (Cape) | Utah County, UT | 1569 ft. E | 8455 | Aspen Grove |
| Mount Timpanogos Trail (Trail) | Utah County, UT | 2846 ft. NE | 7051 | Aspen Grove |
| Primrose Cirque (Basin) | Utah County, UT | 0.6 mi. NW | 8173 | Aspen Grove |
| Theater in the Pines (Locale) | Utah County, UT | 0.7 mi. NE | 6880 | Aspen Grove |
| Hidden Lakes (Lake) | Utah County, UT | 0.7 mi. SW | 9843 | Timpanogos Cave |
| Aspen Grove (Populated Place) | Utah County, UT | 0.8 mi. NE | 6828 | Aspen Grove |
| Mount Timpanogos Campground (Locale) | Utah County, UT | 0.9 mi. NE | 6952 | Aspen Grove |
| Alpine Summer School (School) | Utah County, UT | 0.9 mi. NE | 6838 | Aspen Grove |
| Stewarts Cascades (Falls) | Utah County, UT | 1 mi. SE | 6782 | Aspen Grove |
| Cascade Cirque (Basin) | Utah County, UT | 1.1 mi. S | 9551 | Aspen Grove |
| Timpanogos Scenic Area (Area) | Utah County, UT | 1.1 mi. SW | 10010 | Timpanogos Cave |
| Roberts Horn (Summit) | Utah County, UT | 1.1 mi. W | 10735 | Timpanogos Cave |
| Mount Timpanogos Wilderness (Reserve) | Utah County, UT | 1.4 mi. SW | 10913 | Timpanogos Cave |
| Emerald Lake Shelter (Locale) | Utah County, UT | 1.2 mi. W | 10388 | Timpanogos Cave |
| Emerald Lake (Lake) | Utah County, UT | 1.3 mi. W | 10401 | Timpanogos Cave |
| Pine Flat (Flat) | Utah County, UT | 1.4 mi. NE | 7389 | Aspen Grove |
| Big Provo Cirque (Basin) | Utah County, UT | 1.7 mi. S | 9525 | Bridal Veil Falls |
| Big Tree Campground (Locale) | Utah County, UT | 1.8 mi. N | 7799 | Aspen Grove |
| Dry Lake (Lake) | Utah County, UT | 1.7 mi. SE | 7185 | Aspen Grove |
| Giant Staircase (Slope) | Utah County, UT | 1.7 mi. NW | 8449 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit