![]() |
| Accession No. | 01487 |
|---|---|
| Family | Scrophulariaceae |
| Species | Penstemon palmeri A. Gray |
| Subspecies | var. palmeri |
| Common name | "Palmer's beardtongue" |
| Collector Information | M. Morriss (s.n.) 03 July 1995 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 19' 32" N, 111° 36 ' 59" W |
| Township/Range | T6S, R3E, Sec. 4 |
| Locality | Provo Canyon, high on east facing slope, off main canyon road. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Penstemon palmeri var. palmeri Gray
Penstemon palmeri ssp. typicus Keck
Common Name(s): Palmer penstemon, Palmer's penstemon.
Taxonomic Hierarchy: (ITIS TSN=33739, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Penstemon
Species: Penstemon palmeri
Variety: Penstemon palmeri var. palmeri
![]() |
01123 |
01128 |
02559 |
03674 |
03912 |
11621 |
11621 |
12858 |
12858 |
12858 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02155 | Acer glabrum var. glabrum "New Mexico maple" | 1 mi. N |
| 15415 | Acer negundo "boxelder" | 1.3 mi. N |
| 14985 | Acer negundo "boxelder" | 2 mi. NW |
| 01994 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.7 mi. SW |
| 06160 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 2.1 mi. SW |
| 01891 | Arnica mollis "hairy arnica" | 1.7 mi. SW |
| 14921 | Astragalus "milkvetch" | 1.3 mi. SE |
| 02158 | Betula occidentalis "water birch" | 1 mi. N |
| 01825 | Boechera lemmonii | 1.7 mi. SW |
| 06822 | Caltha leptosepala "white marsh marigold" | same section |
| 01899 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1.7 mi. SW |
| 14915 | Cirsium "thistle" | 1.3 mi. SE |
| 14641 | Clematis occidentalis | 1.1 mi. N |
| 02189 | Clematis orientalis "Oriental virgins-bower" | 1 mi. N |
| 01892 | Collomia debilis "alpine collomia" | 1.7 mi. SW |
| 06168 | Collomia debilis "alpine collomia" | 2.1 mi. SW |
| 02196 | Cornus sericea "redosier dogwood" | 1 mi. N |
| 15220 | Cornus sericea "redosier dogwood" | 1.2 mi. N |
| 02191 | Cornus sericea "redosier dogwood" | 1 mi. N |
| 15416 | Cornus sericea "redosier dogwood" | 1.3 mi. N |
| 14640 | Crataegus douglasii var. rivularis | 1.1 mi. N |
| 14912 | Crepis "hawksbeard" | 1.3 mi. SE |
| 01493 | Cynoglossum officinale "gypsyflower" | same section |
| 01894 | Cystopteris fragilis "brittle bladderfern" | 1.7 mi. SW |
| 14914 | Delphinium "larkspur" | 1.3 mi. SE |
| 01901 | Epilobium alpinum var. clavatum | 1.7 mi. SW |
| 01887 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.7 mi. SW |
| 06430 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 2.1 mi. SW |
| 01832 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 1.7 mi. SW |
| 06161 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 2.1 mi. SW |
| 01831 | Erigeron subtrinervis "three-nerved fleabane" | 2.5 mi. SW |
| 01885 | Erigeron subtrinervis "three-nerved fleabane" | 1.7 mi. SW |
| 06423 | Erigeron subtrinervis "three-nerved fleabane" | 2.1 mi. SW |
| 01900 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1.7 mi. SW |
| 01491 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 14917 | Hackelia | 1.3 mi. SE |
| 14916 | Hackelia "stickseed" | 1.3 mi. SE |
| 14918 | Hackelia "stickseed" | 1.3 mi. SE |
| 01895 | Hackelia floribunda "many-flowered stickseed" | 1.7 mi. SW |
| 01886 | Haplopappus macronema var. macronema "whitestem goldenbush" | 1.7 mi. SW |
| 14909 | Hedysarum "sweetvetch" | 1.3 mi. SE |
| 01893 | Heuchera parvifolia "little-leaf alumroot" | 1.7 mi. SW |
| 06166 | Heuchera parvifolia "little-leaf alumroot" | 2.1 mi. SW |
| 15261 | Humulus lupulus "common hop" | 1.2 mi. NW |
| 10911 | Humulus lupulus "common hop" | same section |
| 15232 | Humulus lupulus "common hop" | 1.2 mi. N |
| 15257 | Humulus lupulus "common hop" | 1.3 mi. NW |
| 14919 | Hydrophyllum "waterleaf" | 1.3 mi. SE |
| 01890 | Ivesia gordonii "Gordon's mousetail" | 2.5 mi. SW |
| 06431 | Ivesia gordonii "Gordon's mousetail" | 2.1 mi. SW |
| 14923 | Lathyrus "pea" | 1.3 mi. SE |
| 01889 | Ligusticum filicinum "fernleaf licorice-root" | 1.7 mi. SW |
| 01874 | Linaria dalmatica "Dalmatian toadflax" | same section |
| 14911 | Lomatium "desertparsley" | 1.3 mi. SE |
| 01488 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | same section |
| 06429 | Lupinus argenteus var. rubricaulis "red-stemmed silvery lupine" | 2.1 mi. SW |
| 02157 | Mahonia repens "Oregongrape" | 1 mi. N |
| 01828 | Minuartia nuttallii | 2.5 mi. SW |
| 06425 | Minuartia nuttallii ssp. nuttallii "Nuttall's sandwort" | 2.1 mi. SW |
| 01829 | Noccaea montana var. montana "alpine pennycress" | 1.7 mi. SW |
| 06164 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 2.1 mi. SW |
| 01492 | Penstemon eatonii var. eatonii | same section |
| 06162 | Penstemon humilis var. humilis "low beardtongue" | 2.1 mi. SW |
| 06163 | Penstemon montanus "cordroot beardtongue" | 2.1 mi. SW |
| 01902 | Phacelia hastata "silverleaf scorpionweed" | 1.7 mi. SW |
| 14910 | Phlox longifolia "longleaf phlox" | 1.3 mi. SE |
| 06426 | Physaria occidentalis var. occidentalis | 2.1 mi. SW |
| 02156 | Physocarpus alternans "dwarf ninebark" | 1 mi. N |
| 14986 | Physocarpus malvaceus "mallow ninebark" | 2 mi. NW |
| 15275 | Picea pungens "blue spruce" | same section |
| 14643 | Picea pungens | 1.2 mi. N |
| 01876 | Pinus flexilis "limber pine" | 1.7 mi. SW |
| 02187 | Populus angustifolia "narrow-leaf cottonwood" | 1 mi. N |
| 02188 | Populus tremuloides "quaking aspen" | 1 mi. N |
| 15414 | Prunus virginiana "chokecherry" | 1.3 mi. N |
| 01872 | Prunus virginiana "chokecherry" | same section |
| 06167 | Ranunculus adoneus var. alpinus "alpine buttercup" | 2.1 mi. SW |
| 02193 | Rhus aromatica var. trilobata "skunkbush sumac" | 1 mi. N |
| 02194 | Rhus aromatica var. trilobata "skunkbush sumac" | 1 mi. N |
| 14645 | Ribes cereum | 1.2 mi. NW |
| 01888 | Ribes cereum "wax currant" | 1.7 mi. SW |
| 14922 | Rorippa "yellowcress" | 1.3 mi. SE |
| 14984 | Rosa "rose" | 2 mi. NW |
| 02195 | Rosa woodsii "Woods' rose" | 1 mi. N |
| 01490 | Rosa woodsii "Woods' rose" | same section |
| 02199 | Salix exigua "narrow-leaf willow" | 1 mi. N |
| 01873 | Sambucus caerulea | same section |
| 02159 | Sambucus caerulea | 1 mi. N |
| 01826 | Sedum lanceolatum "spearleaf stonecrop" | 1.7 mi. SW |
| 06427 | Senecio multilobatus "lobeleaf groundsel" | 2.1 mi. SW |
| 01824 | Senecio streptanthifolius "Rocky Mountain groundsel" | 1.7 mi. SW |
| 08782 | Setaria pumila ssp. pumila "yellow foxtail" | 1763 ft. N |
| 01830 | Silene douglasii "Douglas's catchfly" | 1.7 mi. SW |
| 15259 | Solanum dulcamara "climbing nightshade" | 1.3 mi. N |
| 06170 | Solidago multiradiata var. scopulorum "low goldenrod" | 2.1 mi. SW |
| 01489 | Sphaeralcea munroana | same section |
| 06424 | Stenotus acaulis "stemless goldenweed" | 2.1 mi. SW |
| 06165 | Synthyris laciniata "western kittentails" | 2.1 mi. SW |
| 14920 | Taraxacum "dandelion" | 1.3 mi. SE |
| 06428 | Valeriana acutiloba "sharpleaf valerian" | 2.1 mi. SW |
| 14913 | Wyethia "mule-ears" | 1.3 mi. SE |
| 13626 | Zigadenus paniculatus "foothill deathcamas" | 1.3 mi. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Canyon Glen (Populated Place) | Utah County, UT | 1832 ft. N | 5049 | Bridal Veil Falls |
| Canyon Glen Picnic Area (Locale) | Utah County, UT | 1756 ft. NW | 5004 | Bridal Veil Falls |
| Rotary Park Picnic Area (Park) | Utah County, UT | 1955 ft. N | 5043 | Bridal Veil Falls |
| Springdell (Populated Place) | Utah County, UT | 2390 ft. W | 4974 | Bridal Veil Falls |
| Rotary Park (Park) | Utah County, UT | 0.7 mi. N | 5404 | Bridal Veil Falls |
| Nunns (Populated Place) | Utah County, UT | 0.8 mi. N | 5154 | Bridal Veil Falls |
| Pole Canyon (Valley) | Utah County, UT | 0.7 mi. W | Bridal Veil Falls | |
| Lost Creek (Stream) | Utah County, UT | 1.1 mi. NE | Bridal Veil Falls | |
| Bridal Veil Falls Sky Ride (Locale) | Utah County, UT | 1.2 mi. NE | 5499 | Bridal Veil Falls |
| Bridal Veil Falls (Falls) | Utah County, UT | 1.2 mi. NE | 5948 | Bridal Veil Falls |
| Wicks (Populated Place) | Utah County, UT | 1.1 mi. W | 4928 | Orem |
| Union Aqueduct (Canal) | Utah County, UT | 1.3 mi. W | 5158 | Orem |
| Hope Picnic Area (Locale) | Utah County, UT | 1.6 mi. S | 6651 | Bridal Veil Falls |
| Christmas City (Populated Place) | Utah County, UT | 1.6 mi. W | 4902 | Orem |
| Davis Canyon (Valley) | Utah County, UT | 1.9 mi. NE | Bridal Veil Falls | |
| Upper Falls (Falls) | Utah County, UT | 1.8 mi. NE | 5817 | Bridal Veil Falls |
| Cascade Mountain (Summit) | Utah County, UT | 1.9 mi. SE | 10817 | Bridal Veil Falls |
| Frazier Trailer Park (Park) | Utah County, UT | 1.8 mi. E | 7947 | Bridal Veil Falls |
| Orem Bench Wildlife Management Area (Park) | Utah County, UT | 1.9 mi. NW | 5929 | Orem |
| Alta Aqueduct (Canal) | Utah County, UT | 1.8 mi. W | 5581 | Orem |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit